Gas Property in Campbell County, WY
Key data points for Twenty Mil
County | Campbell County, WY |
---|---|
Production Dates | Aug 1998 - May 2013 |
Total Oil Production | 0 BBLs |
Total Gas Production | 51,960,602 MCF |
Recent Oil Production | No Recent Prod. |
Recent Gas Production | No Recent Prod. |
Wells on Property | 511 |
Our Valuation Estimates for Twenty Mil
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
49-005-31849 | TWENTY MILE 23C-923 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.498260 | -105.645050 | |||
49-005-32187 | TWENTY MILE 41C-1523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.491000 | -105.615500 | |||
49-005-32221 | TWENTY MILE 32B-923 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.501900 | -105.640530 | |||
49-005-32222 | TWENTY MILE 24C-923 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.494140 | -105.645510 | |||
49-005-32320 | TWENTY MILE FED 31A-2123 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.476530 | -105.640420 | |||
49-005-32334 | TWENTY MILE 14C-923 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.494650 | -105.650560 | |||
49-005-32336 | TWENTY MILE 13C-923 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.498280 | -105.650600 | |||
49-005-32662 | TWENTY MILE 44C-1123 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.495590 | -105.594050 | |||
49-005-32730 | TWENTY MILE 21C-3523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.448180 | -105.605270 | |||
49-005-32733 | TWENTY MILE 23C-623 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.513310 | -105.685410 | |||
49-005-32735 | TWENTY MILE 13C-2623 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.455540 | -105.610200 | |||
49-005-32737 | TWENTY MILE 24C-2623 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.451760 | -105.605230 | |||
49-005-32765 | TWENTY MILE 42C-1423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.488660 | -105.594630 | |||
49-005-32952 | TWENTY MILE FED 41C-3423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.448140 | -105.615680 | |||
49-005-32966 | TWENTY MILE FED 41C-1423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.492280 | -105.593710 | |||
49-005-32994 | TWENTY MILE FED 43B-923 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.498210 | -105.634550 | |||
49-005-32997 | TWENTY MILE FED 22C-2723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.458660 | -105.625040 | |||
49-005-33147 | TWENTY MILE FED 33-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.426350 | -105.641140 | |||
49-005-33149 | TWENTY MILE FED 31-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.433140 | -105.641340 | |||
49-005-33150 | TWENTY MILE FED 24-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.422700 | -105.646000 | |||
49-005-33151 | TWENTY MILE FED 22-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.429390 | -105.646210 | |||
49-005-33152 | TWENTY MILE FED 13-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.425930 | -105.650540 | |||
49-005-33264 | TWENTY MILE FED 33-33-5273 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.440940 | -105.641350 | |||
49-005-33369 | TWENTY MILE FED 31-9-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.419310 | -105.640260 | |||
49-005-33370 | TWENTY MILE FED 22-9-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.415230 | -105.646110 | |||
49-005-33372 | TWENTY MILE FED 11-9-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.419050 | -105.649830 | |||
49-005-33373 | TWENTY MILE FED 13-9-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.411090 | -105.651110 | |||
49-005-33489 | TWENTY MILE FED 13-5-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.425570 | -105.670540 | |||
49-005-33490 | TWENTY MILE FED 42-6-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.429060 | -105.675450 | |||
49-005-33491 | TWENTY MILE FED 22-4-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.429550 | -105.646210 | |||
49-005-33503 | TWENTY MILE FED 11-4-5173 SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.432940 | -105.650930 | |||
49-005-33504 | TWENTY MILE FED 22-8-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.414100 | -105.665990 | |||
49-005-33506 | TWENTY MILE FED 42-7-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.414520 | -105.676510 | |||
49-005-33638 | TWENTY MILE FED 31-9-5173 SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.419320 | -105.640370 | |||
49-005-33639 | TWENTY MILE FED 22-9-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.415320 | -105.646100 | |||
49-005-33640 | TWENTY MILE FED 13-4-5173 SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.425770 | -105.650530 | |||
49-005-33641 | TWENTY MILE FED 31-4-5173 AN | PATRIOT ENERGY RESOURCES LLC | Subsequent Report Of Abandonmen | Campbell County, WY | 44.433090 | -105.641300 | |||
49-005-33642 | TWENTY MILE FED 24-4-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.422610 | -105.645990 | |||
49-005-33699 | TWENTY MILE 11C-1723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.490880 | -105.671210 | |||
49-005-33708 | TWENTY MILE 14EB-1423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.480150 | -105.610020 | |||
49-005-33943 | TWENTY MILE FEE 24-10-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.408160 | -105.626160 | |||
49-005-33944 | TWENTY MILE FEE 13-3-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.426560 | -105.631360 | |||
49-005-33945 | TWENTY MILE FEE 31-3-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.433540 | -105.620560 | |||
49-005-33946 | TWENTY MILE FEE 11-3-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.434120 | -105.630940 | |||
49-005-33947 | TWENTY MILE FEE 44-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.422730 | -105.635730 | |||
49-005-33951 | TWENTY MILE FEE 11-10-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.418840 | -105.631270 | |||
49-005-34009 | TWENTY MILE LAND 21S-1423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.491100 | -105.604710 | |||
49-005-34673 | TWENTY MILE FED 44-6-5173 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.422120 | -105.675740 | |||
49-005-34996 | TWENTY MILE FEE 33-6-5173 CA | PATRIOT ENERGY RESOURCES LLC | Notice Of Intent To Abandon | Campbell County, WY | 44.425590 | -105.680070 | |||
49-005-34997 | TWENTY MILE FEE 11-5-5173 CA | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.432970 | -105.670690 | |||
49-005-35001 | TWENTY MILE FEE 31-6-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.433110 | -105.679790 | |||
49-005-35002 | TWENTY MILE FED 13-6-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.425850 | -105.690540 | |||
49-005-35023 | TWENTY MILE 12C-3523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.444310 | -105.610170 | |||
49-005-35024 | TWENTY MILE 14C-2723 | REDSTONE RESOURCES INC | Permanently Abandoned | Campbell County, WY | 44.451600 | -105.631170 | |||
49-005-35025 | TWENTY MILE 14C-2623 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.451580 | -105.610280 | |||
49-005-35026 | TWENTY MILE 33C-1523 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.483570 | -105.620310 | |||
49-005-35088 | TWENTY MILE FED 11-9-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.419040 | -105.650020 | |||
49-005-35095 | TWENTY MILE 12C-2323 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.473050 | -105.609990 | |||
49-005-35096 | TWENTY MILE 41C-2223 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.476500 | -105.615150 | |||
49-005-35097 | TWENTY MILE 32C-2223 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.472930 | -105.620280 | |||
49-005-35098 | TWENTY MILE 43C-1523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.483940 | -105.615620 | |||
49-005-35099 | TWENTY MILE 34C-1523 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.480030 | -105.620310 | |||
49-005-35100 | TWENTY MILE 32C-1523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.487490 | -105.620180 | |||
49-005-35101 | TWENTY MILE 21C-1523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.491350 | -105.625310 | |||
49-005-35102 | TWENTY MILE 31C-1423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.491700 | -105.599350 | |||
49-005-35103 | TWENTY MILE 21C-1423 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.491870 | -105.604520 | |||
49-005-35104 | TWENTY MILE 12C-1423 | REDSTONE RESOURCES INC | Permanently Abandoned | Campbell County, WY | 44.487670 | -105.610290 | |||
49-005-35111 | TWENTY MILE FED 11-4-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.433100 | -105.651120 | |||
49-005-35117 | TWENTY MILE FEE 42-9-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.415080 | -105.635600 | |||
49-005-35207 | TWENTY MILE FED 33-30-5273 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.454120 | -105.681690 | |||
49-005-35264 | TWENTY MILE FEE 44-25-5274 SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.450850 | -105.696450 | |||
49-005-35265 | TWENTY MILE FEE 44-30-5273 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.450880 | -105.676810 | |||
49-005-35266 | TWENTY MILE FEE 24-30-5273 SM | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.450290 | -105.686870 | |||
49-005-35268 | TWENTY MILE FEE 24-20-5273 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.465320 | -105.666510 | |||
49-005-35269 | TWENTY MILE FEE 13-20-5273 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.468710 | -105.671240 | |||
49-005-35329 | TWENTY MILE FEE 44-3-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.423140 | -105.615140 | |||
49-005-35423 | TWENTY MILE FEE 13-10-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.411830 | -105.630550 | |||
49-005-35428 | TWENTY MILE FEE 33-3-5173 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.426540 | -105.620680 | |||
49-005-35595 | TWENTY MILE 14C-1423 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.480130 | -105.610280 | |||
49-005-35599 | TWENTY MILE 23C-3523 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.441180 | -105.605550 | |||
49-005-35606 | TWENTY MILE FEE 42-30-5273 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.457770 | -105.676640 | |||
49-005-35633 | TWENTY MILE FEE 31-30-5273 CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.461540 | -105.681970 | |||
49-005-35705 | TWENTY MILE FEE 42-30-5273 WA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.457900 | -105.676640 | |||
49-005-36223 | TWENTY MILE FEE 44-30-5273 SM | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.450880 | -105.676620 | |||
49-005-36224 | TWENTY MILE FEE 24-10-5173 SM | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.408030 | -105.626160 | |||
49-005-36225 | TWENTY MILE FEE 13-20-5273 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.468700 | -105.671430 | |||
49-005-36226 | TWENTY MILE FEE 13-10-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.412110 | -105.630360 | |||
49-005-36227 | TWENTY MILE FEE 44-9-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.407630 | -105.635710 | |||
49-005-36228 | TWENTY MILE FEE 33-3-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.426400 | -105.620680 | |||
49-005-36230 | TWENTY MILE FEE 31-3-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.433400 | -105.620560 | |||
49-005-36231 | TWENTY MILE FEE 31-30-5273 SM | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.461680 | -105.681970 | |||
49-005-36232 | TWENTY MILE FED 24-6-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.421430 | -105.684630 | |||
49-005-36233 | TWENTY MILE FEE 24-20-5273AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.465330 | -105.666220 | |||
49-005-36235 | TWENTY MILE FED 13-6-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.425720 | -105.690540 | |||
49-005-36236 | TWENTY MILE FEE 13-3-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.426450 | -105.631210 | |||
49-005-36237 | TWENTY MILE FEE 44-3-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.423140 | -105.614950 | |||
49-005-36239 | TWENTY MILE FEE 11-3-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.434120 | -105.630750 | |||
49-005-36240 | TWENTY MILE FEE 11-10-5173 SM | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.418700 | -105.631270 | |||
49-005-36242 | TWENTY MILE FEE 42-3-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.430170 | -105.614840 | |||
49-005-36243 | TWENTY MILE FEE 42-30-5273 SM | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.457980 | -105.676560 | |||
49-005-36244 | TWENTY MILE FEE 33-9-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.411070 | -105.641150 | |||
49-005-36246 | TWENTY MILE FEE 42-9-5173 AN | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.415080 | -105.635410 | |||
49-005-36549 | TWENTY MILE FED 34C-3423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.437640 | -105.621090 | |||
49-005-36550 | TWENTY MILE FED 43C-3423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.441380 | -105.616390 | |||
49-005-36551 | TWENTY MILE FED 32C-3423 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.444490 | -105.621270 | |||
49-005-36553 | TWENTY MILE FED 23C-2723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.455690 | -105.625920 | |||
49-005-36555 | TWENTY MILE FED 12C-2623 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.458970 | -105.609920 | |||
49-005-36556 | TWENTY MILE FED 32C-2723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.459020 | -105.620520 | |||
49-005-36557 | TWENTY MILE FED 12C-2723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.458460 | -105.630710 | |||
49-005-36559 | TWENTY MILE FED 41C-2723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.462040 | -105.614520 | |||
49-005-36560 | TWENTY MILE FED 21C-2723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.462280 | -105.625770 | |||
49-005-36561 | TWENTY MILE FED 14C-2323 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.465900 | -105.609960 | |||
49-005-36562 | TWENTY MILE FED 34C-2223 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.465870 | -105.620670 | |||
49-005-36563 | TWENTY MILE FED 14C-2223 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.465600 | -105.629800 | |||
49-005-36565 | TWENTY MILE FED 43C-2223 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.469480 | -105.615080 | |||
49-005-36566 | TWENTY MILE FED 23C-2223 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.469880 | -105.626230 | |||
49-005-36567 | TWENTY MILE FED 12C-1523 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.487450 | -105.630840 | |||
49-005-36572 | TWENTY MILE 32LC-623 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.516690 | -105.680760 | |||
49-005-36573 | TWENTY MILE 43WA-623 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.512390 | -105.676290 | |||
49-005-36753 | TWENTY MILE 21C-2023 | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.475990 | -105.665920 | |||
49-005-36755 | TWENTY MILE 12A-623 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.517000 | -105.690130 | |||
49-005-37945 | TWENTY MILE FEE 44-9-5173CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.407580 | -105.635460 | |||
49-005-37986 | TWENTY MILE FEE 33-9-5173CA | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.411300 | -105.641190 | |||
49-005-38668 | TWENTY MILE FEE 22-30-5273 SM | PATRIOT ENERGY RESOURCES LLC | Subsequent Report Of Abandonmen | Campbell County, WY | 44.457450 | -105.685370 | |||
49-005-38692 | TWENTY MILE 34C-2623 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.451710 | -105.599880 | |||
49-005-38694 | TWENTY MILE 12C-2023 | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.472390 | -105.671110 | |||
49-005-38695 | TWENTY MILE 23WA-1423 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.483870 | -105.605520 | |||
49-005-38696 | TWENTY MILE 34C-1123 | DEVON ENERGY PRODUCTION COMPANY LP | Subsequent Report Of Abandonmen | Campbell County, WY | 44.495370 | -105.599320 | |||
49-005-38699 | TWENTY MILE 34LC-623 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.508520 | -105.681820 | |||
49-005-38700 | TWENTY MILE 14LC-623 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.509250 | -105.691130 | |||
49-005-38703 | TWENTY MILE 14C-523 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.509080 | -105.671810 | |||
49-005-38815 | TWENTY MILE FED 32LC-723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.501590 | -105.682130 | |||
49-005-38816 | TWENTY MILE FED 43C-723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.497860 | -105.677030 | |||
49-005-38817 | TWENTY MILE FED 43LC-723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.497860 | -105.677030 | |||
49-005-38823 | TWENTY MILE FED 12C-923 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.501810 | -105.651080 | |||
49-005-38826 | TWENTY MILE FED 32C-723 | REDSTONE RESOURCES INC | Expired Permit | Campbell County, WY | 44.501590 | -105.682130 | |||
49-005-38827 | TWENTY MILE FED 23LC-623 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.513290 | -105.685600 | |||
49-005-38838 | TWENTY MILE 32WA-1423 | PATRIOT ENERGY RESOURCES LLC | Shut - In | Campbell County, WY | 44.487770 | -105.600330 | |||
49-005-39409 | TWENTY MILE FEE 22-17-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.399920 | -105.667060 | |||
49-005-39410 | TWENTY MILE FEE 44-17-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.392460 | -105.655390 | |||
49-005-39411 | TWENTY MILE FEE 42-17-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.400260 | -105.655590 | |||
49-005-39412 | TWENTY MILE FEE 33-17-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.396120 | -105.660410 | |||
49-005-39413 | TWENTY MILE FEE 31-17-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.403820 | -105.661090 | |||
49-005-39414 | TWENTY MILE FEE 24-7-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.406920 | -105.686030 | |||
49-005-39415 | TWENTY MILE FEE 22-7-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.414320 | -105.685260 | |||
49-005-39416 | TWENTY MILE FEE 13-7-5173CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.411040 | -105.691300 | |||
49-005-39441 | TWENTY MILE 12C2-1423 | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.487180 | -105.610460 | |||
49-005-39528 | TWENTY MILE 11-10-51-74 SM | HIGH PLAINS GAS LLC | Shut - In | Campbell County, WY | 44.411760 | -105.746870 | |||
49-005-39529 | TWENTY MILE 6-10-51-74 | PENNACO ENERGY INCORPORATED | Expired Permit | Campbell County, WY | 44.415190 | -105.746420 | |||
49-005-39531 | TWENTY MILE 5-10-51-74A | HIGH PLAINS GAS LLC | Shut - In | Campbell County, WY | 44.414660 | -105.751470 | |||
49-005-39532 | TWENTY MILE 3-10-51-74A | HIGH PLAINS GAS LLC | Shut - In | Campbell County, WY | 44.418990 | -105.746490 | |||
49-005-39579 | TWENTY MILE 14LC-523 | PATRIOT ENERGY RESOURCES LLC | Producing Gas Well | Campbell County, WY | 44.509050 | -105.671640 | |||
49-005-39586 | TWENTY MILE 10-10-51-74A | HIGH PLAINS GAS LLC | Shut - In | Campbell County, WY | 44.411740 | -105.741880 | |||
49-005-39589 | TWENTY MILE 12-10-51-74 | PENNACO ENERGY INCORPORATED | Expired Permit | Campbell County, WY | 44.411630 | -105.751200 | |||
49-005-39602 | TWENTY MILE FEE 13-7-5173AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.411190 | -105.691420 | |||
49-005-39603 | TWENTY MILE FEE 22-7-5173SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.414470 | -105.685290 | |||
49-005-39604 | TWENTY MILE FEE 24-7-5173SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.406960 | -105.686220 | |||
49-005-39605 | TWENTY MILE 22-17-5173AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.400140 | -105.666990 | |||
49-005-39606 | TWENTY MILE FEE 31-17-5173AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.403980 | -105.661050 | |||
49-005-39607 | TWENTY MILE FEE 33-17-5173AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.396110 | -105.660630 | |||
49-005-39609 | TWENTY MILE FEE 44-17-5173SM | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.392330 | -105.655520 | |||
49-005-39610 | TWENTY MILE FEE 42-20-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.385820 | -105.655130 | |||
49-005-39611 | TWENTY MILE FEE 42-20-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.385940 | -105.655270 | |||
49-005-39612 | TWENTY MILE FEE 11-21-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.389670 | -105.650290 | |||
49-005-39613 | TWENTY MILE FEE 11-21-5173 AN | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.389810 | -105.650300 | |||
49-005-39614 | TWENTY MILE FEE 31-21-5173 CA | PATRIOT ENERGY RESOURCES LLC | Permanently Abandoned | Campbell County, WY | 44.390020 | -105.641140 | |||
