Wilmoth Interests, Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Wilmoth Interests, Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesPA, TX
Production DatesJan 1988 - Jul 2024
Total Oil Production161,161 BBLs
Total Gas Production10,786,070 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Wilmoth Interests, Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Wilmoth Interests, Inc
from Jan 1988 to Jul 2024

Wells Operated by Wilmoth Interests, Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-063-23227 (SAMUEL J DALESSIO JR)O&G LLOYD J AT 1 ActiveIndiana County, PA40.835621-79.164307
37-063-23228 (SAMUEL J DALESSIO JR)O&G LLOYD J AT 2 ActiveIndiana County, PA40.839739-79.161779
37-063-35193 A T & T 1 ActiveIndiana County, PA40.768731-78.921162
37-063-35198 A T & T 2 ActiveIndiana County, PA40.767067-78.924398
37-063-36014 A T & T 3 ActiveIndiana County, PA40.769467-78.924785
37-063-23463 A W DILTS HRS 1 ActiveIndiana County, PA40.837272-79.149491
37-065-25466 ADRIAN 1 ActiveJefferson County, PA41.043782-79.065099
37-063-36121 ANDY 1 ActiveIndiana County, PA40.715360-79.077898
37-123-48274 ANF 116 12 ActiveWarren County, PA41.760239-78.951714
37-123-48481 ANF 116 25 ActiveWarren County, PA41.759906-78.963717
37-123-48542 ANF 116 36 ActiveWarren County, PA41.760586-78.960050
37-123-48272 ANF 153 10 ActiveWarren County, PA41.755750-78.952606
37-123-48273 ANF 153 11 ActiveWarren County, PA41.757919-78.951628
37-123-48275 ANF 153 13 ActiveWarren County, PA41.756725-78.963206
37-123-48278 ANF 153 14 ActiveWarren County, PA41.753667-78.963561
37-123-48279 ANF 153 15 ActiveWarren County, PA41.751581-78.964758
37-123-48122 ANF 153 2 ActiveWarren County, PA41.752686-78.954417
37-123-48150 ANF 153 3 ActiveWarren County, PA41.756800-78.955678
37-123-48151 ANF 153 4 ActiveWarren County, PA41.755769-78.959147
37-123-48184 ANF 153 6 ActiveWarren County, PA41.753656-78.953656
37-123-48185 ANF 153 7 ActiveWarren County, PA41.752675-78.952864
37-123-48482 ANF 154 26 ActiveWarren County, PA41.758056-78.965578
37-123-48483 ANF 154 27 ActiveWarren County, PA41.757031-78.968308
37-123-48484 ANF 154 28 ActiveWarren County, PA41.755353-78.970378
37-123-48546 ANF 154 34 ActiveWarren County, PA41.751747-78.973478
37-123-48547 ANF 154 35 ActiveWarren County, PA41.753128-78.971053
37-123-48646 ANF 154 45 ActiveWarren County, PA41.758520-78.976040
37-123-48647 ANF 154 46 ActiveWarren County, PA41.756460-78.977290
37-123-48539 ANF 171 29 ActiveWarren County, PA41.747358-78.971350
37-123-48540 ANF 171 30 ActiveWarren County, PA41.746458-78.974161
37-123-48541 ANF 171 31 ActiveWarren County, PA41.744981-78.971839
37-123-48545 ANF 171 32 ActiveWarren County, PA41.744917-78.977181
37-123-48543 ANF 171 33 OG WELL ActiveWarren County, PA41.748733-78.974522
37-123-48648 ANF 171 43 ActiveWarren County, PA41.742950-78.970470
37-123-48126 ANF 172 1 ActiveWarren County, PA41.747750-78.960581
37-123-48177 ANF 172 5 ActiveWarren County, PA41.749372-78.964403
37-123-48203 ANF 172 8 ActiveWarren County, PA41.746592-78.960975
37-123-48201 ANF 172 9 ActiveWarren County, PA41.748931-78.959528
37-123-48645 ANF 194 44 ActiveWarren County, PA41.741070-78.968790
37-123-48351 ANF-116 18 ActiveWarren County, PA41.758800-78.954589
37-123-48352 ANF-116 19 ActiveWarren County, PA41.760181-78.956983
37-123-48353 ANF-153 20 ActiveWarren County, PA41.758103-78.958364
37-123-48382 ANF-153 21 ActiveWarren County, PA41.758506-78.961347
37-123-48400 ANF-153 22 ActiveWarren County, PA41.753706-78.960272
37-123-48399 ANF-153 23 ActiveWarren County, PA41.754083-78.957233
37-123-48350 ANF-171 16 ActiveWarren County, PA41.747775-78.966547
37-123-48354 ANF-171 17 ActiveWarren County, PA41.748972-78.969175
37-123-48401 ANF-172 24 ActiveWarren County, PA41.746589-78.963997
37-063-33035 ARCADIA 1 ActiveIndiana County, PA40.795939-78.857021
37-063-30403 AZIMI 2 ActiveIndiana County, PA40.833039-79.164666

Leases Operated by Wilmoth Interests, Inc

Lease #Lease NameCounty
01-05531 BAGGETT, JOHN B. Dimmit County, TX
01-05383 SMITH, LYNN Gonzales County, TX

Properties Operated by Wilmoth Interests, Inc

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
ANF 1Warren County, PA0 BBLsJan 2018 - Dec 202339
ARCADIAIndiana County, PA0 BBLsJan 1991 - Dec 20236
BAGGETTDimmit County, TXAug 2024118 BBLsJan 1993 - Sep 20244
BROWNINGJefferson County, PA0 BBLsJan 2005 - Dec 20236
BURKETTJefferson County, PA0 BBLsJan 1991 - Dec 202315
BUTLER 3McKean County, PA0 BBLsJan 2016 - Dec 20233
DANA-114Warren County, PA0 BBLsJan 2020 - Dec 20235
DEABENDERFERIndiana County, PA0 BBLsJan 2006 - Dec 20234
DOBSONJefferson County, PA0 BBLsJan 2000 - Dec 20237
GARDNERIndiana County, PA0 BBLsJan 2004 - Dec 20234
GARFIELDIndiana County, PA0 BBLsJan 2011 - Dec 20234
H E CLARKIndiana County, PA0 BBLsJan 1993 - Dec 20235
HAROLD SJefferson County, PA0 BBLsJan 1998 - Dec 20233
HETRICKJefferson County, PA0 BBLsJan 1991 - Dec 20235
KINTERIndiana County, PA0 BBLsJan 2007 - Dec 202314
LAWRENCEJefferson County, PA0 BBLsJan 2000 - Dec 20234
MANORIndiana County, PA0 BBLsJan 2004 - Dec 20233
MATSON 193Warren County, PA0 BBLsJan 2018 - Dec 20236
MCCONNELLIndiana County, PA0 BBLsJan 1996 - Dec 202311
MINICHClarion County, PA0 BBLsJan 2009 - Dec 20237
MUMAUIndiana County, PA0 BBLsJan 1991 - Dec 20234
MUSSERIndiana County, PA0 BBLsJan 2000 - Dec 20237
PROTHERO HEIndiana County, PA0 BBLsJan 1991 - Dec 20235
RAYMONDArmstrong County, PA0 BBLsJan 1997 - Dec 20235
REEDJefferson County, PA0 BBLsJan 1992 - Dec 20234
RENSMAWarren County, PA0 BBLsJan 2009 - Dec 202325
SHAFFERJefferson County, PA0 BBLsJan 1991 - Dec 20236
SHORTIndiana County, PA0 BBLsJan 2013 - Dec 20231
STRAYERJefferson County, PA0 BBLsJan 2000 - Dec 20234
WIEDEMANNClarion County, PA0 BBLsJan 2007 - Dec 20236
YOUNGJefferson County, PA0 BBLsJan 1998 - Dec 20233

Recent Permits Filed by Wilmoth Interests, Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Wilmoth Interests, Inc

Company Contact Information

These are the contact records we have for Wilmoth Interests, Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
550 HASTINGS RD MARION CENTER, PA 15759-4515
550 HASTINGS RD, MARION CENTER, PA 15759-4515
P O BOX 203 MARION CENTER, PA 15759(724) 397-5558