William Southwell & Son Oil LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for William Southwell & Son Oil LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatePA
Production DatesJan 2018 - Dec 2023
Total Oil Production20,655 BBLs
Total Gas Production37,328 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

William Southwell & Son Oil LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for William Southwell & Son Oil LLC
from Jan 2018 to Dec 2023

Wells Operated by William Southwell & Son Oil LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-123-41431 CRAFT C-1 ActiveWarren County, PA41.853620-79.165584
37-123-41432 CRAFT C-2 ActiveWarren County, PA41.852605-79.165620
37-123-41433 CRAFT C-3 ActiveWarren County, PA41.852770-79.164152
37-123-41434 CRAFT C-4 ActiveWarren County, PA41.852332-79.161693
37-123-41673 CRAFT C-5 ActiveWarren County, PA41.852832-79.160813
37-123-41674 CRAFT C-6 ActiveWarren County, PA41.852941-79.159969
37-123-41675 CRAFT C-7 ActiveWarren County, PA41.853051-79.159088
37-123-41676 CRAFT C-8 ActiveWarren County, PA41.853435-79.157895
37-123-41677 CRAFT C-9 ActiveWarren County, PA41.853778-79.156629
37-123-40894 D. HARRIS H-11 ActiveWarren County, PA41.847069-79.166950
37-123-40886 D. HARRIS H-7 ActiveWarren County, PA41.847865-79.167500
37-123-40887 D. HARRIS H-8 ActiveWarren County, PA41.847775-79.166204
37-123-34294 EVERETT GROSCH (EASTERN PART) 1E ActiveWarren County, PA41.855792-79.151710
37-123-34295 EVERETT GROSCH (EASTERN PART) 2E ActiveWarren County, PA41.855792-79.150059
37-123-34296 EVERETT GROSCH (EASTERN PART) 3E ActiveWarren County, PA41.856615-79.152445
37-123-34297 EVERETT GROSCH (EASTERN PART) 4E ActiveWarren County, PA41.857850-79.152813
37-123-34298 EVERETT GROSCH (TANNER) 4 ActiveWarren County, PA41.858602-79.160338
37-123-34299 EVERETT GROSCH (TANNER) 5 ActiveWarren County, PA41.859083-79.159237
37-123-34300 EVERETT GROSCH (TANNER) 6 ActiveWarren County, PA41.860112-79.158687
37-123-34301 EVERETT GROSCH (TANNER) 7 ActiveWarren County, PA41.860113-79.157035
37-123-34275 GEORGE HOFFMAN 2 ActiveWarren County, PA41.860049-79.168326
37-123-41236 GEORGE HOFFMAN 3 ActiveWarren County, PA41.861297-79.173557
37-123-44092 GROSCH 051 ActiveWarren County, PA41.859505-79.157788
37-123-44093 GROSCH 052 ActiveWarren County, PA41.858561-79.155343
37-123-37381 GROSCH 10 ActiveWarren County, PA41.859085-79.152354
37-123-37382 GROSCH 11 ActiveWarren County, PA41.858262-79.151344
37-123-37384 GROSCH 13 ActiveWarren County, PA41.856479-79.149875
37-123-37385 GROSCH 14 ActiveWarren County, PA41.855656-79.149324
37-123-37375 GROSCH 15 ActiveWarren County, PA41.857368-79.160154
37-123-37376 GROSCH 16 ActiveWarren County, PA41.858397-79.158502
37-123-37377 GROSCH 17 ActiveWarren County, PA41.859358-79.157218
37-123-37378 GROSCH 18 ActiveWarren County, PA41.859016-79.155566
37-123-48558 GROSCH 211 ActiveWarren County, PA41.857222-79.152528
37-123-48559 GROSCH 212 ActiveWarren County, PA41.858000-79.153333
37-123-48560 GROSCH 213 ActiveWarren County, PA41.858833-79.154167
37-123-48561 GROSCH 214 ActiveWarren County, PA41.859556-79.155056
37-123-37379 GROSCH 8 ActiveWarren County, PA41.860457-79.154098
37-123-37380 GROSCH 9 ActiveWarren County, PA41.859634-79.153364
37-123-40056 HARRIS H-1 ActiveWarren County, PA41.848523-79.170437
37-123-40059 HARRIS H-10 ActiveWarren County, PA41.846794-79.169299
37-123-40060 HARRIS H-12 ActiveWarren County, PA41.846245-79.168143
37-123-40061 HARRIS H-13 ActiveWarren County, PA41.846191-79.167133
37-123-40057 HARRIS H-5 ActiveWarren County, PA41.847837-79.169739
37-123-40058 HARRIS H-9 ActiveWarren County, PA41.847233-79.168234
37-123-42146 HILLCREST DEV 20 ActiveWarren County, PA41.867349-79.159426
37-123-42145 HILLCREST DEV 21 ActiveWarren County, PA41.868199-79.160638
37-123-42144 HILLCREST DEV 22 ActiveWarren County, PA41.868721-79.161868
37-123-42150 HILLCREST DEV 23 ActiveWarren County, PA41.868089-79.163006
37-123-42149 HILLCREST DEV 24 ActiveWarren County, PA41.869654-79.162768
37-123-42148 HILLCREST DEV 25 ActiveWarren County, PA41.870724-79.162824

Properties Operated by William Southwell & Son Oil LLC

Property NameCountyPeriodProduction RangeActive Wells
Property NameCountyPeriodProduction RangeActive Wells
CRAFT CWarren County, PAJan 1996 - Dec 20239
EVERETT GROSCH (Warren County, PAJan 1996 - Dec 20238
GEORGE HOFFMANWarren County, PAJan 1996 - Dec 20232
GROSCHWarren County, PAJan 1996 - Dec 202316
HARRIS HWarren County, PAJan 1996 - Dec 20236
HILLCREST DEVWarren County, PAJan 1997 - Dec 202329
HOFFMANWarren County, PAJan 2013 - Dec 20235
KLENCKWarren County, PAJan 1996 - Dec 20234
LINDELLWarren County, PAJan 2005 - Dec 20233
LOOKERWarren County, PAJan 1996 - Dec 202314
MARY CONARRO CWarren County, PAJan 1996 - Dec 20238
NORTHERN ALLEGHENY CONSERVATION ASSWarren County, PAJan 1996 - Dec 20237
RAY HOFFMANWarren County, PAJan 1996 - Dec 20237
RAYMOND HOFFMAN 1Warren County, PAJan 2013 - Dec 20234
RAYMOND HOFFMAN HWarren County, PAJan 2013 - Dec 20234
STEKLACICWarren County, PAJan 1996 - Dec 20212
WARREN STATE HOSPITALWarren County, PAJan 1996 - Dec 202314
WASHINGTON PARK WWarren County, PAJan 1996 - Dec 202312

Recent Permits Filed by William Southwell & Son Oil LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by William Southwell & Son Oil LLC