Oil & Gas Property in Ohio County, WV
Key data points for Ferrell, Roy E. Roy Ferrell
County | Ohio County, WV |
---|---|
Operator | SWN PRODUCTION COMPANY, LLC |
Production Dates | Sep 2012 - Dec 2021 |
Total Oil Production | 940,738 BBLs |
Total Gas Production | 57,653,257 MCF |
Recent Oil Production | 2,527 BBLs in Dec 2021 |
Recent Gas Production | 336,090 MCF in Dec 2021 |
Wells on Property | 10 |
Our Valuation Estimates for Ferrell, Roy E. Roy Ferrell
ShaleAssessment™
$1,468,213 *
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Ferrell, Roy E. Roy Ferrell property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Bernard McCulley | Washington County, PA | 0 BBLs | 722,369 MCF | Sep 2024 |
Board Of Commissioners O | Ohio County, WV | 1,018 BBLs | 98,957 MCF | Dec 2021 |
Brian J Dytko Brian | Ohio County, WV | 3,875 BBLs | 196,110 MCF | Dec 2021 |
Consol Mining Co. (Consol Energy) SHL 22 | Marshall County, WV | 1,117 BBLs | 334,554 MCF | Dec 2021 |
Consol WFN6 | Washington County, PA | 0 BBLs | 211,505 MCF | Sep 2024 |
Dytko, Brian Brian Dytko Ohi | Ohio County, WV | 853 BBLs | 39,575 MCF | Dec 2021 |
Edge, Alice Mae Alice Edge Ohi | Ohio County, WV | 4,597 BBLs | 396,105 MCF | Dec 2021 |
Frye, Dorothy V. Charles Frye Ohi | Ohio County, WV | 1,053 BBLs | 129,928 MCF | Dec 2021 |
G W Rentals LLC G W Rentals | Ohio County, WV | 1,289 BBLs | 103,197 MCF | Dec 2021 |
Gantzer, George & Patricia George Gantzer | Ohio County, WV | 326 BBLs | 53,756 MCF | Dec 2021 |
Greaves Thomas 10428 | Washington County, PA | 0 BBLs | 159,667 MCF | Sep 2024 |
GW Rentals, LLC. G W Rentals LLC Ohi | Ohio County, WV | 1,208 BBLs | 164,660 MCF | Dec 2021 |
Hall, Robert W. Jr. ,. Et Al SHL 23 | Marshall County, WV | 468 BBLs | 186,037 MCF | Dec 2021 |
Hemsley, Paul H. & Annette A. SHL13 | Marshall County, WV | 475 BBLs | 186,177 MCF | Dec 2021 |
Hickman, Lawrence G. Mark Hickman Ohi | Ohio County, WV | 320 BBLs | 27,244 MCF | Dec 2021 |
Marlin Funka | Washington County, PA | 0 BBLs | 301,125 MCF | Sep 2024 |
Rodgers, William I. & Douglas W | Ohio County, WV | 1,257 BBLs | 204,664 MCF | Dec 2021 |
Rutherford, David SHL25 | Marshall County, WV | 797 BBLs | 201,123 MCF | Dec 2021 |
Susan Scofield Was | Washington County, PA | 0 BBLs | 118,050 MCF | Sep 2024 |
Weeks, Esther Esther Weeks | Ohio County, WV | 136 BBLs | 8,192 MCF | Dec 2021 |
These are the closest 8 companies operating near the Ferrell, Roy E. Roy Ferrell property.