Oil & Gas Property in Marshall County, WV
Key data points for Donna VIvian Yoho (Tod) Gary Lance Yoho Old Crow
County | Marshall County, WV |
---|---|
Operator | TUG HILL OPERATING, LLC |
Production Dates | Sep 2020 - Dec 2021 |
Total Oil Production | 216,345 BBLs |
Total Gas Production | 27,552,465 MCF |
Recent Oil Production | 19,444 BBLs in Dec 2021 |
Recent Gas Production | 2,321,520 MCF in Dec 2021 |
Wells on Property | 19 |
Our Valuation Estimates for Donna VIvian Yoho (Tod) Gary Lance Yoho Old Crow
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Donna VIvian Yoho (Tod) Gary Lance Yoho Old Crow property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Accettolo, Patricia & Louis | Marshall County, WV | 827 BBLs | 126,560 MCF | Dec 2021 |
Bungard, Wilbert H.,. Et Al Blake No | Marshall County, WV | 0 BBLs | 40,885 MCF | Dec 2021 |
C.R. Jr. & A.H. Hagedorn Heaven Hill | Marshall County, WV | 905 BBLs | 573,488 MCF | Dec 2021 |
Charles R. Hagedorn Jr., Et | Marshall County, WV | 856 BBLs | 727,539 MCF | Dec 2021 |
CNX Gas Company, LLC | Marshall County, WV | 1,097 BBLs | 155,647 MCF | Dec 2021 |
CNX Land Resource | Marshall County, WV | 26,105 BBLs | 2,081,452 MCF | Dec 2021 |
CNX RCPC, LLC Woodford | Marshall County, WV | 6,338 BBLs | 1,072,383 MCF | Dec 2021 |
Consol RCPC LLC | Marshall County, WV | 0 BBLs | 1,164,025 MCF | Dec 2021 |
Corley, James A. & Jill C. Corley | Marshall County, WV | 0 BBLs | 49,107 MCF | Dec 2021 |
Gastar Exploration USA, Inc Addison No | Marshall County, WV | 413 BBLs | 56,610 MCF | Dec 2021 |
Hunter, Dennis W | Marshall County, WV | 0 BBLs | 0 MCF | Oct 2019 |
James A. & Jill C. Corley, Et Al Corley N | Marshall County, WV | 1,872 BBLs | 433,715 MCF | Dec 2021 |
Larry W. Dunlap, Et Al Michter N | Marshall County, WV | 13,216 BBLs | 2,396,412 MCF | Dec 2021 |
Louis J. & Patricia Accettolo Et Al Evad | Marshall County, WV | 7,931 BBLs | 513,204 MCF | Dec 2021 |
Nelson, Ula F. Lily | Marshall County, WV | 268 BBLs | 44,251 MCF | Dec 2021 |
Shields, Robert L Rebecca A | Marshall County, WV | 0 BBLs | 0 MCF | Apr 2021 |
Simms, Terry E. & Deborah | Marshall County, WV | 0 BBLs | 107,469 MCF | Dec 2021 |
Terry E. & Deborah Simms Hillrock | Marshall County, WV | 41,009 BBLs | 2,211,733 MCF | Dec 2021 |
Ula F. Nelson Weller | Marshall County, WV | 3,436 BBLs | 506,736 MCF | Dec 2021 |
Wengerd, Eli & Fannie Mae Wengerd | Marshall County, WV | 0 BBLs | 70,635 MCF | Dec 2021 |
These are the closest 20 companies operating near the Donna VIvian Yoho (Tod) Gary Lance Yoho Old Crow property.