Thompson Oil Co

Oil & Gas Operator

Company Summary

Here are a few key data points for Thompson Oil Co. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesCA, KS, MT, TX
Production DatesJan 1977 - Sep 2024
Total Oil Production880,950 BBLs
Total Gas Production384,094 MCF
Estimated Daily Oil Prod.21 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells84

Thompson Oil Co Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Thompson Oil Co
from Jan 1977 to Sep 2024

Wells Operated by Thompson Oil Co

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-001-29258 MONFORT 'I' 3 ProducingAllen County, KS37.959982-95.424120
15-001-03623 MONFORT 1 ProducingAllen County, KS37.956581-95.418737
15-001-28918 MONFORT 1-I ProducingAllen County, KS37.958774-95.424104
15-001-29256 MONFORT 11 ProducingAllen County, KS37.962592-95.420495
15-001-29551 MONFORT 12 ProducingAllen County, KS37.961990-95.421250
15-001-29552 MONFORT 13 ProducingAllen County, KS37.961985-95.419724
15-001-29553 MONFORT 14 ProducingAllen County, KS37.959771-95.418587
15-001-29571 MONFORT 15 ProducingAllen County, KS37.962594-95.421257
15-001-29572 MONFORT 16 ProducingAllen County, KS37.960782-95.421234
15-001-29796 MONFORT 17 ProducingAllen County, KS37.960787-95.422760
15-001-29797 MONFORT 18 ProducingAllen County, KS37.960785-95.421997
15-001-29798 MONFORT 19 ProducingAllen County, KS37.960178-95.421227
15-001-29801 MONFORT 22 ProducingAllen County, KS37.961985-95.419724
15-001-29802 MONFORT 23 ProducingAllen County, KS37.963199-95.421265
15-001-30402 Monfort 24 ProducingAllen County, KS37.958771-95.423341
15-001-30401 Monfort 25 ProducingAllen County, KS37.958762-95.420446
15-001-30403 Monfort 26 ProducingAllen County, KS37.961384-95.420479
15-001-30536 Monfort 27 ProducingAllen County, KS37.956755-95.420423
15-001-30537 Monfort 28 ProducingAllen County, KS37.958967-95.420449
15-001-30538 Monfort 29 ProducingAllen County, KS37.959569-95.419694
15-001-30539 Monfort 30 ProducingAllen County, KS37.960173-95.419701
15-001-30540 monfort 31 ProducingAllen County, KS37.960777-95.419709
15-001-03621 MONFORT 4 ProducingAllen County, KS37.956247-95.426538
15-001-28857 MONFORT 6 ProducingAllen County, KS37.963196-95.420502
15-001-28919 Monfort 7 ProducingAllen County, KS37.961988-95.420487
15-001-28970 MONFORT 8 ProducingAllen County, KS37.960780-95.420472
15-001-28971 MONFORT 9 ProducingAllen County, KS37.959572-95.420456
15-001-31353 Monfort A-2 ProducingAllen County, KS37.957752-95.418145
15-001-31354 Monfort A-3 ProducingAllen County, KS37.958356-95.418153
15-001-31355 Monfort A-4 ProducingAllen County, KS37.958960-95.418160
15-001-31356 Monfort A-5 ProducingAllen County, KS37.959564-95.418168
15-001-31548 MONFORT AB-1 ProducingAllen County, KS37.957451-95.418436
15-001-30998 monfort B-1 ProducingAllen County, KS37.957150-95.418900
15-001-30999 monfort B-2 ProducingAllen County, KS37.957754-95.418908
15-001-31000 monfort B-3 ProducingAllen County, KS37.958358-95.418915
15-001-31001 monfort B-4 ProducingAllen County, KS37.958962-95.418923
15-001-31002 monfort B-5 ProducingAllen County, KS37.959566-95.418931
15-001-30717 Monfort B-6 ProducingAllen County, KS37.960171-95.418938
15-001-31357 Monfort B-7 ProducingAllen County, KS37.960775-95.418946
15-001-31363 Monfort B-9 ProducingAllen County, KS37.961983-95.419065
15-001-31359 Monfort BC-4 ProducingAllen County, KS37.959266-95.419308
15-001-31360 Monfort C-1 ProducingAllen County, KS37.957153-95.419663
15-001-31443 MONFORT C-11 ProducingAllen County, KS37.962895-95.420037
15-001-30718 Monfort C-2 ProducingAllen County, KS37.957757-95.419671
15-001-31003 monfort c-3 ProducingAllen County, KS37.958361-95.419678
15-001-30719 Monfort C-4 ProducingAllen County, KS37.958965-95.419686
15-001-31361 Monfort C-8 ProducingAllen County, KS37.960777-95.419605
15-001-31549 MONFORT CD-7 ProducingAllen County, KS37.960476-95.419982
15-001-31449 MONFORT CD-8 ProducingAllen County, KS37.961384-95.420406
15-001-31469 MONFORT D-12 ProducingAllen County, KS37.963516-95.420867

Leases Operated by Thompson Oil Co

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
05-01423 Navarro County, TX
05-01456 Navarro County, TX
05-01473 , TX
05-01476 , TX
05-01497 Freestone County, TX
05-01325 , TX
05-01401 , TX
05-00721 BEE, CHARLIE Navarro County, TX
1042135074 EAST MONTFORT Allen County, KS
1001131892 IOLA INDUSTRIES Allen County, KS
1001124611 MC INTYRE31-23S Allen County, KS
1001176187 MONTFORT DARREL Allen County, KS
1043740964 North Meiwes Allen County, KS

Properties Operated by Thompson Oil Co

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BARDSDALEVentura County, CA0 BBLs0 MCFJul 1977 - Sep 20249
BLACKVentura County, CAOct 2024436 BBLs1,672 MCFJan 1977 - Oct 202424
BURSONVentura County, CA0 BBLs0 MCFJan 1977 - Sep 20244
EAST MONAllen County, KS0 BBLs0 MCFNov 2009 - May 20246
ELKINSVentura County, CAOct 20243,753 BBLs3,152 MCFJan 1977 - Oct 202434
HANDYLos Angeles County, CA0 BBLs0 MCFJul 1977 - Sep 20245
IOLA INDUSTRIESAllen County, KS0 BBLs0 MCFNov 1981 - Sep 20238
KAISERVentura County, CA0 BBLs0 MCFJun 1977 - Jul 20243
KERNVentura County, CA0 BBLs0 MCFJan 1977 - Sep 202438
MONFORTAllen County, KS0 BBLs0 MCFJun 1980 - Sep 198988
OJAIVentura County, CA0 BBLs0 MCFJan 1977 - Sep 20244
OJAIVentura County, CAOct 20243,673 BBLs17,134 MCFJan 1977 - Oct 2024125
ORDUNOLos Angeles County, CA0 BBLs0 MCFJan 1977 - Sep 202412
RICHARDSONVentura County, CAOct 20241,262 BBLs697 MCFJan 1977 - Oct 202419
VASQUEZLos Angeles County, CA0 BBLs0 MCFJan 1977 - Sep 202423
WELL NOVentura County, CA0 BBLs0 MCFJun 1977 - Sep 199410

Recent Permits Filed by Thompson Oil Co

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Thompson Oil Co