Oil & Gas Property in Winkler County, TX
Key data points for Daugherty
County | Winkler County, TX |
---|---|
Production Dates | Jan 1993 - Aug 2024 |
Total Oil Production | 685,197 BBLs |
Total Gas Production | 2,134,334 MCF |
Recent Oil Production | 1,744 BBLs in Jul 2024 |
Recent Gas Production | 0 MCF in Jul 2024 |
Wells on Property | 158 |
Our Valuation Estimates for Daugherty
ShaleAssessment™
$61,494 *
MarketMultiple™
$244,551 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
42-495-00042 | DAUGHERTY, L. -A- 7 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.925050 | -103.154538 | |||
42-495-00051 | DAUGHERTY, L. -A- 5 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.923869 | -103.151864 | |||
42-495-00054 | DAUGHERTY, L. -A- 1 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.922190 | -103.151246 | |||
42-495-00057 | DAUGHERTY L. -A- 13 | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.921472 | -103.156724 | |||
42-495-00058 | DAUGHERTY L. -A- 12 | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.924913 | -103.157989 | |||
42-495-00071 | DAUGHERTY, LUM -B- 6 X | STOUT ENERGY INC. | Oil Well | Winkler County, TX | 31.897415 | -103.144078 | |||
42-495-00072 | DAUGHERTY, LUM -B- 2 X | STOUT ENERGY INC. | Plugged Oil Well | Winkler County, TX | 31.896339 | -103.141477 | |||
42-495-00168 | DAUGHERTY, LUM -B- 4 X | STOUT ENERGY INC. | Dry Hole | Winkler County, TX | 31.899067 | -103.144819 | |||
42-495-00169 | DAUGHERTY, LUM -B- 3 X | STOUT ENERGY INC. | Plugged Oil Well | Winkler County, TX | 31.898184 | -103.142422 | |||
42-495-00950 | DAUGHERTY, L. -A- 1D | RBD-SHELBY AGENCY | Plugged Oil Well | Winkler County, TX | 31.994714 | -103.194294 | |||
42-495-00955 | DAUGHERTY, L. -A- 3 | RBD-SHELBY AGENCY | Plugged Oil Well | Winkler County, TX | 31.999425 | -103.196203 | |||
42-495-00956 | DAUGHERTY, L. -A- 4 | RBD-SHELBY AGENCY | Plugged Oil Well | Winkler County, TX | 31.997111 | -103.195208 | |||
42-495-00957 | DAUGHERTY, L. -A- 2W | RBD-SHELBY AGENCY | Plugged Oil Well | Winkler County, TX | 31.992135 | -103.193415 | |||
42-495-01037 | DAUGHERTY, LUM 14 | CHEVRON U. S. A. INC. | Plugged Oil/Gas Well | Winkler County, TX | 31.882975 | -103.127788 | |||
42-495-01040 | DAUGHERTY B 17 | WALSH & WATTS, INC. | Producing | Winkler County, TX | 31.897290 | -103.124174 | |||
42-495-01058 | DAUGHERTY B 27 | WALSH & WATTS, INC. | Temp Abandoned | Winkler County, TX | 31.888618 | -103.120933 | |||
42-495-01063 | DAUGHERTY B. 32 | WALSH & WATTS, INC. | Shut In | Winkler County, TX | 31.883586 | -103.132433 | |||
42-495-01071 | DAUGHERTY B 36 | WALSH & WATTS, INC. | Producing | Winkler County, TX | 31.893754 | -103.122907 | |||
42-495-01073 | DAUGHERTY, L. 38 | PENNZOIL PETROLEUM COMPANY | Plugged Oil Well | Winkler County, TX | 31.886897 | -103.120255 | |||
42-495-01076 | DAUGHERTY B. 41 | WALSH & WATTS, INC. | Producing | Winkler County, TX | 31.890550 | -103.135013 | |||
42-495-01080 | DAUGHERTY B 49 | WALSH & WATTS, INC. | Temp Abandoned | Winkler County, TX | 31.885806 | -103.124269 | |||
42-495-01083 | DAUGHERTY B. 52 | WALSH & WATTS, INC. | Shut In | Winkler County, TX | 31.892681 | -103.126930 | |||
42-495-01084 | DAUGHERTY B. 53 | WALSH & WATTS, INC. | Shut In | Winkler County, TX | 31.888222 | -103.129791 | |||
42-495-01085 | DAUGHERTY, B. 54 | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.887074 | -103.133747 | |||
42-495-01087 | DAUGHERTY, L. 65 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.949963 | -103.161765 | |||
42-495-01088 | DAUGHERTY, L. 66W | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.951048 | -103.164357 | |||
42-495-01089 | DAUGHERTY, L. 67 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.949360 | -103.163821 | |||
42-495-01090 | DAUGHERTY, L. 68W | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.953415 | -103.163097 | |||
42-495-01091 | DAUGHERTY, L. 69 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.955155 | -103.163725 | |||
42-495-01093 | DAUGHERTY, L. 71 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.958563 | -103.165121 | |||
42-495-01094 | DAUGHERTY, L. 72 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.952822 | -103.165079 | |||
42-495-01096 | DAUGHERTY LUM 60 | WALSH & WATTS, INC. | Producing | Winkler County, TX | 31.891652 | -103.131007 | |||
42-495-01099 | DAUGHERTY LUM 63 | WALSH & WATTS, INC. | Producing | Winkler County, TX | 31.889339 | -103.125646 | |||
42-495-01101 | DAUGHERTY, L. 74 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.956135 | -103.166313 | |||
42-495-01102 | DAUGHERTY, L. 75 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.951640 | -103.162442 | |||
42-495-01103 | DAUGHERTY, L. 76 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.961779 | -103.166393 | |||
42-495-01104 | DAUGHERTY, L. 77 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.953392 | -103.169720 | |||
42-495-01107 | DAUGHERTY, L. 80 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.953374 | -103.176416 | |||
42-495-01109 | DAUGHERTY, L. 82 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.949985 | -103.168393 | |||
42-495-01111 | DAUGHERTY, L., -A- 4 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.923989 | -103.161917 | |||
42-495-01112 | DAUGHERTY L. -A- 5 | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.922790 | -103.166144 | |||
42-495-01115 | DAUGHERTY, L., -A- 6 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.919418 | -103.164825 | |||
42-495-01117 | DAUGHERTY, L. 7W | D.B. OIL COMPANY | Dry Hole | Winkler County, TX | 31.954382 | -103.172377 | |||
42-495-01119 | DAUGHERTY, L., -A- 2 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.921726 | -103.163387 | |||
42-495-01121 | DAUGHERTY, L., -A- 3 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.920643 | -103.160995 | |||
42-495-01124 | DAUGHERTY, L. 3W | D.B. OIL COMPANY | Dry Hole | Winkler County, TX | 31.955604 | -103.168420 | |||
42-495-01128 | DAUGHERTY L. -A- 1D | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.918410 | -103.162262 | |||
42-495-01131 | DAUGHERTY B 2 | WALSH & WATTS, INC. | Temp Abandoned | Winkler County, TX | 31.893928 | -103.136333 | |||
42-495-01132 | DAUGHERTY, L. 1 | D.B. OIL COMPANY | Dry Hole | Winkler County, TX | 31.960247 | -103.165702 | |||
42-495-01133 | DAUGHERTY, L. 83 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.959094 | -103.176549 | |||
42-495-01135 | DAUGHERTY, L. 85 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.961348 | -103.168462 | |||
42-495-01136 | DAUGHERTY, L. 86 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.947583 | -103.169563 | |||
42-495-01138 | DAUGHERTY, L. 88 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.956777 | -103.171044 | |||
42-495-02694 | DAUGHERTY LUM -D- 2 | LDF ENERGY, LLC | Producing | Winkler County, TX | 31.886687 | -103.155974 | |||
42-495-02707 | DAUGHERTY LUM -D- 4 | LDF ENERGY, LLC | Producing | Winkler County, TX | 31.883213 | -103.154692 | |||
42-495-02708 | DAUGHERTY LUM -D- 5D | LDF ENERGY, LLC | Injection | Winkler County, TX | 31.882647 | -103.156712 | |||
42-495-02710 | DAUGHERTY LUM -D- 6D | LDF ENERGY, LLC | Injection | Winkler County, TX | 31.884405 | -103.157366 | |||
42-495-02721 | DAUGHERTY LUM -D- 7 | LDF ENERGY, LLC | Producing | Winkler County, TX | 31.886162 | -103.157935 | |||
42-495-02722 | DAUGHERTY, LUM -D- 8 | LDF ENERGY, LLC | Plugged Oil Well | Winkler County, TX | 31.887886 | -103.158628 | |||
42-495-02724 | DAUGHERTY LUM -D- 3 | LDF ENERGY, LLC | Producing | Winkler County, TX | 31.884948 | -103.155317 | |||
42-495-02732 | DAUGHERTY, LUM -D- 1 | LDF ENERGY, LLC | Plugged Oil Well | Winkler County, TX | 31.888458 | -103.156629 | |||
42-495-04197 | DAUGHERTY 5W | ROBERSON, JIMMY ENERGY CORP. | Shut In | Winkler County, TX | 31.908546 | -103.152837 | |||
42-495-04198 | DAUGHERTY 6W | ROBERSON, JIMMY ENERGY CORP. | Shut In | Winkler County, TX | 31.907868 | -103.148094 | |||
42-495-04200 | DAUGHERTY 8 | ROBERSON, JIMMY ENERGY CORP. | Plugged Oil Well | Winkler County, TX | 31.906764 | -103.152194 | |||
42-495-04624 | DAUGHERTY -A- 6 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.892383 | -103.155784 | |||
42-495-04625 | DAUGHERTY -A- 7 | UNITEX OIL & GAS, L.L.C. | Shut In | Winkler County, TX | 31.894166 | -103.156396 | |||
42-495-04628 | DAUGHERTY -A- 5 | UNITEX OIL & GAS, L.L.C. | Shut In | Winkler County, TX | 31.890780 | -103.155046 | |||
42-495-04631 | DAUGHERTY -A- 2 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.892984 | -103.153719 | |||
42-495-04634 | DAUGHERTY -A- 3 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.894717 | -103.154467 | |||
42-495-04636 | DAUGHERTY -A- 4 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.896412 | -103.155023 | |||
42-495-04638 | DAUGHERTY -A- 1W | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.891247 | -103.153061 | |||
42-495-05346 | DAUGHERTY LUM 2 | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.929127 | -103.153969 | |||
42-495-05347 | DAUGHERTY, LUM 3 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.930263 | -103.156619 | |||
42-495-05348 | DAUGHERTY, LUM 4 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.932025 | -103.157330 | |||
42-495-05349 | DAUGHERTY, LUM 5 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.930819 | -103.154609 | |||
42-495-05350 | DAUGHERTY LUM 6 | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.932492 | -103.155272 | |||
42-495-05352 | DAUGHERTY, LUM 8 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.928528 | -103.156000 | |||
42-495-05354 | DAUGHERTY LUM 10 | JUNO OPERATING COMPANY III, LLC | Shut In | Winkler County, TX | 31.931433 | -103.159280 | |||
42-495-05356 | DAUGHERTY, LUM 12 | JUNO OPERATING COMPANY III, LLC | Oil Well | Winkler County, TX | 31.929718 | -103.158693 | |||
42-495-05359 | DAUGHERTY LUM 15 | JUNO OPERATING COMPANY III, LLC | Producing | Winkler County, TX | 31.927984 | -103.158043 | |||
42-495-05556 | DAUGHERTY, LUM -A- 1 | QUALITY OILFIELD SERVICE, INC. | Plugged Oil Well | Winkler County, TX | 31.969197 | -103.173690 | |||
42-495-05626 | DAUGHERTY-ACCT. 3 33 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.906931 | -103.154935 | |||
42-495-05627 | DAUGHERTY-ACCT. 3 34 | UNITEX OIL & GAS, L.L.C. | Shut In | Winkler County, TX | 31.911238 | -103.156725 | |||
42-495-05628 | DAUGHERTY-ACCT. 3 35 | UNITEX OIL & GAS, L.L.C. | Injection | Winkler County, TX | 31.908639 | -103.157408 | |||
42-495-05629 | DAUGHERTY-ACCT. 4 36W | WALSH & WATTS, INC. | Dry Hole | Winkler County, TX | 31.913072 | -103.156902 | |||
42-495-05630 | DAUGHERTY-ACCT. 4 37 | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.914637 | -103.158159 | |||
42-495-05631 | DAUGHERTY-ACCT. 3 38 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.905633 | -103.156445 | |||
42-495-05632 | DAUGHERTY-ACCT. 1 2 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.911823 | -103.147422 | |||
42-495-05633 | DAUGHERTY-ACCT. 2 9 | UNITEX OIL & GAS, L.L.C. | Plugged Oil Well | Winkler County, TX | 31.920496 | -103.150708 | |||
42-495-05634 | DAUGHERTY-ACCT. 2 8 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.917053 | -103.149376 | |||
42-495-05636 | DAUGHERTY-ACCT. 2 6W | UNITEX OIL & GAS, L.L.C. | Plugged Oil Well | Winkler County, TX | 31.915299 | -103.148705 | |||
42-495-05637 | DAUGHERTY-ACCT. 1 5 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.910809 | -103.151593 | |||
42-495-05638 | DAUGHERTY-ACCT. 1 4 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.913645 | -103.147969 | |||
42-495-05639 | DAUGHERTY-ACCT. 1 3 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.911264 | -103.149447 | |||
42-495-05642 | DAUGHERTY-ACCT. 3 45W | UNITEX OIL & GAS, L.L.C. | Shut In | Winkler County, TX | 31.908898 | -103.162013 | |||
42-495-05643 | DAUGHERTY-ACCT. 4 44 | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.912622 | -103.162231 | |||
42-495-05644 | DAUGHERTY-ACCT. 5 43 | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.917198 | -103.159354 | |||
42-495-05645 | DAUGHERTY-ACCT. 5 42 | WALSH & WATTS, INC. | Dry Hole | Winkler County, TX | 31.914958 | -103.160718 | |||
42-495-05652 | DAUGHERTY ACCT. 3 39W | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.904974 | -103.158623 | |||
42-495-05653 | DAUGHERTY-ACCT. 3 40 | UNITEX OIL & GAS, L.L.C. | Dry Hole | Winkler County, TX | 31.910135 | -103.159621 | |||
42-495-05654 | DAUGHERTY-ACCT. 4 41 | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.912396 | -103.159465 | |||
42-495-05655 | DAUGHERTY-ACCT. 2 13 | UNITEX OIL & GAS, L.L.C. | Plugged Oil Well | Winkler County, TX | 31.914768 | -103.150708 | |||
42-495-05656 | DAUGHERTY-ACCT. 2 12 | UNITEX OIL & GAS, L.L.C. | Plugged Oil Well | Winkler County, TX | 31.919901 | -103.152626 | |||
42-495-05659 | DAUGHERTY-ACCT. 2 15 | UNITEX OIL & GAS, L.L.C. | Plugged Oil Well | Winkler County, TX | 31.916579 | -103.151360 | |||
42-495-05660 | DAUGHERTY-ACCT. 2 27 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.915761 | -103.153293 | |||
42-495-05662 | DAUGHERTY-ACCT. 2 30 | UNITEX OIL & GAS, L.L.C. | Shut In | Winkler County, TX | 31.913671 | -103.154854 | |||
42-495-05663 | DAUGHERTY-ACCT. 2 31 | UNITEX OIL & GAS, L.L.C. | Injection | Winkler County, TX | 31.918208 | -103.156467 | |||
42-495-05664 | DAUGHERTY-ACCT. 3 32 | UNITEX OIL & GAS, L.L.C. | Injection | Winkler County, TX | 31.907472 | -103.159361 | |||
42-495-05666 | DAUGHERTY-ACCT. 5 47 | WALSH & WATTS, INC. | Plugged Oil Well | Winkler County, TX | 31.916119 | -103.163427 | |||
42-495-05667 | DAUGHERTY-ACCT. 3 46 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.906957 | -103.161283 | |||
42-495-05668 | DAUGHERTY-ACCT. 2 25 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.917855 | -103.154130 | |||
42-495-05864 | DAUGHERTY 3W | ROBERSON, JIMMY ENERGY CORP. | Shut In | Winkler County, TX | 31.909519 | -103.148703 | |||
42-495-06096 | DAUGHERTY-ACCT. 1 23 | UNITEX OIL & GAS, L.L.C. | Shut In | Winkler County, TX | 31.913062 | -103.149573 | |||
42-495-06169 | DAUGHERTY 1X | BAKER OPERATING, INC. | Plugged Oil Well | Winkler County, TX | 31.955201 | -103.190739 | |||
42-495-06409 | DAUGHERTY, L. 4 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.952286 | -103.166953 | |||
42-495-06410 | DAUGHERTY, L. 5W | D.B. OIL COMPANY | Dry Hole | Winkler County, TX | 31.948784 | -103.165668 | |||
42-495-10114 | DAUGHERTY, L. 93 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.955665 | -103.175083 | |||
42-495-10115 | DAUGHERTY, L. 94 | D.B. OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.956778 | -103.177735 | |||
42-495-12702 | DAUGHERTY-ACCT. 1 26W | UNITEX OIL & GAS, L.L.C. | Injection | Winkler County, TX | 31.911859 | -103.154221 | |||
42-495-31339 | DAUGHERTY 1 | MAS OPERATING CO. | Producing | Winkler County, TX | 31.971613 | -103.172323 | |||
42-495-31346 | DAUGHERTY 'A' 2 | S & D OIL CO. | Plugged Oil Well | Winkler County, TX | 31.967561 | -103.173081 | |||
42-495-31575 | DAUGHERTY, LUM "A" 2D | FREEMAN, KATHLEEN INC. | Dry Hole | Winkler County, TX | 31.948418 | -103.187414 | |||
42-495-31687 | DAUGHERTY-LECK 1W | HOPEWELL OPERATING, INC. | Shut In | Winkler County, TX | 31.949091 | -103.184989 | |||
42-495-31701 | DAUGHERTY, L. "B" 4 | GULF OIL CORP. | Plugged Oil Well | Winkler County, TX | 31.870668 | -103.165749 | |||
42-495-31742 | DAUGHERTY, L. "B" 5 | GULF OIL CORP. | Dry Hole | Winkler County, TX | 31.868654 | -103.164851 | |||
42-495-31743 | DAUGHERTY, L. "B" 6 | GULF OIL CORP. | Plugged Oil Well | Winkler County, TX | 31.871170 | -103.163735 | |||
42-495-32053 | DAUGHERTY 1 | MIDLAND ENERGY, INC. | Plugged Oil Well | Winkler County, TX | 31.941481 | -103.192124 | |||
42-495-32107 | DAUGHERTY-LECK 1 | TAHOE OIL & CATTLE CO. | Plugged Oil Well | Winkler County, TX | 31.944316 | -103.184806 | |||
42-495-32187 | DAUGHERTY 1 | RAD OIL COMPANY | Plugged Oil/Gas Well | Winkler County, TX | 31.943689 | -103.190251 | |||
42-495-32204 | DAUGHERTY 2 | RAD OIL COMPANY | Plugged Oil Well | Winkler County, TX | 31.944839 | -103.193011 | |||
42-495-32245 | DAUGHERTY-LECK 2 | RBD-SHELBY AGENCY | Plugged Oil/Gas Well | Winkler County, TX | 31.942515 | -103.187965 | |||
42-495-32270 | DAUGHERTY-LECK 1E | RBD-SHELBY AGENCY | Plugged Oil Well | Winkler County, TX | 31.951901 | -103.196046 | |||
42-495-32271 | DAUGHERTY-LECK 1D | RBD-SHELBY AGENCY | Plugged Oil Well | Winkler County, TX | 31.948139 | -103.194382 | |||
42-495-32279 | DAUGHERTY, LUM 1 | WESTERN OIL AND GAS DEV. CO. | Permitted Location | Winkler County, TX | 31.946541 | -103.187294 | |||
42-495-32281 | DAUGHERTY, LUM 2 | WESTERN OIL AND GAS DEV. CO. | Plugged Oil Well | Winkler County, TX | 31.946093 | -103.189361 | |||
42-495-32296 | DAUGHERTY -A- 1 | B & B ENERGY | Shut In | Winkler County, TX | 31.968413 | -103.168870 | |||
42-495-32304 | DAUGHERTY "B" 1 | MURPHY, JAMES & CO., INC. | Plugged Oil Well | Winkler County, TX | 31.966418 | -103.176593 | |||
42-495-32325 | DAUGHERTY C 1 | EXTEX OPERATING COMPANY | Shut In | Winkler County, TX | 31.968771 | -103.175728 | |||
42-495-32351 | DAUGHERTY 3 | HARDWICK, MARK P. INC. | Plugged Oil Well | Winkler County, TX | 31.946487 | -103.194014 | |||
42-495-32355 | DAUGHERTY -B- 65 | WALSH & WATTS, INC. | Producing | Winkler County, TX | 31.895033 | -103.128925 | |||
42-495-33322 | DAUGHERTY-LECK E 2 | HOPEWELL OPERATING, INC. | Plugged Oil Well | Winkler County, TX | 31.953040 | -103.191994 | |||
42-495-34767 | DAUGHERTY, L., -A- 3552 | JUNO OPERATING COMPANY III, LLC | Permitted Location | Winkler County, TX | 31.924668 | -103.164468 | |||
42-495-34768 | DAUGHERTY L. -A- 3555 | JUNO OPERATING COMPANY III, LLC | Producing | Winkler County, TX | 31.926428 | -103.158550 | |||
42-495-34769 | DAUGHERTY, L. -A- 3556 | JUNO OPERATING COMPANY III, LLC | Permitted Location | Winkler County, TX | 31.926842 | -103.156450 | |||
42-495-34770 | DAUGHERTY, LUM 3534 | JUNO OPERATING COMPANY III, LLC | Permitted Location | Winkler County, TX | 31.929956 | -103.161378 | |||
42-495-34771 | DAUGHERTY LUM 3535 | JUNO OPERATING COMPANY III, LLC | Producing | Winkler County, TX | 31.930318 | -103.159791 | |||
42-495-34773 | DAUGHERTY, LUM 3536 | JUNO OPERATING COMPANY III, LLC | Permitted Location | Winkler County, TX | 31.930786 | -103.157306 | |||
42-495-34774 | DAUGHERTY L. -A- 3557 | JUNO OPERATING COMPANY III, LLC | Producing | Winkler County, TX | 31.928128 | -103.154925 | |||
42-495-34775 | DAUGHERTY LUM 3544W | JUNO OPERATING COMPANY III, LLC | Injection | Winkler County, TX | 31.927905 | -103.160747 | |||
42-495-34777 | DAUGHERTY LUM 3546W | JUNO OPERATING COMPANY III, LLC | Injection | Winkler County, TX | 31.929075 | -103.156739 | |||
42-495-34793 | DAUGHERTY LUM 3538 | JUNO OPERATING COMPANY III, LLC | Producing | Winkler County, TX | 31.931579 | -103.154426 | |||
42-495-34794 | DAUGHERTY, L., -A- 3551 | JUNO OPERATING COMPANY III, LLC | Permitted Location | Winkler County, TX | 31.924628 | -103.166865 | |||
42-495-34796 | DAUGHERTY, L., -A- 3553 | JUNO OPERATING COMPANY III, LLC | Permitted Location | Winkler County, TX | 31.925497 | -103.161889 | |||
42-495-80304 | DAUGHERTY 2 | ROBERSON, JIMMY ENERGY CORP. | Shut In | Winkler County, TX | 31.910022 | -103.146793 | |||
42-495-80441 | DAUGHERTY LUM -B- 1 | STOUT ENERGY INC. | Shut In | Winkler County, TX | 31.899747 | -103.142929 | |||
42-495-80443 | DAUGHERTY LUM -B- 7 | STOUT ENERGY INC. | Producing | Winkler County, TX | 31.894003 | -103.142958 | |||
42-495-80543 | DAUGHERTY-ACCT. 1 29 | UNITEX OIL & GAS, L.L.C. | Producing | Winkler County, TX | 31.910255 | -103.153162 | |||
42-495-81531 | DAUGHERTY, L., -A- 7 | JUNO OPERATING COMPANY III, LLC | Plugged Oil Well | Winkler County, TX | 31.919638 | -103.166749 |
Lease # | Lease Name | Operator | County | Monthly Oil Prod. |
---|---|---|---|---|
Lease # | Lease Name | Operator | County | Monthly Oil Prod. |
08-02564 | DAUGHERTY, L.-B- | RIDGE PETROLEUM INC. | Winkler County, TX | |
08-03173 | DAUGHERTY, L. -A- | JUNO OPERATING COMPANY III, LLC | Winkler County, TX | |
08-03178 | DAUGHERTY | ROBERSON, JIMMY ENERGY CORP. | Winkler County, TX | |
08-03195 | DAUGHERTY, B. | WALSH & WATTS, INC. | Winkler County, TX | |
08-03219 | DAUGHERTY, LUM -B- | STOUT ENERGY INC. | Winkler County, TX | |
08-03239 | DAUGHERTY -A- | UNITEX OIL & GAS, L.L.C. | Winkler County, TX | |
08-03246 | DAUGHERTY, LUM | JUNO OPERATING COMPANY III, LLC | Winkler County, TX | |
08-03253 | DAUGHERTY-ACCT. 1 | UNITEX OIL & GAS, L.L.C. | Winkler County, TX | |
08-03254 | DAUGHERTY-ACCT. 2 | UNITEX OIL & GAS, L.L.C. | Ward County, TX | |
08-05334 | DAUGHERTY, L. | D.B. OIL COMPANY | Winkler County, TX | |
08-12342 | DAUGHERTY, LUM -D- | LDF ENERGY, LLC | Winkler County, TX | |
08-126950 | DAUGHERTY B 36 | WALSH & WATTS, INC. | Winkler County, TX | |
08-128667 | DAUGHERTY B 49 | WALSH & WATTS, INC. | Winkler County, TX | |
08-129531 | DAUGHERTY LUM 63 | WALSH & WATTS, INC. | Winkler County, TX | |
08-130226 | DAUGHERTY B 17 | WALSH & WATTS, INC. | Winkler County, TX | |
08-131137 | DAUGHERTY-LECK 2 | RBD-SHELBY AGENCY | Winkler County, TX | |
08-133099 | DAUGHERTY LUM 60 | WALSH & WATTS, INC. | Winkler County, TX | |
08-138495 | DAUGHERTY, LUM 14 | CHEVRON U. S. A. INC. | Winkler County, TX | |
08-14277 | DAUGHERTY-ACCT. 3 | UNITEX OIL & GAS, L.L.C. | Winkler County, TX | |
08-15223 | DAUGHERTY-ACCT. 4 | WALSH & WATTS, INC. | Winkler County, TX | |
08-15797 | DAUGHERTY, L. NCT-2 | TEXACO INC. | Winkler County, TX | |
08-15808 | DAUGHERTY | BAKER OPERATING, INC. | Winkler County, TX | |
08-15957 | DAUGHERTY, L., -A- | JUNO OPERATING COMPANY III, LLC | Winkler County, TX | |
08-16144 | DAUGHERTY-ACCT. 5 | WALSH & WATTS, INC. | Winkler County, TX | |
08-163617 | DAUGHERTY B 2 | WALSH & WATTS, INC. | Winkler County, TX | |
08-17411 | DAUGHERTY, L. -A- | RBD-SHELBY AGENCY | Winkler County, TX | |
08-186670 | DAUGHERTY B 27 | WALSH & WATTS, INC. | Winkler County, TX | |
08-21716 | DAUGHERTY, LUM -A- | QUALITY OILFIELD SERVICE, INC. | Winkler County, TX | |
08-220610 | DAUGHERTY 1 | HOPEWELL OPERATING, INC. | Winkler County, TX | |
08-26856 | DAUGHERTY | MAS OPERATING CO. | Winkler County, TX | |
08-292968 | DAUGHERTY -B- 65 | WALSH & WATTS, INC. | Winkler County, TX | |
