Oil & Gas Property in Morris County, TX
Key data points for Circus Circus
County | Morris County, TX |
---|---|
Operator | ROSE CITY RESOURCES, LLC |
Production Dates | Mar 2022 - Aug 2024 |
Total Oil Production | 47,079 BBLs |
Total Gas Production | 12,681 MCF |
Recent Oil Production | 1,348 BBLs in Jul 2024 |
Recent Gas Production | 785 MCF in Jul 2024 |
Wells on Property | 1 |
Our Valuation Estimates for Circus Circus
ShaleAssessment™
Not Available
MarketMultiple™
$190,655 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 17 properties to the Circus Circus property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Abbott | Upshur County, TX | 0 BBLs | 699 MCF | Aug 2024 |
Allar | Cass County, TX | 1,074 BBLs | 449 MCF | Aug 2024 |
Aria | Morris County, TX | 12,997 BBLs | 4,271 MCF | Aug 2024 |
Binions | Morris County, TX | 887 BBLs | 0 MCF | Aug 2024 |
Caesars | Morris County, TX | 370 BBLs | 0 MCF | Aug 2024 |
Cedar Springs | Upshur County, TX | 215 BBLs | 12,973 MCF | Aug 2024 |
Dunes | Morris County, TX | 1,332 BBLs | 2,477 MCF | Aug 2024 |
El Dorado | Cass County, TX | 1,393 BBLs | 0 MCF | Aug 2024 |
Forest | Cass County, TX | 499 BBLs | 0 MCF | Aug 2024 |
Fremont | Morris County, TX | 1,902 BBLs | 727 MCF | Aug 2024 |
Golden Nugget | Morris County, TX | 378 BBLs | 0 MCF | Aug 2024 |
Hard Rock | Cass County, TX | 538 BBLs | 371 MCF | Aug 2024 |
Monte Carlo | Morris County, TX | 649 BBLs | 0 MCF | Aug 2024 |
Pollan | Morris County, TX | 530 BBLs | 372 MCF | Aug 2024 |
Quarles | Morris County, TX | 1,611 BBLs | 1,392 MCF | Aug 2024 |
Terrell | Upshur County, TX | 7 BBLs | 1,410 MCF | Aug 2024 |
Wynn | Morris County, TX | 11,267 BBLs | 4,383 MCF | Aug 2024 |
These are the closest 7 companies operating near the Circus Circus property.
Company Name |
---|
Barrow-Shaver Resources Co. |
Buffco Production, Inc. |
Encana Oil & Gas (USA) Inc. |
Lomak Production Company |
Marathon Oil Company |
Rose City Resources, LLC |
Valence Operating Company |