Oil & Gas Property in Kenedy County, TX
Key data points for East S.K. Mrs
County | Kenedy County, TX |
---|---|
Production Dates | Jan 1993 - Jul 2024 |
Total Oil Production | 1,181,278 BBLs |
Total Gas Production | 144,743,782 MCF |
Recent Oil Production | 3,280 BBLs in Jun 2024 |
Recent Gas Production | 271,295 MCF in Jun 2024 |
Wells on Property | 105 |
Our Valuation Estimates for East S.K. Mrs
ShaleAssessment™
$194,789 *
MarketMultiple™
$2,754,901 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
42-261-00168 | EAST, S. K. MRS. 3 | Plugged Gas Well | Kenedy County, TX | 27.003869 | -97.890735 | ||||
42-261-00169 | EAST, S. K., MRS 6 T | EXXON MOBIL CORPORATION | Plugged Oil/Gas Well | Kenedy County, TX | 27.003817 | -97.878517 | |||
42-261-00172 | EAST, S. K. MRS. 12 | EXXON CORP. | Oil/Gas Well | Kenedy County, TX | 27.003967 | -97.884776 | |||
42-261-00174 | EAST, S. K., MRS. 14 | HEADINGTON OIL COMPANY LLC | Plugged Gas Well | Kenedy County, TX | 27.013950 | -97.887917 | |||
42-261-00176 | EAST, S. K. MRS. 15 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.004913 | -97.867855 | |||
42-261-00236 | EAST, S. K., MRS. 1 | HEADINGTON OIL COMPANY LLC | Plugged Oil Well | Kenedy County, TX | 26.996667 | -97.874533 | |||
42-261-00238 | EAST, S. K. MRS. 10 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 26.996223 | -97.872491 | |||
42-261-00240 | EAST, S. K. MRS. 8 | EXXON CORP. | Plugged Oil Well | Kenedy County, TX | 26.994800 | -97.882625 | |||
42-261-00317 | EAST, S. K., MRS. 19 D | Plugged Gas Well | Kenedy County, TX | 27.006707 | -97.910149 | ||||
42-261-00346 | EAST, S. K. MRS. 17 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.977052 | -97.851028 | |||
42-261-00347 | EAST S.K. MRS. 21 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.965646 | -97.846460 | |||
42-261-00437 | EAST, S. K. MRS. 27 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.001374 | -97.893206 | |||
42-261-00440 | EAST S.K. MRS. 26H | HEADINGTON ENERGY PARTNERS, LLC | Temp Abandoned | Kenedy County, TX | 27.004223 | -97.877227 | |||
42-261-00449 | EAST, S. K. MRS. 31 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 26.998899 | -97.878359 | |||
42-261-00455 | EAST, S. K. MRS. 32 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.010674 | -97.872546 | |||
42-261-00460 | EAST, S.K. MRS. 34 | EXXON CORP. | Plugged Oil Well | Kenedy County, TX | 27.000853 | -97.870728 | |||
42-261-00462 | EAST, S. K. MRS. 33 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 26.998392 | -97.878937 | |||
42-261-00477 | EAST, S. K. MRS. 40 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.005366 | -97.872694 | |||
42-261-00483 | EAST, S. K. MRS. 39 | EXXON CORP. | Oil/Gas Well | Kenedy County, TX | 27.011500 | -97.866219 | |||
42-261-30007 | EAST, S. K. MRS. 42 C | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.008127 | -97.905638 | |||
42-261-30017 | EAST, S. K. MRS. 47 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.999813 | -97.890268 | |||
42-261-30018 | EAST, S. K. MRS. 48 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 26.993066 | -97.874466 | |||
42-261-30021 | EAST S.K. MRS. 45F | HEADINGTON ENERGY PARTNERS, LLC | Shut In-Multi-Compl | Kenedy County, TX | 27.006085 | -97.874349 | |||
42-261-30076 | EAST, S. K. MRS. 60 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.997500 | -97.885367 | |||
42-261-30144 | EAST S.K. MRS. 72C | HEADINGTON ENERGY PARTNERS, LLC | Temp Abandoned | Kenedy County, TX | 27.009499 | -97.910693 | |||
42-261-30146 | EAST, S.K., MRS. 63 F | EXXON MOBIL CORPORATION | Plugged Oil/Gas Well | Kenedy County, TX | 27.002351 | -97.902845 | |||
42-261-30160 | EAST S.K. MRS. 73D | HEADINGTON ENERGY PARTNERS, LLC | Temp Abandoned | Kenedy County, TX | 27.014300 | -97.897467 | |||
42-261-30173 | EAST, S. K. MRS. 75 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.989247 | -97.854522 | |||
42-261-30175 | EAST, S.K., MRS. 77 | Plugged Gas Well | Kenedy County, TX | 27.027440 | -97.860133 | ||||
42-261-30232 | EAST, S. K. MRS. 87 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.986243 | -97.844762 | |||
42-261-30412 | EAST, S. K. MRS. #91 91 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.053905 | -97.799794 | |||
42-261-30423 | EAST, S. K. MRS. 92 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 26.990430 | -97.840956 | |||
42-261-30428 | EAST, S. K. MRS. 95 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.016164 | -97.881966 | |||
42-261-30429 | EAST, S. K. MRS. 94 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.000582 | -97.885879 | |||
42-261-30443 | EAST, S. K. MRS. 96 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.003348 | -97.886813 | |||
42-261-30445 | EAST, S. K. MRS. 97 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.051175 | -97.852614 | |||
42-261-30455 | EAST, S. K. MRS 93 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.982752 | -97.844752 | |||
42-261-30597 | EAST S.K. MRS. 121 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.978111 | -97.855410 | |||
42-261-30632 | EAST, S. K. MRS. 126 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.025495 | -97.859306 | |||
42-261-30661 | EAST, S. K. MRS 129 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.002504 | -97.890909 | |||
42-261-30695 | EAST S.K. MRS. 131 | HEADINGTON ENERGY PARTNERS, LLC | Injection | Kenedy County, TX | 26.995148 | -97.898342 | |||
42-261-30707 | EAST, S.K. MRS. 133 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.037481 | -97.796305 | |||
42-261-30752 | EAST, S. K. MRS. 143 | EXXON CORP. | Plugged Oil Well | Kenedy County, TX | 26.989035 | -97.872656 | |||
42-261-30756 | EAST, S. K. MRS. 142 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 27.020666 | -97.870189 | |||
42-261-30770 | EAST, S. K. MRS. 146 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.029665 | -97.799237 | |||
42-261-30783 | EAST, S. K. MRS. 136 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.994866 | -97.890719 | |||
42-261-30790 | EAST, S. K. MRS. 137 | EXXON CORP. | Gas Well | Kenedy County, TX | 27.017793 | -97.887822 | |||
42-261-30799 | EAST, S. K. MRS. 149 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.028441 | -97.882724 | |||
42-261-30816 | EAST, S. K. MRS. 150 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.023413 | -97.790897 | |||
42-261-30822 | EAST, S. K. MRS. 152 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.986168 | -97.796296 | |||
42-261-30823 | EAST, S. K. MRS. 151 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.016841 | -97.784569 | |||
42-261-30844 | EAST, S. K. MRS. 154 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.034620 | -97.908832 | |||
42-261-30851 | EAST, S. K. MRS. 157 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.984768 | -97.838610 | |||
42-261-30852 | EAST, S. K. MRS. 153 | EXXON CORP. | Dry Hole | Kenedy County, TX | 26.986277 | -97.823205 | |||
42-261-30861 | EAST, S. K. MRS. 159 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.020936 | -97.809703 | |||
42-261-30862 | EAST, S. K. MRS. 160 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.016709 | -97.795600 | |||
42-261-30883 | EAST, S. K. MRS. 167 | EXXON CORP. | Canceled Location | Kenedy County, TX | 26.993212 | -97.866290 | |||
42-261-30884 | EAST, S. K. MRS. 164 | EXXON CORP. | Canceled Location | Kenedy County, TX | 26.988982 | -97.875707 | |||
42-261-30887 | EAST, S. K. MRS. 166 | EXXON CORP. | Plugged Oil Well | Kenedy County, TX | 26.989876 | -97.868613 | |||
42-261-30888 | EAST, S. K. MRS. 165 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.993981 | -97.870688 | |||
42-261-30893 | EAST, S. K. MRS. 163 | EXXON CORP. | Canceled Location | Kenedy County, TX | 26.992531 | -97.882831 | |||
42-261-30894 | EAST, S. K. MRS. 161 | EXXON CORP. | Dry Hole | Kenedy County, TX | 26.990078 | -97.896211 | |||
42-261-30895 | EAST S.K. MRS. 162 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.986428 | -97.886399 | |||
42-261-30908 | EAST, S. K. MRS. 172 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.041092 | -97.907846 | |||
42-261-30909 | EAST, S. K. MRS. 171 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.031999 | -97.916474 | |||
42-261-30934 | EAST, S. K. MRS. 176 | EXXON CORP. | Dry Hole | Kenedy County, TX | 26.995744 | -97.854307 | |||
42-261-30935 | EAST, S. K. MRS. 177 | EXXON CORP. | Canceled Location | Kenedy County, TX | 26.972718 | -97.856560 | |||
42-261-30937 | EAST, S. K. MRS. 178 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.977164 | -97.843156 | |||
42-261-30952 | EAST S.K. MRS. 179 | HEADINGTON ENERGY PARTNERS, LLC | Injection | Kenedy County, TX | 27.003597 | -97.898194 | |||
42-261-30953 | EAST, S. K. MRS. 174 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.987928 | -97.845331 | |||
42-261-30980 | EAST, S. K. MRS. 180 | EXXON CORP. | Plugged Oil/Gas Well | Kenedy County, TX | 26.985354 | -97.882985 | |||
42-261-31021 | EAST, S. K. MRS. 185 | EXXON CORP. | Canceled Location | Kenedy County, TX | 27.004611 | -97.897603 | |||
42-261-31022 | EAST, S. K. MRS. 186 | EXXON CORP. | Canceled Location | Kenedy County, TX | 27.003020 | -97.894335 | |||
42-261-31023 | EAST, S. K. MRS. 187 | EXXON CORP. | Plugged Oil Well | Kenedy County, TX | 27.004676 | -97.901685 | |||
42-261-31044 | EAST S.K. MRS. 191 | HEADINGTON ENERGY PARTNERS, LLC | Shut In | Kenedy County, TX | 27.002244 | -97.906584 | |||
42-261-31046 | EAST S.K. MRS. 190 | HEADINGTON ENERGY PARTNERS, LLC | Water Supply | Kenedy County, TX | 27.001379 | -97.899288 | |||
42-261-31049 | EAST, S. K. MRS. 192 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 27.013782 | -97.870450 | |||
42-261-31068 | EAST, S. K. MRS. 185 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.001843 | -97.908878 | |||
42-261-31069 | EAST S.K. MRS. 186 | HEADINGTON ENERGY PARTNERS, LLC | Injection | Kenedy County, TX | 27.006372 | -97.897081 | |||
42-261-31072 | EAST, S. K. MRS. 193 | EXXON CORP. | Permitted Location | Kenedy County, TX | 27.002320 | -97.870880 | |||
42-261-31081 | EAST, S. K. MRS. 196 | EXXON CORP. | Dry Hole | Kenedy County, TX | 27.007785 | -97.885904 | |||
42-261-31107 | EAST, S. K. MRS. 200 | EXXON CORP. | Plugged Gas Well | Kenedy County, TX | 26.996416 | -97.917203 | |||
42-261-31117 | EAST S.K. MRS. 197 | HEADINGTON ENERGY PARTNERS, LLC | Shut In | Kenedy County, TX | 27.007984 | -97.888832 | |||
42-261-31451 | EAST, S. K., MRS. 201 | HEADINGTON OIL COMPANY, L.P. | Dry Hole | Kenedy County, TX | 27.023934 | -97.912642 | |||
42-261-31462 | EAST S.K. MRS. 204 | HEADINGTON ENERGY PARTNERS, LLC | Temp Abandoned | Kenedy County, TX | 26.997223 | -97.857429 | |||
42-261-31474 | EAST S.K. MRS. 206 | HEADINGTON ENERGY PARTNERS, LLC | Temp Abandoned | Kenedy County, TX | 27.007564 | -97.841467 | |||
42-261-31479 | EAST S.K. MRS. 207 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.009305 | -97.873186 | |||
42-261-31483 | EAST S.K. MRS. 205 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.985765 | -97.888437 | |||
42-261-31485 | EAST S.K. MRS. 209 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.003739 | -97.845519 | |||
42-261-31491 | EAST S.K. MRS. 208 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.991851 | -97.883594 | |||
42-261-31495 | EAST S.K. MRS. 211 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.997806 | -97.865623 | |||
42-261-31506 | EAST S.K. MRS. 212 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.000451 | -97.880061 | |||
42-261-31554 | EAST S.K. MRS. 214 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.009192 | -97.838923 | |||
42-261-31555 | EAST S.K. MRS. 220 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.983828 | -97.859792 | |||
42-261-31572 | EAST S.K. MRS. 217 | HEADINGTON ENERGY PARTNERS, LLC | Shut In | Kenedy County, TX | 26.999247 | -97.875467 | |||
42-261-31581 | EAST S.K. MRS. 222 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.995671 | -97.855120 | |||
42-261-31582 | EAST S.K. MRS. 223 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.003443 | -97.865754 | |||
42-261-31587 | EAST S.K. MRS. 225 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.993925 | -97.852122 | |||
42-261-31588 | EAST S.K. MRS. 227 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.027344 | -97.861043 | |||
42-261-31591 | EAST S.K. MRS. 229 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.024882 | -97.867583 | |||
42-261-31592 | EAST S.K. MRS. 231 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.028875 | -97.867525 | |||
42-261-31593 | EAST S.K. MRS. 232 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 27.026401 | -97.856901 | |||
42-261-31601 | EAST S.K. MRS. 233 | HEADINGTON ENERGY PARTNERS, LLC | Temp Abandoned | Kenedy County, TX | 27.033357 | -97.865555 | |||
42-261-31614 | EAST S.K. MRS. 226 | HEADINGTON ENERGY PARTNERS, LLC | Producing | Kenedy County, TX | 26.992476 | -97.849431 | |||
42-261-80311 | EAST, S. K. MRS. 28 | EXXON CORP. | Permitted Location | Kenedy County, TX | 27.007824 | -97.870901 |
Lease # | Lease Name | Operator | County | Monthly Oil Prod. | Monthly Gas Prod. |
---|---|---|---|---|---|
Lease # | Lease Name | Operator | County | Monthly Oil Prod. | Monthly Gas Prod. |
04-013044 | EAST, S. K. MRS. 12 | EXXON CORP. | Kenedy County, TX | ||
04-033423 | EAST, S. K. MRS. 17 | EXXON CORP. | Kenedy County, TX | ||
04-033549 | EAST, S. K., MRS. 19 D | EXXON CORP. | Kenedy County, TX | ||
04-034024 | EAST S.K. MRS. 21 | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-036819 | EAST, S. K., MRS 6 T | EXXON CORP. | Kenedy County, TX | ||
04-036820 | EAST, S. K., MRS 6 T | EXXON MOBIL CORPORATION | Kenedy County, TX | ||
04-042027 | EAST, S. K. MRS. 12 | EXXON CORP. | Kenedy County, TX | ||
04-042960 | EAST, S. K. MRS. 12 | EXXON CORP. | Kenedy County, TX | ||
04-043375 | EAST, S. K. MRS. 33 | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-043477 | EAST, S. K. MRS. 27 | EXXON CORP. | Kenedy County, TX | ||
04-044135 | EAST, S. K., MRS. 14 | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-044224 | EAST, S. K., MRS. 19 D | EXXON CORP. | Kenedy County, TX | ||
04-044225 | EAST, S. K., MRS. 19 D | EXXON CORP. | Kenedy County, TX | ||
04-044684 | EAST, S. K. MRS. 39 | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-046512 | EAST S.K. MRS. 26H | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-046708 | EAST, S. K. MRS. 27 | EXXON CORP. | Kenedy County, TX | ||
04-047003 | EAST, S. K. MRS. 32 | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-048126 | EAST, S. K. MRS. 47 | EXXON CORP. | Kenedy County, TX | ||
04-048639 | EAST, S. K. MRS. 39 | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-048907 | EAST, S. K. MRS. 32 | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-049926 | EAST S.K. MRS. 26H | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-050031 | EAST S.K. MRS. 26H | EXXON CORP. | Kenedy County, TX | ||
04-050488 | EAST, S. K. MRS. 39 | EXXON CORP. | Kenedy County, TX | ||
04-050499 | EAST, S. K. MRS. 31 | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-051172 | EAST, S. K. MRS. 42 C | EXXON CORP. | Kenedy County, TX | ||
04-051855 | EAST, S. K. MRS. 32 | EXXON CORP. | Kenedy County, TX | ||
04-051907 | EAST, S. K. MRS. 48 | EXXON CORP. | Kenedy County, TX | ||
04-052005 | EAST, S. K. MRS. 48 | EXXON CORP. | Kenedy County, TX | ||
04-054612 | EAST S.K. MRS. 26H | EXXON CORP. | Kenedy County, TX | ||
04-054651 | EAST, S. K. MRS. 42 C | EXXON CORP. | Kenedy County, TX | ||
04-055400 | EAST, S. K. MRS. 60 | EXXON CORP. | Kenedy County, TX | ||
04-060067 | EAST, S. K. MRS. 40 | EXXON CORP. | Kenedy County, TX | ||
04-060068 | EAST, S. K. MRS. 10 | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-061194 | EAST, S. K. MRS. 60 | EXXON CORP. | Kenedy County, TX | ||
04-065028 | EAST, S. K. MRS. 31 | EXXON CORP. | Kenedy County, TX | ||
04-065029 | EAST S.K. MRS. 72C | EXXON CORP. | Kenedy County, TX | ||
04-065356 | EAST S.K. MRS. 72C | EXXON CORP. | Kenedy County, TX | ||
04-065581 | EAST, S. K. MRS. 15 | EXXON CORP. | Kenedy County, TX | ||
04-066285 | EAST S.K. MRS. 73D | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-066286 | EAST S.K. MRS. 73D | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-066776 | EAST, S.K., MRS. 63 F | EXXON MOBIL CORPORATION | Kenedy County, TX | ||
04-066810 | EAST, S.K., MRS. 63 F | EXXON MOBIL CORPORATION | Kenedy County, TX | ||
04-067340 | EAST, S. K. MRS | EXXON CORP. | Kenedy County, TX | ||
04-067879 | EAST, S. K. MRS. 42 C | EXXON CORP. | Kenedy County, TX | ||
04-06825 | EAST, S. K. MRS. | EXXON CORP. | Kenedy County, TX | ||
04-068412 | EAST, S. K. MRS. 10 | EXXON CORP. | Kenedy County, TX | ||
04-06878 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-06893 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-06894 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-06895 | EAST, S. K., MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-06897 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-06899 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-069003 | EAST, S. K. MRS. 12 | EXXON CORP. | Kenedy County, TX | ||
04-069336 | EAST, S.K., MRS. 77 | EXXON CORP. | Kenedy County, TX | ||
04-06941 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-06942 | EAST, S. K., MRS. | HUMBLE OIL & REFINING CO. | Kenedy County, TX | ||
04-069504 | EAST S.K. MRS. 26H | EXXON MOBIL CORPORATION | Kenedy County, TX | ||
04-069601 | EAST, S. K. MRS. 75 | EXXON CORP. | Kenedy County, TX | ||
04-069758 | EAST, S. K. MRS. 39 | EXXON CORP. | Kenedy County, TX | ||
04-069760 | EAST, S. K. MRS. 12 | EXXON CORP. | Kenedy County, TX | ||
04-069826 | EAST, S. K. MRS. 47 | EXXON CORP. | Kenedy County, TX | ||
04-070095 | EAST, S. K., MRS 6 T | EXXON MOBIL CORPORATION | Kenedy County, TX | ||
04-07144 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-07208 | EAST, S. K., MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-07216 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-072746 | EAST S.K. MRS. 72C | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-07285 | EAST, S. K., MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-07307 | EAST, S. K. MRS. | EXXON CORP. | Kenedy County, TX | ||
04-073884 | EAST S.K. MRS. 72C | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-07531 | EAST, S. K. MRS. | EXXON CORP. | Kenedy County, TX | ||
04-07650 | EAST, S. K. MRS. | EXXON CORP. | Kenedy County, TX | ||
04-077140 | EAST, S. K. MRS. 87 | EXXON CORP. | Kenedy County, TX | ||
04-077341 | EAST, S. K. MRS. 12 | EXXON CORP. | Kenedy County, TX | ||
04-077637 | EAST, S. K. MRS. 60 | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-078619 | EAST, S. K. MRS. 94 | EXXON CORP. | Kenedy County, TX | ||
04-07883 | EAST, S.K. MRS. | EXXON CORP. | Kenedy County, TX | ||
04-081253 | EAST, S. K. MRS. 95 | EXXON CORP. | Kenedy County, TX | ||
04-082773 | EAST, S. K. MRS. 92 | EXXON CORP. | Kenedy County, TX | ||
04-083025 | EAST, S. K. MRS. 94 | EXXON CORP. | Kenedy County, TX | ||
04-083623 | EAST, S. K. MRS. 40 | EXXON CORP. | Kenedy County, TX | ||
04-083811 | EAST S.K. MRS. 26H | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-083957 | EAST S.K. MRS. 45F | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-08423 | EAST, S. K. MRS. | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-084972 | EAST, S. K. MRS. 3 | EXXON CORP. | Kenedy County, TX | ||
04-08617 | EAST, S. K. MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-087019 | EAST, S. K. MRS. 15 | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-08712 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-08728 | EAST, S. K., MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-08747 | EAST, S. K., MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-08810 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-088438 | EAST, S. K. MRS. 96 | EXXON CORP. | Kenedy County, TX | ||
04-08874 | EAST, S.K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-089856 | EAST, S. K. MRS 93 | EXXON CORP. | Kenedy County, TX | ||
04-091940 | EAST, S. K. MRS. 94 | EXXON CORP. | Kenedy County, TX | ||
04-09237 | EAST, S. K., MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-09239 | EAST, S. K., MRS. | EXXON CORP. | Kenedy County, TX | ||
04-092661 | EAST S.K. MRS. 121 | EXXON CORP. | Kenedy County, TX | ||
04-099188 | EAST, S. K. MRS 129 | EXXON CORP. | Kenedy County, TX | ||
04-099761 | EAST, S. K. MRS 129 | EXXON CORP. | Kenedy County, TX | ||
04-101495 | EAST, S.K. MRS. 133 | EXXON CORP. | Kenedy County, TX | ||
04-102471 | EAST, S. K. MRS. 96 | EXXON CORP. | Kenedy County, TX | ||
04-10336 | EAST, S.K. MRS. | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-103912 | EAST, S. K. MRS. 136 | EXXON CORP. | Kenedy County, TX | ||
04-103913 | EAST, S. K. MRS. 27 | EXXON CORP. | Kenedy County, TX | ||
04-103914 | EAST, S. K. MRS. 146 | EXXON CORP. | Kenedy County, TX | ||
04-104013 | EAST, S. K. MRS. 136 | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-104265 | EAST, S. K. MRS 129 | EXXON CORP. | Kenedy County, TX | ||
04-104791 | EAST, S. K. MRS. 33 | HEADINGTON ENERGY PARTNERS, LLC | Kenedy County, TX | ||
04-105088 | EAST, S. K. MRS. 146 | HEADINGTON OIL COMPANY LLC | Kenedy County, TX | ||
04-105553 | EAST, S. K. MRS. 94 | EXXON CORP. | Kenedy County, TX | ||
04-106859 | EAST, S. K. MRS. 137 | EXXON CORP. | Kenedy County, TX | ||
04-107440 | EAST, S. K. MRS. 152 | EXXON CORP. | Kenedy County, TX | ||
04-107484 | EAST, S. K. MRS. 94 | EXXON CORP. | Kenedy County, TX | ||
04-107522 | EAST, S. K. MRS 93 | EXXON CORP. | Kenedy County, TX | ||
04-108452 | EAST, S. K. MRS. 154 | EXXON CORP. | Kenedy County, TX | ||
04-108916 | EAST, S. K. MRS. 160 | EXXON CORP. | Kenedy County, TX | ||
04-108918 | EAST, S. K. MRS 129 | EXXON CORP. | Kenedy County, TX | ||
04-109242 | EAST, S. K. MRS. 92 | EXXON CORP. | Kenedy County, TX | ||
04-109541 | EAST, S. K. MRS. 157 | EXXON CORP. | Kenedy County, TX | ||
04-110501 | EAST, S. K. MRS. 165 | EXXON CORP. | Kenedy County, TX | ||
