Gas Property in Johnson County, TX
Key data points for Williams Smith Unit
County | Johnson County, TX |
---|---|
Operator | BKV NORTH TEXAS, LLC |
Production Dates | Aug 2007 - Jan 2025 |
Total Oil Production | 0 BBLs |
Total Gas Production | 14,279,904 MCF |
Recent Oil Production | 0 BBLs in Dec 2024 |
Recent Gas Production | 28,226 MCF in Dec 2024 |
Wells on Property | 6 |
Our Valuation Estimates for Williams Smith Unit
ShaleAssessment™
$114,556 *
MarketMultiple™
$72,742 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Williams Smith Unit property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Classic Oaks Unit | Johnson County, TX | 0 BBLs | 28,481 MCF | Jan 2025 |
Cook Hills | Johnson County, TX | 0 BBLs | 10,243 MCF | Jan 2025 |
Gafford Unit | Johnson County, TX | 0 BBLs | 55,507 MCF | Jan 2025 |
Gafford-Weatherby Sa Unit 1H | Johnson County, TX | 0 BBLs | 6,815 MCF | Jan 2025 |
Gery Smith Unit | Johnson County, TX | 0 BBLs | 27,689 MCF | Jan 2025 |
Graystone Unit | Johnson County, TX | 0 BBLs | 12,366 MCF | Jan 2025 |
Hartnett Unit | Johnson County, TX | 0 BBLs | 6,753 MCF | Jan 2025 |
HRS Jimenez | Johnson County, TX | 0 BBLs | 18,415 MCF | Jan 2025 |
Jackson Jerry Unit | Johnson County, TX | 0 BBLs | 17,805 MCF | Jan 2025 |
Levy Acres Unit | Tarrant County, TX | 0 BBLs | 18,050 MCF | Jan 2025 |
Murray 1H | Johnson County, TX | 0 BBLs | 5,044 MCF | Jan 2025 |
Nickelson Gary | Johnson County, TX | 12 BBLs | 9,436 MCF | Jan 2025 |
Ole Gieser Unit | Tarrant County, TX | 0 BBLs | 51,761 MCF | Jan 2025 |
Pacific Unit | Tarrant County, TX | 0 BBLs | 16,798 MCF | Jan 2025 |
RFS Jimenez Unit Sa | Johnson County, TX | 0 BBLs | 8,700 MCF | Jan 2025 |
RFS Unit | Johnson County, TX | 0 BBLs | 16,859 MCF | Jan 2025 |
Riley Unit | Johnson County, TX | 0 BBLs | 5,708 MCF | Jan 2025 |
Shaded Lane Unit | Johnson County, TX | 0 BBLs | 17,933 MCF | Jan 2025 |
Weatherby Unit | Johnson County, TX | 0 BBLs | 11,815 MCF | Jan 2025 |
Whitehead Unit | Johnson County, TX | 0 BBLs | 2,177 MCF | Jan 2025 |
These are the closest 20 companies operating near the Williams Smith Unit property.