Oil & Gas Property in Howard County, TX
Key data points for Robertson
County | Howard County, TX |
---|---|
Production Dates | Sep 1998 - Sep 2024 |
Total Oil Production | 102,151 BBLs |
Total Gas Production | 1,751,058 MCF |
Recent Oil Production | 89 BBLs in Sep 2024 |
Recent Gas Production | 143 MCF in Sep 2024 |
Wells on Property | 5 |
Our Valuation Estimates for Robertson
ShaleAssessment™
$11,558 *
MarketMultiple™
$6,257 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Robertson property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Abrams | Howard County, TX | 9 BBLs | 0 MCF | Oct 2024 |
Allday | Howard County, TX | 63 BBLs | 1,694 MCF | Sep 2024 |
Barber | Howard County, TX | 44 BBLs | 3,180 MCF | Sep 2024 |
Davis | Howard County, TX | 412 BBLs | 0 MCF | Oct 2024 |
Devaney | Howard County, TX | 34 BBLs | 938 MCF | Sep 2024 |
Echols Cora Lee | Howard County, TX | 1,217 BBLs | 0 MCF | Oct 2024 |
Echols Mrs. Cora Lee | Howard County, TX | 92 BBLs | 0 MCF | Oct 2024 |
Hicks 7 | Howard County, TX | 15 BBLs | 1,795 MCF | Sep 2024 |
Howard | Howard County, TX | 22 BBLs | 0 MCF | Oct 2024 |
M.H. Odaniel | Howard County, TX | 216 BBLs | 0 MCF | Oct 2024 |
Martin | Howard County, TX | 0 BBLs | 56 MCF | Sep 2024 |
Powell | Howard County, TX | 15,585 BBLs | 36,903 MCF | Oct 2024 |
Price | Howard County, TX | 256 BBLs | 830 MCF | Oct 2024 |
Sand Springs | Howard County, TX | 21 BBLs | 235 MCF | Oct 2024 |
Susie B. Snyder | Howard County, TX | 67 BBLs | 0 MCF | Oct 2024 |
T L & M -A | Howard County, TX | 184 BBLs | 0 MCF | Oct 2024 |
T.L. & M Co | Howard County, TX | 521 BBLs | 0 MCF | Oct 2024 |
T.L.& M. B | Howard County, TX | 672 BBLs | 0 MCF | Oct 2024 |
Tex.Land&Mortg | Howard County, TX | 643 BBLs | 0 MCF | Oct 2024 |
Texas Land&Mort | Howard County, TX | 490 BBLs | 0 MCF | Oct 2024 |
These are the closest 20 companies operating near the Robertson property.