Oil & Gas Property in Archer County, TX
Key data points for Continental
County | Archer County, TX |
---|---|
Operator | TURNBOW DRILLING CO. |
Production Dates | Jan 1994 - Dec 2024 |
Total Oil Production | 56,463 BBLs |
Total Gas Production | 130 MCF |
Recent Oil Production | 56 BBLs in Nov 2024 |
Recent Gas Production | 0 MCF in Nov 2024 |
Wells on Property | 24 |
Our Valuation Estimates for Continental
ShaleAssessment™
$3,538 *
MarketMultiple™
$6,667 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Continental property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Ahrens | Archer County, TX | 0 BBLs | 0 MCF | Nov 2020 |
Anderson | Archer County, TX | 0 BBLs | 0 MCF | Jun 2018 |
Finley | Archer County, TX | 21 BBLs | 0 MCF | Dec 2024 |
Hall | Archer County, TX | 315 BBLs | 0 MCF | Dec 2024 |
Hall-Shallow | Archer County, TX | 98 BBLs | 0 MCF | Dec 2024 |
Hull Silk 4000 | Archer County, TX | 494 BBLs | 0 MCF | Dec 2024 |
Hull-Silk 4300 Unit | Archer County, TX | 0 BBLs | 0 MCF | Apr 2023 |
Johnson | Archer County, TX | 151 BBLs | 0 MCF | Dec 2024 |
Lindemann Properties | Archer County, TX | 0 BBLs | 0 MCF | Jul 2019 |
Lipscomb | Archer County, TX | 428 BBLs | 0 MCF | Dec 2024 |
Little | Archer County, TX | 0 BBLs | 0 MCF | Aug 2015 |
McCrory | Archer County, TX | 48 BBLs | 0 MCF | Dec 2024 |
Nichols | Archer County, TX | 17 BBLs | 0 MCF | Dec 2024 |
Petrex | Archer County, TX | 60 BBLs | 0 MCF | Nov 2024 |
Schildknecht | Archer County, TX | 0 BBLs | 0 MCF | Nov 2020 |
Siegel | Archer County, TX | 219 BBLs | 0 MCF | Dec 2024 |
Siegel P. Estate | Archer County, TX | 108 BBLs | 0 MCF | Dec 2024 |
Siegel Shallow | Archer County, TX | 57 BBLs | 0 MCF | Dec 2024 |
Wilson A Shallow | Archer County, TX | 0 BBLs | 0 MCF | Sep 2020 |
Wiser A | Archer County, TX | 0 BBLs | 0 MCF | Jan 2024 |
These are the closest 20 companies operating near the Continental property.