Sumpf-Williams

Gas Operator

Company Summary

Here are a few key data points for Sumpf-Williams. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJun 1977 - Dec 1980
Total Oil Production0 BBLs
Total Gas Production659,246 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Sumpf-Williams Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Sumpf-Williams
from Jun 1977 to Dec 1980

Wells Operated by Sumpf-Williams

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-111-20638 Arco 1 PluggedVentura County, CA34.401329-119.251190
04-095-20155 Barnes 1 PluggedSolano County, CA38.236416-121.872459
04-013-00013 Biancalana 1 PluggedContra Costa County, CA37.989304-121.706429
04-031-20207 Dougherty U.S.L. 2-12 PluggedKings County, CA35.944046-119.975151
04-095-20029 Emigh 1 PluggedSolano County, CA38.218643-121.836227
04-111-20799 Ex-Mission 1 PluggedVentura County, CA34.384655-119.264038
04-095-20324 Fletcher 1 PluggedSolano County, CA38.431358-121.784439
04-095-20340 Fletcher 2 PluggedSolano County, CA38.433479-121.784454
04-095-20031 Greenwood 1 PluggedSolano County, CA38.204144-121.880043
04-095-20200 Ladd Petroleum-Pedrick Unit 1 PluggedSolano County, CA38.405670-121.788315
04-095-20269 Ladd Petroleum-Pedrick Unit 2 PluggedSolano County, CA38.403172-121.791649
04-095-20272 Ladd Petroleum-Young 1 PluggedSolano County, CA38.417080-121.809647
04-095-20217 Ladd-Texaco Unit 1 PluggedSolano County, CA38.418930-121.788902
04-095-20410 Leong 1 PluggedSolano County, CA38.417419-121.793793
04-113-20016 Pollock 1 PluggedYolo County, CA38.386909-121.580460
04-013-00010 Romiti 1-25 PluggedContra Costa County, CA37.993443-121.710548
04-095-20399 Smith-Leong 1 PluggedSolano County, CA38.422131-121.800171
04-095-00005 Turner 1 PluggedSolano County, CA38.179634-121.866234

Properties Operated by Sumpf-Williams

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BARNESSolano County, CA0 BBLs0 MCFJun 1982 - Aug 19936
EMIGHSolano County, CASep 202423 BBLs1,879 MCFNov 1983 - Sep 202417
FLETCHERSolano County, CA0 BBLs0 MCFJan 1978 - Nov 20073

Recent Permits Filed by Sumpf-Williams

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Sumpf-Williams