Sogc, Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Sogc, Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesMI, ND, OK, TX
Production DatesDec 2010 - Feb 2025
Total Oil Production10,016,246 BBLs
Total Gas Production21,571,088 MCF
Estimated Daily Oil Prod.9,421 BBLs
Estimated Daily Gas Prod.22,526 MCF
Estimated Daily Water Prod.14,440 BBLs
Producing Wells95

Sogc, Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Sogc, Inc
from Dec 2010 to Feb 2025

Wells Operated by Sogc, Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
33-025-01107 BIGHORN 1-6H ActiveDunn County, ND47.503507-103.090769
33-025-02491 BIGHORN 2-6H ActiveDunn County, ND47.503370-103.090771
33-025-04053 Bighorn 3-6H ActiveDunn County, ND47.506329-103.082149
33-025-04851 Bighorn 4-6H ActiveDunn County, ND47.507417-103.092458
33-025-03366 BIGHORN 5-6H ActiveDunn County, ND47.506338-103.082331
33-025-01144 CROSBY CREEK 1-5H ActiveDunn County, ND47.500778-103.070731
33-025-01826 CROSBY CREEK 2-5H ActiveDunn County, ND47.500453-103.070577
33-025-02109 CROSBY CREEK 3-5H ActiveDunn County, ND47.500138-103.070431
33-025-03102 CROSBY CREEK 4-5H ActiveDunn County, ND47.500348-103.065671
33-025-03275 CROSBY CREEK 5-5H ActiveDunn County, ND47.500353-103.065305
33-025-03276 CROSBY CREEK 6-5H ActiveDunn County, ND47.500363-103.064574
33-053-03797 ERSA FEDERAL 1-4H ActiveMcKenzie County, ND47.673597-103.299075
33-053-06690 ERSA FEDERAL 4-4H ActiveMcKenzie County, ND47.673442-103.309264
33-053-09752 GRASSLANDS FEDERAL 14-15-1H ActiveMcKenzie County, ND47.550472-103.111193
33-053-09917 Grasslands Federal 14-15-3H ActiveMcKenzie County, ND47.550292-103.111448
33-053-09918 Grasslands Federal 14-15-4H ActiveMcKenzie County, ND47.550204-103.111574
33-053-09919 Grasslands Federal 14-15-5H ActiveMcKenzie County, ND47.550114-103.111699
33-025-01666 HARRIS FEDERAL 1-29H ActiveDunn County, ND47.529265-103.080209
33-025-01654 HARRIS FEDERAL 1-30H ActiveDunn County, ND47.529225-103.080404
33-025-04853 Harris Federal 2-31H ActiveDunn County, ND47.507390-103.092139
33-025-03886 HARRIS FEDERAL 2-32H ActiveDunn County, ND47.500352-103.065488
33-025-04482 Harris Federal 3-31H ActiveDunn County, ND47.506322-103.081970
33-025-04483 Harris Federal 4-31H ActiveDunn County, ND47.506313-103.081788
33-025-03884 HARRIS FEDERAL 4-32H ActiveDunn County, ND47.500358-103.064939
33-025-04852 Harris Federal 5-31H ActiveDunn County, ND47.507405-103.092297
33-061-03420 HIGHLAND 3-9TFH ActiveMountrail County, ND48.095196-102.652063
33-061-03421 HIGHLAND 6-9TFH ActiveMountrail County, ND48.094705-102.638986
33-025-01164 HOVDEN FEDERAL 1-20H ActiveDunn County, ND47.444730-103.073154
33-025-04457 Hovden Federal 2-20H ActiveDunn County, ND47.440652-103.059814
33-025-04458 Hovden Federal 3-20H ActiveDunn County, ND47.440717-103.059948
33-025-04521 Hovden Federal 4-20H ActiveDunn County, ND47.440778-103.060077
33-025-04693 Hovden Federal 5-20H ActiveDunn County, ND47.446523-103.083453
33-053-07559 LIZZIE RAE 8-17-1H ActiveMcKenzie County, ND47.573133-103.197900
33-061-03757 MARTENS 4-6H ActiveMountrail County, ND48.196211-102.557171
33-061-02730 MARTENS 5-5XH ActiveMountrail County, ND48.196310-102.532919
33-025-03984 PORCUPINE 4-19H ActiveDunn County, ND47.446288-103.083116
33-025-03983 PORCUPINE 5-19H ActiveDunn County, ND47.446375-103.083242
33-025-03982 PORCUPINE 6-19H ActiveDunn County, ND47.446463-103.083368
33-053-09122 RENAE 16-21-1H ActiveMcKenzie County, ND47.568022-103.169859
33-053-09368 Saetz Federal 2-36H ActiveMcKenzie County, ND47.505876-103.106020
33-053-09367 Saetz Federal 3-36H ActiveMcKenzie County, ND47.505826-103.106187
33-053-09366 Saetz Federal 4-36H ActiveMcKenzie County, ND47.505356-103.110923
33-053-04858 SAETZ FEDERAL 43-36H ActiveMcKenzie County, ND47.505384-103.110744
33-053-09376 Saetz Federal 5-36H ActiveMcKenzie County, ND47.505333-103.111060
33-061-03559 SINCLAIR STATE 4-36H ActiveMountrail County, ND48.110940-102.578266
33-061-03972 SINCLAIR STATE 6-36TFH ActiveMountrail County, ND48.110940-102.578635
33-061-03973 SINCLAIR STATE 7-36H ActiveMountrail County, ND48.110940-102.578820
33-061-01782 URAN 3-15TFH ActiveMountrail County, ND48.080310-102.502362
33-061-03558 URAN 5-15H ActiveMountrail County, ND48.080030-102.490139
33-061-04401 URAN 7-15H ActiveMountrail County, ND48.080030-102.490508

Leases Operated by Sogc, Inc

Lease #Lease NameCountyMonthly Gas Prod.
121-205395-0-0000 JONES 1H-22 Pittsburg County, OK
21413 Line 1-2H Livingston County, MI
121-212102-0-0000 OTT Pittsburg County, OK
21414 Rapley 1-24H St. Clair County, MI
029-207740-0-0000 ROBERSON 1-27H Coal County, OK
029-207997-0-0000 ROBERSON 1-34H Coal County, OK
21542 SHARPE 1-11 HD1 Livingston County, MI

Properties Operated by Sogc, Inc

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
ANDERSONMountrail County, NDFeb 20256,495 BBLs17,985 MCFJan 2010 - Feb 202510
BIGHORNDunn County, NDFeb 202539,932 BBLs68,129 MCFJul 2011 - Feb 20256
CROSBY CREEKDunn County, NDFeb 202510,223 BBLs24,132 MCFNov 2011 - Feb 20256
DIAMOND 11-12McKenzie County, NDFeb 2025866 BBLs2,849 MCFJun 2015 - Feb 20251
ERSA FEDERALMcKenzie County, NDFeb 20254,701 BBLs13,866 MCFAug 2012 - Feb 20254
FEDERALMcKenzie County, NDFeb 2025472 BBLs474 MCFApr 1981 - Feb 20254
FOREST USAMcKenzie County, NDFeb 2025601 BBLs655 MCFAug 2011 - Feb 20251
GRASSLANDS FEDERAL 14-15McKenzie County, NDFeb 20258,859 BBLs59,596 MCFJan 2022 - Feb 20255
HARRIS FEDERALDunn County, NDFeb 202573,812 BBLs146,702 MCFDec 2006 - Feb 20259
HARRIS FEDERAL 1Dunn County, NDFeb 20255,067 BBLs10,532 MCFMay 2013 - Feb 20252
HIGHLANDMountrail County, NDFeb 20254,933 BBLs21,932 MCFJan 2010 - Feb 20256
HOROVITZ 10-09McKenzie County, NDFeb 2025831 BBLs3,218 MCFJun 2015 - Feb 20251
HOVDEN FEDERALDunn County, NDFeb 202530,957 BBLs86,562 MCFFeb 2011 - Feb 20255
IAN QUICKSILVER 19-20-1HMcKenzie County, NDFeb 2025438 BBLs1,502 MCFDec 2017 - Feb 20251
LIZZIE RAE 8-17McKenzie County, NDFeb 20251,232 BBLs1,682 MCFSep 2016 - Feb 20251
MARTENSMountrail County, NDFeb 20255,703 BBLs10,487 MCFFeb 2010 - Feb 20258
MARTENSMountrail County, NDFeb 20251,333 BBLs2,192 MCFNov 2011 - Feb 20252
NELSONMountrail County, NDFeb 2025608 BBLs320 MCFApr 2014 - Feb 20251
PORCUPINEDunn County, NDFeb 202512,667 BBLs25,624 MCFJun 2011 - Feb 20255
RENAE 16-21-1HMcKenzie County, NDFeb 20251,935 BBLs3,496 MCFOct 2020 - Feb 20251
ROBERSON 1Coal County, OKJan 20250 BBLs11,151 MCFJun 2012 - Jan 20252
SAETZ FEDERALMcKenzie County, NDFeb 202536,213 BBLs77,317 MCFApr 2007 - Feb 20256
SINCLAIR STATEMountrail County, NDFeb 20256,322 BBLs15,066 MCFJan 2009 - Feb 20258
STATE SAETZMcKenzie County, NDFeb 2025438 BBLs467 MCFOct 2003 - Feb 20252
URANMountrail County, NDFeb 20256,693 BBLs15,873 MCFNov 2007 - Feb 202511
URANMountrail County, NDFeb 2025957 BBLs1,519 MCFJun 2009 - Feb 20251
YAUCH 03-04McKenzie County, NDFeb 2025524 BBLs910 MCFJun 2014 - Feb 20251

Recent Permits Filed by Sogc, Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Sogc, Inc

Company Contact Information

These are the contact records we have for Sogc, Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
550 E SOUTH TEMPLE, SALT LAKE CITY, UT 84102-1005(801) 526-3733
PO BOX 31822 SALT LAKE CTY, UT 84131(801) 526-3733
PO BOX 31822, SALT LAKE CITY, UT 84131-0772