SK Plymouth LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for SK Plymouth LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesJul 2014 - Aug 2024
Total Oil Production2,935,902 BBLs
Total Gas Production28,500,367 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells38

SK Plymouth LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for SK Plymouth LLC
from Jul 2014 to Aug 2024

Wells Operated by SK Plymouth LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-047-24953 ALLEN 2-11H ACTIVEGarfield County, OK36.478042-97.700098
35-047-25101 ALLEN 3-11WH ACTIVEGarfield County, OK36.478125-97.700421
35-047-24808 BARR 1-5H ACTIVEGarfield County, OK36.592828-97.757089
35-047-24981 BERKENBILE 2-12H ACTIVEGarfield County, OK36.577665-97.572234
35-047-25199 BETHANY 1-8H ACTIVEGarfield County, OK36.478337-97.764131
35-047-24894 BUSS 1-28H ACTIVEGarfield County, OK36.520336-97.730607
35-047-25029 BUSS 2-28WH ACTIVEGarfield County, OK36.520318-97.737188
35-047-24865 CAMPBELL 2-14H ACTIVEGarfield County, OK36.563171-97.594402
35-047-24803 CHAIN 2-3H ACTIVEGarfield County, OK36.578707-97.609772
35-047-24967 CHURCH 2-34H ACTIVEGarfield County, OK36.592685-97.731633
35-047-24796 CURTIS 1-23H ACTIVEGarfield County, OK36.535230-97.602454
35-053-23400 DEAN 1-23MH ACTIVEGrant County, OK36.622911-97.697845
35-047-24854 EDDIE 2-4H ACTIVEGarfield County, OK36.505878-97.737032
35-047-24800 FRANCES 2-21H ACTIVEGarfield County, OK36.535361-97.630194
35-053-23392 GILBERT 1-23H ACTIVEGrant County, OK36.622878-97.603683
35-047-25083 HELENA 1-14H ACTIVEGarfield County, OK36.478129-97.694486
35-047-25028 HERBERT 3-3WH ACTIVEGarfield County, OK36.491464-97.712140
35-047-25063 HERBERT 4-3H ACTIVEGarfield County, OK36.491561-97.721009
35-047-25105 HERBERT 5-3H ACTIVEGarfield County, OK36.492581-97.715429
35-047-25013 HH 2-19WH ACTIVEGarfield County, OK36.549946-97.670866
35-047-25011 HOLDEN 2-18WH ACTIVEGarfield County, OK36.549820-97.670917
35-047-25023 HOLDEN 3-18WH ACTIVEGarfield County, OK36.549838-97.670523
35-053-23443 JERRY 3-35WH ACTIVEGrant County, OK36.593878-97.702723
35-047-25033 JOHNSON 3-26WH ACTIVEGarfield County, OK36.535601-97.704596
35-047-24909 JUANITA 1-12H ACTIVEGarfield County, OK36.478018-97.690897
35-047-25087 JUANITA 2-12HM ACTIVEGarfield County, OK36.477641-97.677089
35-047-24941 KAY 2-8WH ACTIVEGarfield County, OK36.578787-97.654551
35-047-24966 LANG 2-5WH ACTIVEGarfield County, OK36.578714-97.654204
35-047-24944 LINDA 2-4H ACTIVEGarfield County, OK36.579318-97.635819
35-053-23382 LINDA LU 1-25H ACTIVEGrant County, OK36.621941-97.681482
35-047-25198 LORENE 2-9H ACTIVEGarfield County, OK36.476976-97.746285
35-047-24839 MABEL 2-15H ACTIVEGarfield County, OK36.564249-97.612807
35-053-23405 MARCELLA 2-36H ACTIVEGrant County, OK36.593932-97.683198
35-053-23406 MAX 2-35H ACTIVEGrant County, OK36.594169-97.713104
35-047-24857 MEIER 1-24H ACTIVEGarfield County, OK36.535305-97.580326
35-047-24945 MEIKLE 2-9H ACTIVEGarfield County, OK36.579321-97.635367
35-047-25057 MINER 1-7WH ACTIVEGarfield County, OK36.491078-97.672532
35-047-24987 O'QUIN 2-10H ACTIVEGarfield County, OK36.491278-97.726911
35-047-25104 O'QUIN 3-10WH ACTIVEGarfield County, OK36.492741-97.715447
35-047-25027 ROWLEY 2-23WH ACTIVEGarfield County, OK36.535616-97.704185
35-053-23390 SCHULTZ 1-26H ACTIVEGrant County, OK36.622911-97.698523
35-047-24952 SEMRAD 2-2H ACTIVEGarfield County, OK36.577918-97.695456
35-047-24929 SMITTY 1-13H ACTIVEGarfield County, OK36.478021-97.690591
35-047-25088 SMITTY 2-13H ACTIVEGarfield County, OK36.477638-97.677139
35-047-24798 TENNYSON 2-20H ACTIVEGarfield County, OK36.535454-97.641283
35-047-24993 THOMPSON 4-6H ACTIVEGarfield County, OK36.592896-97.666459
35-047-24904 TLZ 2-34H ACTIVEGarfield County, OK36.521235-97.721301
35-047-24927 TLZ RANCH 3-27H ACTIVEGarfield County, OK36.521271-97.721411
35-047-25060 TLZ RANCH 4-27WH ACTIVEGarfield County, OK36.520278-97.718942
35-047-24956 YOUNGER 2-1H ACTIVEGarfield County, OK36.492261-97.681823

Leases Operated by SK Plymouth LLC

Lease #Lease NameCounty
047-215507-0-0000 CLO Garfield County, OK
047-206654-0-0000 NELSON 1-11H Garfield County, OK
047-222327-0-5208 NIAGARA FALLS SWD Garfield County, OK
053-214347-0-0000 SALT FORK Grant County, OK
047-222325-0-5206 STOUT 1-3 SWD Garfield County, OK
047-222324-0-5205 THORNE 7-2 SWD Garfield County, OK
047-222326-0-5207 TOEWS 1-15 SWD Garfield County, OK
053-222323-0-5204 TRENT 1-35 SWD Grant County, OK
047-222322-0-5203 VICTORIA FALLS 1-5 SWD Garfield County, OK
047-222321-0-5202 ZALOUDEK 1-34 SWD Garfield County, OK

Properties Operated by SK Plymouth LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
ALLENGarfield County, OKSep 2024323 BBLsNov 2013 - Sep 20243
BARRGarfield County, OKSep 2024339 BBLsSep 2014 - Sep 20241
BERKENBILEGarfield County, OKSep 2024169 BBLsApr 2014 - Sep 20242
BUSSGarfield County, OKSep 2024360 BBLsNov 2014 - Sep 20242
CAMPBELLGarfield County, OKSep 2024113 BBLsDec 2012 - Sep 20242
CHAINGarfield County, OKSep 2024180 BBLsNov 2011 - Sep 20242
CHURCHGarfield County, OK0 BBLsJun 2013 - Jul 20242
EDDIEGarfield County, OKSep 2024120 BBLsDec 2012 - Sep 20242
FRANCESGarfield County, OKSep 2024172 BBLsOct 2012 - Sep 20242
HERBERTGarfield County, OKSep 2024351 BBLsDec 2012 - Sep 20244
HOLDENGarfield County, OKSep 2024109 BBLsNov 2012 - Sep 20243
JERRYGarfield County, OKSep 2024335 BBLsDec 2013 - Sep 20242
JOHNSONGarfield County, OKSep 2024270 BBLsJan 2014 - Sep 20242
JUANITAGarfield County, OKSep 2024614 BBLsFeb 2015 - Sep 20242
LANGGarfield County, OKSep 2024227 BBLsNov 2010 - Sep 20242
LINDAGarfield County, OKSep 2024174 BBLsApr 2013 - Sep 20242
LORENEGarfield County, OKSep 2024468 BBLsFeb 2014 - Sep 20242
MABELGarfield County, OK0 BBLsOct 2011 - Oct 20232
MARCELLAGrant County, OKSep 2024229 BBLsJun 2013 - Sep 20242
MEIKLEGarfield County, OK0 BBLsAug 2012 - Aug 20242
OQUINGarfield County, OKSep 2024366 BBLsDec 2013 - Sep 20243
RETHAGarfield County, OKSep 2024166 BBLsMar 2013 - Sep 20242
ROWLEYGarfield County, OKSep 202441 BBLsJan 2014 - Sep 20242
SALT FORKGrant County, OK0 BBLsAug 1990 - Apr 20191
SCHOVANECGarfield County, OK0 BBLsAug 2012 - Aug 20211
SEMRADGarfield County, OKSep 2024265 BBLsSep 2013 - Sep 20242
SMITTYGarfield County, OKSep 2024363 BBLsFeb 2015 - Sep 20242
TENNYSONGarfield County, OKSep 2024225 BBLsOct 2012 - Sep 20243
THOMPSONGarfield County, OKSep 2024153 BBLsMar 2002 - Sep 20245
TLZ RANCHGarfield County, OKSep 2024104 BBLsSep 2012 - Sep 20244
TOEWSGarfield County, OKSep 2024167 BBLsApr 1992 - Sep 20244
YOUNGERGarfield County, OKSep 2024433 BBLsAug 2013 - Sep 20242

Recent Permits Filed by SK Plymouth LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by SK Plymouth LLC

Company Contact Information

These are the contact records we have for SK Plymouth LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
11700 KATY FWY STE 900, HOUSTON, TX 77079-1222(281) 250-2018