Scorpio Energy Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Scorpio Energy Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatePA
Production DatesJan 2012 - Dec 2023
Total Oil Production245,212 BBLs
Total Gas Production1,735,653 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Scorpio Energy Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Scorpio Energy Inc
from Jan 2012 to Dec 2023

Wells Operated by Scorpio Energy Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-123-44439 BRAMER 328 10 ActiveWarren County, PA41.681228-79.009172
37-123-44286 BRAMER 328 2 ActiveWarren County, PA41.681395-79.020173
37-123-44287 BRAMER 328 3 ActiveWarren County, PA41.681367-79.018784
37-123-44288 BRAMER 328 4 ActiveWarren County, PA41.681367-79.017423
37-123-44434 BRAMER 328 5 ActiveWarren County, PA41.681339-79.016062
37-123-44435 BRAMER 328 6 ActiveWarren County, PA41.681312-79.014673
37-123-44436 BRAMER 328 7 ActiveWarren County, PA41.681312-79.013311
37-123-44437 BRAMER 328 8 ActiveWarren County, PA41.681284-79.011923
37-123-44438 BRAMER 328 9 ActiveWarren County, PA41.681256-79.010561
37-123-44292 BRAMER 357 10 ActiveWarren County, PA41.679340-79.013450
37-123-44293 BRAMER 357 11 ActiveWarren County, PA41.679340-79.012117
37-123-44294 BRAMER 357 12 ActiveWarren County, PA41.679312-79.010784
37-123-44295 BRAMER 357 13 ActiveWarren County, PA41.679284-79.009450
37-123-44341 BRAMER 357 19 ActiveWarren County, PA41.678395-79.014812
37-123-44342 BRAMER 357 20 ActiveWarren County, PA41.678367-79.013423
37-123-44343 BRAMER 357 21 ActiveWarren County, PA41.678367-79.012061
37-123-44344 BRAMER 357 22 ActiveWarren County, PA41.678284-79.010700
37-123-44345 BRAMER 357 23 ActiveWarren County, PA41.678201-79.009311
37-123-44346 BRAMER 357 24 ActiveWarren County, PA41.677395-79.011395
37-123-44347 BRAMER 357 25 ActiveWarren County, PA41.677395-79.012756
37-123-44348 BRAMER 357 26 ActiveWarren County, PA41.677423-79.014145
37-123-45785 BRAMER 357 28 ActiveWarren County, PA41.676500-79.012139
37-123-45786 BRAMER 357 29 ActiveWarren County, PA41.676639-79.013500
37-123-44802 BRAMER 357 38 ActiveWarren County, PA41.675478-79.018562
37-123-44803 BRAMER 357 39 ActiveWarren County, PA41.675534-79.017256
37-123-44804 BRAMER 357 40 ActiveWarren County, PA41.675340-79.015978
37-123-44601 BRAMER 357 41 ActiveWarren County, PA41.675617-79.014562
37-123-44356 BRAMER 357 42 ActiveWarren County, PA41.674256-79.015728
37-123-44357 BRAMER 357 43 ActiveWarren County, PA41.673590-79.016895
37-123-44358 BRAMER 357 44 ActiveWarren County, PA41.673840-79.018228
37-123-44359 BRAMER 357 45 ActiveWarren County, PA41.673728-79.019589
37-123-44602 BRAMER 357 47 ActiveWarren County, PA41.675617-79.013200
37-123-44603 BRAMER 357 48 ActiveWarren County, PA41.675562-79.011228
37-123-44340 BRAMER 357 8 ActiveWarren County, PA41.679367-79.016145
37-123-44291 BRAMER 357 9 ActiveWarren County, PA41.679340-79.014812
37-123-05408 BRAMER 357 P1 ActiveWarren County, PA41.678556-79.020000
37-123-05409 BRAMER 357 P2 ActiveWarren County, PA41.678750-79.019306
37-123-03430 BRAMER F 11 ActiveWarren County, PA41.679776-79.016492
37-123-03428 BRAMER F 2 ActiveWarren County, PA41.678742-79.015714
37-123-03429 BRAMER F 3 ActiveWarren County, PA41.678773-79.015438
37-123-03431 BRAMER FB1 ActiveWarren County, PA41.680915-79.021259
37-123-03432 BRAMER FB4 ActiveWarren County, PA41.680603-79.015484
37-123-03433 BRAMER FB5 Plugged OG WellWarren County, PA41.679709-79.014523
37-123-03434 BRAMER FB6 ActiveWarren County, PA41.680723-79.012871
37-123-03435 BRAMER FB8 ActiveWarren County, PA41.681226-79.014505
37-123-03436 BRAMER FB9 ActiveWarren County, PA41.682581-79.016998
37-123-03417 BRAMER G 1 ActiveWarren County, PA41.678226-79.020937
37-123-03418 BRAMER G 2 ActiveWarren County, PA41.678742-79.018920
37-123-03419 BRAMER G 3 ActiveWarren County, PA41.678812-79.017273
37-123-03420 BRAMER G 4 ActiveWarren County, PA41.677915-79.017820

Properties Operated by Scorpio Energy Inc

Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
BRAMERWarren County, PA0 MCFJan 2006 - Dec 202386
DONNA CLARE DCForest County, PA0 MCFJan 1993 - Dec 202315
DUHRINGForest County, PA0 MCFJan 1991 - Dec 20234
DUNNForest County, PA0 MCFJan 2009 - Dec 202332
HASTINGSForest County, PAAug 20244,384 MCFJan 2014 - Sep 20241
LOBDELLWarren County, PA0 MCFJan 2009 - Dec 202310
LOT 3Warren County, PA0 MCFJan 1991 - Dec 2023107
PA GAS CO 1Forest County, PA0 MCFJan 2005 - Dec 20233
SPRING CREEKForest County, PA0 MCFJan 1997 - Dec 20208
SUMMERSForest County, PA0 MCFJan 1997 - Dec 202314
SWANSON FOXForest County, PA0 MCFJan 1999 - Dec 20231
TRUSSELLForest County, PA0 MCFJan 1989 - Dec 2023171
WARRANTForest County, PA0 MCFJan 1992 - Dec 202362
WARRANTElk County, PA0 MCFJan 1989 - Dec 2023908
WARRANTForest County, PAAug 20245,539 MCFJan 1991 - Sep 2024174

Recent Permits Filed by Scorpio Energy Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Scorpio Energy Inc