Saba Petroleum Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Saba Petroleum Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 1977 - Mar 2006
Total Oil Production1,581,291 BBLs
Total Gas Production536,612 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Saba Petroleum Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Saba Petroleum Inc
from Jan 1977 to Mar 2006

Wells Operated by Saba Petroleum Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-083-01505 Bell 26 PluggedSanta Barbara County, CA34.815048-120.309921
04-083-01605 Blochman 26 PluggedSanta Barbara County, CA34.829723-120.327324
04-083-01589 Blochman 7 PluggedSanta Barbara County, CA34.835125-120.325699
04-083-01590 Blochman 8 PluggedSanta Barbara County, CA34.835457-120.327728
04-083-00542 Covarrubias 1 10 PluggedSanta Barbara County, CA34.470593-120.039749
04-083-00543 Covarrubias 1 11 PluggedSanta Barbara County, CA34.472694-120.043282
04-083-00545 Covarrubias 1 13 PluggedSanta Barbara County, CA34.469002-120.041489
04-083-00546 Covarrubias 1 14 PluggedSanta Barbara County, CA34.469780-120.040367
04-083-00547 Covarrubias 1 15 PluggedSanta Barbara County, CA34.470577-120.039314
04-083-00548 Covarrubias 1 16 PluggedSanta Barbara County, CA34.468433-120.044205
04-083-00549 Covarrubias 1 17 PluggedSanta Barbara County, CA34.471981-120.038704
04-083-00550 Covarrubias 1 18 PluggedSanta Barbara County, CA34.468727-120.047104
04-083-00551 Covarrubias 1 19 PluggedSanta Barbara County, CA34.470715-120.047531
04-083-00552 Covarrubias 1 20 PluggedSanta Barbara County, CA34.472466-120.045486
04-083-00553 Covarrubias 1 21 PluggedSanta Barbara County, CA34.471375-120.041397
04-083-00554 Covarrubias 1 22 PluggedSanta Barbara County, CA34.471252-120.046234
04-083-00555 Covarrubias 1 23 PluggedSanta Barbara County, CA34.467316-120.044418
04-083-00556 Covarrubias 1 24 PluggedSanta Barbara County, CA34.469395-120.043236
04-083-00597 Covarrubias 1 25 PluggedSanta Barbara County, CA34.469982-120.045738
04-083-00557 Covarrubias 1 26 PluggedSanta Barbara County, CA34.471039-120.040962
04-083-00558 Covarrubias 1 27 PluggedSanta Barbara County, CA34.467739-120.045517
04-083-00559 Covarrubias 1 28 PluggedSanta Barbara County, CA34.472218-120.046501
04-083-00560 Covarrubias 1 29 PluggedSanta Barbara County, CA34.469933-120.045753
04-083-00536 Covarrubias 1 3 PluggedSanta Barbara County, CA34.469730-120.043472
04-083-00561 Covarrubias 1 30 PluggedSanta Barbara County, CA34.470959-120.045799
04-083-00562 Covarrubias 1 31 PluggedSanta Barbara County, CA34.472275-120.045090
04-083-00563 Covarrubias 1 32 PluggedSanta Barbara County, CA34.472393-120.042847
04-083-00565 Covarrubias 1 34 PluggedSanta Barbara County, CA34.470276-120.042351
04-083-00566 Covarrubias 1 35 PluggedSanta Barbara County, CA34.471054-120.043198
04-083-00567 Covarrubias 1 36 PluggedSanta Barbara County, CA34.470703-120.045090
04-083-00568 Covarrubias 1 37 PluggedSanta Barbara County, CA34.468689-120.042404
04-083-00569 Covarrubias 1 38 PluggedSanta Barbara County, CA34.470982-120.039474
04-083-00598 Covarrubias 1 39 PluggedSanta Barbara County, CA34.471912-120.045631
04-083-00537 Covarrubias 1 4 PluggedSanta Barbara County, CA34.471458-120.044495
04-083-00570 Covarrubias 1 40 PluggedSanta Barbara County, CA34.470642-120.046844
04-083-00571 Covarrubias 1 41 PluggedSanta Barbara County, CA34.469769-120.040901
04-083-00572 Covarrubias 1 42 PluggedSanta Barbara County, CA34.469540-120.044296
04-083-00573 Covarrubias 1 43 PluggedSanta Barbara County, CA34.471245-120.041450
04-083-00574 Covarrubias 1 44 PluggedSanta Barbara County, CA34.469917-120.045853
04-083-00575 Covarrubias 1 45 PluggedSanta Barbara County, CA34.470840-120.045067
04-083-00583 Covarrubias 1 48 PluggedSanta Barbara County, CA34.470146-120.042374
04-083-00584 Covarrubias 1 49 PluggedSanta Barbara County, CA34.471653-120.046890
04-083-00596 Covarrubias 1 5 PluggedSanta Barbara County, CA34.472431-120.047173
04-083-00585 Covarrubias 1 50 PluggedSanta Barbara County, CA34.446899-120.044693
04-083-00586 Covarrubias 1 51 PluggedSanta Barbara County, CA34.470711-120.043686
04-083-20505 Covarrubias 1 52 PluggedSanta Barbara County, CA34.470596-120.042091
04-083-00538 Covarrubias 1 6 PluggedSanta Barbara County, CA34.467152-120.043053
04-083-00539 Covarrubias 1 7 PluggedSanta Barbara County, CA34.468483-120.042755
04-083-00540 Covarrubias 1 8 PluggedSanta Barbara County, CA34.467941-120.042793
04-083-00541 Covarrubias 1 9 PluggedSanta Barbara County, CA34.469502-120.041283

Properties Operated by Saba Petroleum Inc

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
ARELLANESSanta Barbara County, CA0 BBLs0 MCFJan 1977 - Feb 202318
BELLSanta Barbara County, CAOct 20243,869 BBLs1,265 MCFJan 1977 - Oct 2024120
BLOCHMANSanta Barbara County, CA0 BBLs0 MCFJan 1977 - Feb 201825
CASMALIASanta Barbara County, CA0 BBLs0 MCFJan 1977 - Feb 199422
COVARRUBIASSanta Barbara County, CA0 BBLs0 MCFMar 1977 - Feb 198951
ERBURUSanta Barbara County, CA0 BBLs0 MCFMar 1977 - Feb 198923
ESCOLLESanta Barbara County, CA0 BBLs0 MCFJan 1977 - Sep 202319
FULLERTONSanta Barbara County, CA0 BBLs0 MCFJan 1977 - Dec 201626
HILLVentura County, CA0 BBLs0 MCFJan 1977 - Sep 20243
MORGANTISanta Barbara County, CA0 BBLs0 MCFJan 1977 - Feb 202368
PALMER STENDELSanta Barbara County, CAOct 20241,206 BBLs0 MCFJan 1977 - Oct 202417
REDUOrange County, CA0 BBLs0 MCFJan 1977 - Sep 2024132
RIGHETTISanta Barbara County, CA0 BBLs0 MCFJan 1977 - Jun 201911
SMV MINERALSSanta Barbara County, CAOct 2024229 BBLs221 MCFApr 1980 - Oct 202417
UNION SUGARSanta Barbara County, CAOct 20243,160 BBLs524 MCFJan 1977 - Oct 202433

Recent Permits Filed by Saba Petroleum Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Saba Petroleum Inc