Rocky Roads Operating LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Rocky Roads Operating LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesSep 2019 - Sep 2024
Total Oil Production144,560 BBLs
Total Gas Production17,919 MCF
Estimated Daily Oil Prod.60 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells13

Rocky Roads Operating LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Rocky Roads Operating LLC
from Sep 2019 to Sep 2024

Wells Operated by Rocky Roads Operating LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-133-22814 A. REED 9 ACTIVESeminole County, OK34.882140-96.537770
35-037-03084 A.X. BARNETT 6 ACTIVECreek County, OK35.672929-96.453080
35-107-22454 ARABIA 1 ACTIVEOkfuskee County, OK35.601639-96.506611
35-037-03142 BUELL 1 ACTIVECreek County, OK35.658426-96.446410
35-037-00984 C. JACOBS 6 ACTIVECreek County, OK35.663865-96.441970
35-081-22265 C. TERRY 1-30 ACTIVELincoln County, OK35.827410-96.714217
35-081-22520 COLLEEN SOLLARS 1-31 ACTIVELincoln County, OK35.820211-96.705811
35-073-23222 DE ANN 1 ACTIVEKingfisher County, OK35.840305-97.845480
35-081-22291 DINGMAN 1-23 ACTIVELincoln County, OK35.842036-96.740110
35-133-21813 F.O.G.U. (TEXAS REED B#5) 5-5 ACTIVESeminole County, OK34.881390-96.532880
35-133-21833 FLEET OSBURN GILCREASE TR 9 2 ACTIVESeminole County, OK34.873120-96.528340
35-073-22029 FOREMAN 1 ACTIVEKingfisher County, OK35.846406-97.714502
35-105-40610 GLASS HARMON SWD 1 ACTIVENowata County, OK36.791386-95.579306
35-105-27853 GLASS-HARMON 16 ACTIVENowata County, OK36.790696-95.579839
35-037-03140 JACOBS 1 ACTIVECreek County, OK35.660239-96.443080
35-037-03098 K. SAAB 1 ACTIVECreek County, OK35.674747-96.435290
35-081-22702 MENDENHALL 2-27 ACTIVELincoln County, OK35.749639-96.758056
35-073-22194 MUEGGENBORG 1 ACTIVEKingfisher County, OK35.811305-97.858830
35-017-21461 PETREE 1 ACTIVECanadian County, OK35.417358-98.109880
35-119-21146 R D GRAY 1 ACTIVEPayne County, OK35.994780-97.272370
35-105-28667 REGAN 17 ACTIVENowata County, OK36.788521-95.611405
35-105-28605 REGAN 19 ACTIVENowata County, OK36.789306-95.609917
35-105-28691 REGAN 33 ACTIVENowata County, OK36.790333-95.610861
35-105-28592 REGAN 35 ACTIVENowata County, OK36.790111-95.610167
35-105-28606 REGAN 37 ACTIVENowata County, OK36.790250-95.608583
35-063-21804 ROBERTS 1 ACTIVEHughes County, OK35.090823-96.473707
35-063-20862 ROBERTS 1 ACTIVEHughes County, OK35.091630-96.475520
35-073-22254 SANDEFUR 1 ACTIVEKingfisher County, OK35.811262-97.792050
35-063-23683 SHEMAN (FORMERLY ROBERTS 3) 1 ACTIVEHughes County, OK35.092493-96.473684
35-063-23734 SHEMAN (FORMERLY ROBERTS 4) 2 ACTIVEHughes County, OK35.091440-96.475098
35-081-22227 SNOOK 1-26 ACTIVELincoln County, OK35.745278-96.741278
35-081-22266 SOLLARS 1-31 ACTIVELincoln County, OK35.820302-96.714431
35-081-22417 SOLLARS 2-31 ACTIVELincoln County, OK35.820708-96.710227
35-037-03093 SULPHUR(ANDREW SUPHUR #1) 1 ACTIVECreek County, OK35.676555-96.455300
35-105-27979 TEXACO 88A ACTIVENowata County, OK36.793771-95.617810
35-105-27946 TEXACO 90A ACTIVENowata County, OK36.794025-95.616469
35-105-27947 TEXACO 92A ACTIVENowata County, OK36.794359-95.614915
35-105-27980 TEXACO 99A ACTIVENowata County, OK36.794677-95.617810
35-105-28313 WAITE 11 ACTIVENowata County, OK36.787426-95.615550
35-105-28315 WAITE 23 ACTIVENowata County, OK36.788048-95.619377
35-105-28474 WAITE 25 ACTIVENowata County, OK36.788385-95.617852
35-105-28369 WAITE 27 ACTIVENowata County, OK36.788333-95.616680
35-105-28310 WAITE 29 ACTIVENowata County, OK36.789239-95.614430
35-105-28308 WAITE 42 ACTIVENowata County, OK36.789915-95.616758
35-105-28322 WAITE 9 ACTIVENowata County, OK36.787144-95.617397
35-037-17071 WASHIE LEWIS 8 ACTIVECreek County, OK35.671117-96.448630
35-037-39706 WAYMAN 1 ACTIVECreek County, OK35.765392-96.455310
35-037-39707 WAYMAN 2 ACTIVECreek County, OK35.769019-96.453090
35-037-39722 WAYMAN 3 ACTIVECreek County, OK35.767205-96.457540
35-037-39708 WAYMAN 3 ACTIVECreek County, OK35.765392-96.457540

Properties Operated by Rocky Roads Operating LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
ARABIAOkfuskee County, OK0 BBLs0 MCFJul 1990 - Sep 20001
BISHOPCreek County, OK0 BBLs0 MCFAug 1990 - Dec 202111
DINGMANLincoln County, OK0 BBLs0 MCFJul 1990 - Jul 20241
FLEETSeminole County, OK0 BBLs0 MCFJan 1991 - Jul 20184
GLASSNowata County, OK0 BBLs0 MCFJul 1990 - Aug 20241
GLASS-HARMONNowata County, OKSep 2024156 BBLs0 MCFJul 1990 - Sep 20242
JACOBSCreek County, OK0 BBLs0 MCFJul 1990 - Aug 19975
MENDENHALLLincoln County, OK0 BBLs0 MCFJul 1990 - Dec 20171
MILDRED-PAXTONNowata County, OKSep 2024320 BBLs0 MCFJul 1990 - Sep 20241
MUEGGENBORGKingfisher County, OKSep 2024537 BBLs4,783 MCFJul 1990 - Sep 20244
ODELLCreek County, OKSep 202478 BBLs0 MCFAug 1990 - Sep 20244
PETREECanadian County, OKSep 20241 BBLs5,664 MCFJul 1990 - Sep 20248
SOLLARSLincoln County, OK0 BBLs0 MCFJul 1990 - Dec 20172
WAITENowata County, OKSep 2024153 BBLs0 MCFJul 1990 - Sep 20247
WAYMANCreek County, OKSep 2024155 BBLs0 MCFJul 1990 - Sep 202412

Recent Permits Filed by Rocky Roads Operating LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Rocky Roads Operating LLC

Company Contact Information

These are the contact records we have for Rocky Roads Operating LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
401 SOUTH BOSTON AVE STE 2320, TULSA, OK 74103-4048(918) 728-3340