Quatro Osos E&P, LLC

Oil Operator

Company Summary

Here are a few key data points for Quatro Osos E&P, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateNM
Production DatesAug 2017 - Aug 2024
Total Oil Production104,426 BBLs
Total Gas Production0 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Quatro Osos E&P, LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Quatro Osos E&P, LLC
from Aug 2017 to Aug 2024

Wells Operated by Quatro Osos E&P, LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
30-005-62898 CELTIC STATE 001 ActiveChaves County, NM33.623383-104.151100
30-005-62912 CELTIC STATE 002 ActiveChaves County, NM33.622562-104.153267
30-005-62964 CELTIC STATE 003 ActiveChaves County, NM33.626194-104.153252
30-005-63077 CELTIC STATE 004 ActiveChaves County, NM33.624363-104.148926
30-005-63114 CELTIC STATE 005 Temporary Abandonment (expired)Chaves County, NM33.624371-104.151093
30-005-63128 CELTIC STATE 006 ActiveChaves County, NM33.626179-104.148911
30-005-63437 CELTIC STATE 007 ActiveChaves County, NM33.622551-104.148933
30-005-62313 FRANK P STATE 001 ActiveChaves County, NM33.424904-104.191307
30-005-62331 FRANK P STATE 002 ActiveChaves County, NM33.428532-104.191299
30-005-62346 FRANK P STATE 003 ActiveChaves County, NM33.426716-104.191299
30-005-62476 FRANK P STATE 004 ActiveChaves County, NM33.429440-104.191299
30-005-62693 FRANK P STATE 005 ActiveChaves County, NM33.424896-104.193466
30-005-62741 FRANK P STATE 006 ActiveChaves County, NM33.428528-104.193466
30-005-62764 FRANK P STATE 007 ActiveChaves County, NM33.426712-104.193466
30-005-62800 FRANK P STATE 008 ActiveChaves County, NM33.430340-104.193466
30-005-62949 KELLS STATE 001 ActiveChaves County, NM33.624382-104.155426
30-005-63640 KELLS STATE 003 ActiveChaves County, NM33.622341-104.155075
30-005-63749 KELLS STATE 005 ActiveChaves County, NM33.620754-104.155449
30-005-60205 LE RANCH 16 002 ActiveChaves County, NM33.370453-104.136292
30-005-60333 LE RANCH 16 003 ActiveChaves County, NM33.371326-104.130882
30-005-60498 LE RANCH 16 004 ActiveChaves County, NM33.369526-104.133057
30-005-60516 LE RANCH 16 005 ActiveChaves County, NM33.371353-104.135208
30-005-60525 LE RANCH 16 006 ActiveChaves County, NM33.364231-104.133102
30-005-60462 LE RANCH 16 007 ActiveChaves County, NM33.367752-104.139526
30-005-60518 LE RANCH 16 008 ActiveChaves County, NM33.365936-104.139534
30-005-60520 LE RANCH 16 009 Temporary Abandonment (expired)Chaves County, NM33.363987-104.141701
30-005-60553 LE RANCH 16 010 ActiveChaves County, NM33.362415-104.133118
30-005-60554 LE RANCH 16 011 ActiveChaves County, NM33.364136-104.139534
30-005-60380 LE RANCH 16 014 ActiveChaves County, NM33.367725-104.135231
30-005-60393 LE RANCH 16 015 ActiveChaves County, NM33.367710-104.133072
30-005-60423 LE RANCH 16 016 ActiveChaves County, NM33.364262-104.137421
30-005-60438 LE RANCH 16 017 ActiveChaves County, NM33.365910-104.135246
30-005-60471 LE RANCH 16 018 ActiveChaves County, NM33.365898-104.133087
30-005-60556 LE RANCH 16 019 ActiveChaves County, NM33.364246-104.135262
30-005-60621 LE RANCH 16 020 ActiveChaves County, NM33.365883-104.130920
30-005-60856 LE RANCH 16 021 ActiveChaves County, NM33.367699-104.130913
30-005-61803 LE RANCH 16 022 ActiveChaves County, NM33.367737-104.137398
30-005-60403 LE RANCH 16 024 ActiveChaves County, NM33.360630-104.137451
30-005-64008 LE RANCH 16 027 ActiveChaves County, NM33.369511-104.130898
30-005-10016 LE RANCH 7 001 ActiveChaves County, NM33.385918-104.174263
30-005-00354 LE RANCH 9 001 ActiveChaves County, NM33.374081-104.136269
30-005-60257 LE RANCH 9 002 ActiveChaves County, NM33.373196-104.139511
30-005-60274 LE RANCH 9 003 ActiveChaves County, NM33.376782-104.133019
30-005-60499 LE RANCH 9 004 ActiveChaves County, NM33.376797-104.135178
30-005-60515 LE RANCH 9 005 ActiveChaves County, NM33.378582-104.130852
30-005-60523 LE RANCH 9 006 ActiveChaves County, NM33.380425-104.130844
30-005-60626 LE RANCH 9 007 ActiveChaves County, NM33.380436-104.133003
30-005-63747 PADRE STATE 001 ActiveChaves County, NM33.611652-104.157661
30-005-63805 PADRE STATE 002 ActiveChaves County, NM33.611649-104.155495
30-005-62598 PAULA K STATE 001 ActiveChaves County, NM33.433987-104.195625

Leases Operated by Quatro Osos E&P, LLC

Lease #Lease NameCounty
Lease #Lease NameCounty
320619 AM STATE , NM
320620 CELTIC STATE Chaves County, NM
318339 CHERYL FED , NM
320621 EASY STATE , NM
318340 FRANK P STATE Chaves County, NM
320622 KELLS STATE Chaves County, NM
320623 LE RANCH 16 Chaves County, NM
320624 LE RANCH 7 Chaves County, NM
320625 LE RANCH 9 Chaves County, NM
320626 PADRE STATE Chaves County, NM
318341 PAULA K STATE Chaves County, NM
320627 PLAINS A FEE Chaves County, NM
318342 ROSCO FEE , NM
318343 STONE BROTHERS STATE Chaves County, NM
320628 SUNSHINE Chaves County, NM
320629 WHITE Chaves County, NM
320630 WHITE PLAINS Chaves County, NM

Properties Operated by Quatro Osos E&P, LLC

Property NameCountyPeriodProduction RangeActive Wells
CELTIC STATEChaves County, NMJan 1993 - Aug 20247
FRANK P STATEChaves County, NMJan 1993 - Aug 20248
KELLS STATEChaves County, NMMay 1993 - Aug 20244
LE RANCHChaves County, NMJan 1993 - Aug 202429
PAULA K STATEChaves County, NMJan 1993 - Aug 20244
PLAINSChaves County, NMJan 1993 - Aug 20244
STONE BROTHERS STATEChaves County, NMJan 1993 - Aug 20245

Recent Permits Filed by Quatro Osos E&P, LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Quatro Osos E&P, LLC

Company Contact Information

These are the contact records we have for Quatro Osos E&P, LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
25 Miles East of Roswell on US P.O. Box 1213, Roswell, NM 88202(575) 626-7100