- Oil & Gas Properties
Oil & Gas Properties
| Property Name | Property Location | Property Type | Most Recent Production |
8001 | BEARSTAIL 32-29H | McKenzie County, ND | Oil & Gas Property | Feb 2025 |
8002 | BEARTOOTH 05 | Howard County, TX | Oil & Gas Property | Dec 2024 |
8003 | BEARTOOTH 23-19N-4W | Logan County, OK | Oil & Gas Property | Jan 2025 |
8004 | BEARTOOTH 54-1-34 | Loving County, TX | Oil & Gas Property | Jan 2025 |
8005 | BEASLEY | Bee County, TX | Oil & Gas Property | Jan 2025 |
8006 | BEASLEY | Henderson County, KY | Oil Property | Dec 2018 |
8007 | BEASLEY | Webb County, TX | Oil & Gas Property | Jan 2025 |
8008 | BEASLEY | Crockett County, TX | Oil & Gas Property | Jan 2025 |
8009 | BEASLEY | Union Parish, LA | Gas Property | Dec 2024 |
8010 | BEASLEY | Panola County, TX | Oil & Gas Property | Jan 2025 |
8011 | BEASLEY | Texas County, OK | Oil & Gas Property | Jan 2025 |
8012 | BEASLEY | Garvin County, OK | Oil Property | Apr 2014 |
8013 | BEASLEY | Johnson County, TX | Oil & Gas Property | Nov 2023 |
8014 | BEASLEY | Grant County, KS | Gas Property | Dec 2024 |
8015 | BEASLEY | Marshall County, OK | Oil & Gas Property | Jan 2025 |
8016 | BEASLEY | Gray County, TX | Gas Property | Jan 2025 |
8017 | BEASLEY 48 | Terry County, TX | Oil & Gas Property | Jan 2025 |
8018 | BEASLEY LILLIE STATE PSA | Webb County, TX | Gas Property | Jan 2025 |
8019 | BEASLEY WELHAUSEN STATE | Webb County, TX | Oil & Gas Property | Jan 2025 |
8020 | BEASLEY-CONNEV | Webb County, TX | Oil & Gas Property | Apr 2024 |
8021 | BEASON | Chautauqua County, KS | Oil Property | Feb 2024 |
8022 | BEASON | Chautauqua County, KS | Oil & Gas Property | Mar 2013 |
8023 | BEASON 1-5 | Roger Mills County, OK | Gas Property | Feb 2025 |
8024 | BEASTON | La Plata County, CO | Gas Property | Jan 2025 |
8025 | BEAT | Reno County, KS | Oil & Gas Property | Dec 2024 |
8026 | BEATEN PATH 597 | Yoakum County, TX | Oil & Gas Property | Jan 2025 |
8027 | BEATON | Rush County, KS | Oil Property | Jun 1994 |
8028 | BEATRICE | Woodward County, OK | Oil & Gas Property | Sep 2016 |
8029 | BEATRICE KUBISCHTA | Dunn County, ND | Oil & Gas Property | Feb 2025 |
8030 | BEATRICE USA 31-15TFH | Mountrail County, ND | Oil & Gas Property | Feb 2025 |
8031 | BEATRIZ | Midland County, TX | Oil & Gas Property | Jan 2025 |
8032 | BEATTY | Knox County, OH | Oil & Gas Property | Dec 2007 |
8033 | BEATTY | Clay County, KY | Gas Property | Dec 2023 |
8034 | BEATTY | Miami County, KS | Oil Property | Dec 2024 |
8035 | BEATTY | Knox County, OH | Oil & Gas Property | Dec 2023 |
8036 | BEATTY | Muskingum County, OH | Oil & Gas Property | Dec 2023 |
8037 | BEATTY | Morgan County, OH | Oil & Gas Property | Dec 2023 |
8038 | BEATTY | Licking County, OH | Oil Property | Dec 2024 |
8039 | BEATTY 1-21H | Caddo County, OK | Gas Property | Jan 2025 |
8040 | BEATTY 8 | Clearfield County, PA | Gas Property | Dec 2024 |
8041 | BEATTY HEIRS | Armstrong County, PA | Gas Property | Dec 2024 |
8042 | BEATTY JACK | Knox County, OH | Oil & Gas Property | Dec 2023 |
8043 | BEATTY LOT & MILL LOT A | Forest County, PA | Oil & Gas Property | Dec 2008 |
8044 | BEATTY WRIGHT | Indiana County, PA | Oil & Gas Property | Dec 2024 |
8045 | BEATTY, WILLIAM HEIRS | Clay County, KY | Gas Property | Dec 2023 |
8046 | BEATY | Grant County, KS | Gas Property | Dec 2024 |
8047 | BEATY | Ward County, TX | Oil & Gas Property | Oct 2024 |
8048 | BEATY | Texas County, OK | Oil & Gas Property | Jan 2025 |
8049 | BEATY | Warren County, PA | Oil & Gas Property | Dec 2024 |
8050 | BEATY | Seward County, KS | Gas Property | Dec 2024 |
8051 | BEATY | Kearny County, KS | Gas Property | Dec 2024 |
8052 | BEATY | Roger Mills County, OK | Oil Property | Mar 2024 |
8053 | BEATY | Dawson County, TX | Oil & Gas Property | Jan 2025 |
8054 | BEATY | Marion County, WV | Oil & Gas Property | Dec 2021 |
8055 | BEATY | Kearny County, KS | Gas Property | Dec 2024 |
8056 | BEATY C | Caldwell County, TX | Oil & Gas Property | Jan 2025 |
8057 | BEATY ESTHER | Ward County, TX | Oil & Gas Property | Jan 2025 |
8058 | BEATY GAS UNIT | Kearny County, KS | Gas Property | Dec 2024 |
8059 | BEATY GAS UNIT 'A' | Grant County, KS | Gas Property | Dec 2024 |
8060 | BEATY MAY | Kearny County, KS | Gas Property | Dec 2024 |
8061 | BEATY TRUST | Seward County, KS | Oil & Gas Property | Dec 2024 |
8062 | BEATY, KENNETH | Clinton County, KY | Oil Property | Dec 2015 |
8063 | BEATY, R | Clinton County, KY | Oil Property | Sep 2022 |
8064 | BEAU | Wheeler County, TX | Gas Property | Jan 2025 |
8065 | BEAU | Dewey County, OK | Oil & Gas Property | Jan 2025 |
8066 | BEAU 11-18TFH | Dunn County, ND | Oil & Gas Property | Feb 2025 |
8067 | BEAU HODGES H | Panola County, TX | Gas Property | Jan 2025 |
8068 | BEAUBOUEF | De Soto Parish, LA | Oil & Gas Property | Dec 2024 |
8069 | BEAUCHAMP | Jones County, TX | Oil Property | May 2017 |
8070 | BEAUCHAMP | Stanton County, KS | Oil & Gas Property | May 2022 |
8071 | BEAUCHAMP | Pecos County, TX | Oil & Gas Property | Dec 2024 |
8072 | BEAUDOIN | Liberty County, MT | Gas Property | Jan 2025 |
8073 | BEAUJOLAIS | Dawson County, TX | Oil & Gas Property | Jan 2025 |
8074 | BEAUMARIAGE UNIT | Washington County, PA | Oil & Gas Property | Jan 2025 |
8075 | BEAUMONT LAUNCH CLUB | Jefferson County, TX | Oil & Gas Property | Jan 2025 |
8076 | BEAUMONT PETROLEUM CO | Harris County, TX | Oil & Gas Property | Jan 2025 |
8077 | BEAUMONT SCHAUNT | Bradford County, PA | Gas Property | Jan 2025 |
8078 | BEAUPRE | Toole County, MT | Oil Property | Mar 2010 |
8079 | BEAUREGARD | Eddy County, NM | Oil & Gas Property | Dec 2024 |
8080 | BEAUREGARD 2 | Caddo Parish, LA | Gas Property | Dec 2024 |
8081 | BEAURLINE | Hidalgo County, TX | Oil & Gas Property | Jan 2025 |
8082 | BEAUTY QUEEN FEDERAL COM | Lea County, NM | Oil & Gas Property | Jan 2025 |
8083 | BEAUX 18-19 | McKenzie County, ND | Oil & Gas Property | Feb 2025 |
8084 | BEAUX 18-19 | McKenzie County, ND | Oil & Gas Property | Feb 2025 |
8085 | BEAVER | Beaver County, OK | Oil & Gas Property | Jan 2025 |
8086 | BEAVER | Kay County, OK | Gas Property | Oct 2024 |
8087 | BEAVER | Okmulgee County, OK | Oil & Gas Property | Sep 2024 |
8088 | BEAVER | Gonzales County, TX | Oil & Gas Property | Jan 2025 |
8089 | BEAVER | Cattaraugus County, NY | Gas Property | Dec 2023 |
8090 | BEAVER | Pawnee County, OK | Oil & Gas Property | Aug 2019 |
8091 | BEAVER | Lee County, TX | Oil & Gas Property | Jan 2025 |
8092 | BEAVER | Creek County, OK | Oil Property | Jul 2008 |
8093 | BEAVER | Barton County, KS | Oil Property | Dec 2024 |
8094 | BEAVER 151-94-33C-28H | McKenzie County, ND | Oil & Gas Property | Feb 2025 |
8095 | BEAVER 1B-28HN | Divide County, ND | Oil & Gas Property | Feb 2025 |
8096 | BEAVER 22-21H | McKenzie County, ND | Oil & Gas Property | Feb 2025 |
8097 | BEAVER 57-1-16 | Reeves County, TX | Oil & Gas Property | Jan 2025 |
8098 | BEAVER CK UNIT | Kenai Quadrangle, AK | Oil & Gas Property | Feb 2025 |
8099 | BEAVER COAL | Raleigh County, WV | Gas Property | Dec 2021 |
8100 | BEAVER COAL | Raleigh County, WV | Gas Property | Dec 2021 |
Browse Properties by State
Browse Properties in the Highest Producing Counties
- Oil & Gas Properties in Beechey Point Quadrangle, AK
- Oil & Gas Properties in Dunn County, ND
- Oil & Gas Properties in Eddy County, NM
- Oil & Gas Properties in Glasscock County, TX
- Oil & Gas Properties in Greene County, PA
- Oil & Gas Properties in Howard County, TX
- Oil & Gas Properties in Karnes County, TX
- Oil & Gas Properties in Kern County, CA
- Oil & Gas Properties in Lea County, NM
- Oil & Gas Properties in Loving County, TX
- Oil & Gas Properties in Martin County, TX
- Oil & Gas Properties in McKenzie County, ND
- Oil & Gas Properties in Midland County, TX
- Oil & Gas Properties in Mountrail County, ND
- Oil & Gas Properties in Reagan County, TX
- Oil & Gas Properties in Reeves County, TX
- Oil & Gas Properties in Susquehanna County, PA
- Oil & Gas Properties in Upton County, TX
- Oil & Gas Properties in Webb County, TX
- Oil & Gas Properties in Weld County, CO