- Oil & Gas Properties
Oil & Gas Properties
| Property Name | Property Location | Property Type | Most Recent Production |
18701 | CAMSTONE UNIT | Hitchcock County, NE | Oil Property | Dec 2023 |
18702 | CAN-KEN 4 FEDERAL | Eddy County, NM | Oil & Gas Property | Sep 2024 |
18703 | CANA | Canadian County, OK | Oil & Gas Property | Aug 2024 |
18704 | CANA 1 | Blaine County, OK | Oil & Gas Property | Aug 2024 |
18705 | CANADA | Yoakum County, TX | Oil & Gas Property | Aug 2024 |
18706 | CANADA | Oklahoma County, OK | Oil & Gas Property | Aug 2024 |
18707 | CANADA CREEK | Montmorency County, MI | Oil & Gas Property | Aug 2024 |
18708 | CANADA DE LA BREA | Ventura County, CA | Oil & Gas Property | Apr 1997 |
18709 | CANADA MESA | Rio Arriba County, NM | Oil & Gas Property | Sep 2024 |
18710 | CANADA OJITOS UNIT | Rio Arriba County, NM | Oil & Gas Property | Oct 2024 |
18711 | CANADA OJITOS UNIT 0 | Rio Arriba County, NM | Oil & Gas Property | Oct 2024 |
18712 | CANADAWAY | Chautauqua County, NY | Gas Property | Dec 2023 |
18713 | CANADAY | Kern County, CA | Oil & Gas Property | Jan 2020 |
18714 | CANADIAN | Glasscock County, TX | Oil & Gas Property | Aug 2024 |
18715 | CANADIAN | Pittsburg County, OK | Oil & Gas Property | Mar 2016 |
18716 | CANADIAN | Fresno County, CA | Oil & Gas Property | Dec 2023 |
18717 | CANADIAN KENWOOD | Eddy County, NM | Oil Property | Nov 1999 |
18718 | CANADIAN RIVER 1-13HB-N | Ellis County, OK | Oil & Gas Property | Aug 2024 |
18719 | CANADIAN RIVER UNIT | Dewey County, OK | Oil & Gas Property | Aug 2024 |
18720 | CANADIEN 21-28 | Las Animas County, CO | Gas Property | Sep 2024 |
18721 | CANADY | Creek County, OK | Oil Property | Aug 2024 |
18722 | CANADY 08-14 | Conway County, AR | Gas Property | Jul 2024 |
18723 | CANAL | Weld County, CO | Oil Property | Mar 2018 |
18724 | CANAL | Carter County, OK | Oil & Gas Property | Sep 2024 |
18725 | CANAL | Kern County, CA | Oil & Gas Property | Aug 1991 |
18726 | CANAL 22 | Weld County, CO | Oil & Gas Property | Aug 2024 |
18727 | CANAL 6-4 | Richland County, MT | Oil & Gas Property | Sep 2024 |
18728 | CANAL PLACE | Summit County, OH | Oil & Gas Property | Dec 2017 |
18729 | CANALES | Kleberg County, TX | Oil & Gas Property | Aug 2024 |
18730 | CANALES | Jim Wells County, TX | Oil Property | Dec 2022 |
18731 | CANALES | Starr County, TX | Oil & Gas Property | Aug 2024 |
18732 | CANALES | Zapata County, TX | Oil & Gas Property | Aug 2024 |
18733 | CANALES P | Jim Wells County, TX | Oil & Gas Property | Aug 2024 |
18734 | CANAM | Jackson County, OK | Oil Property | Dec 2022 |
18735 | CANAN RANCH | Archer County, TX | Oil & Gas Property | Aug 2024 |
18736 | CANAN-HENDERSON | Jack County, TX | Oil & Gas Property | Aug 2024 |
18737 | CANANKAMP | Wayne County, OH | Oil & Gas Property | Dec 2022 |
18738 | CANANT 1 | Madison County, TX | Oil & Gas Property | Dec 2021 |
18739 | CANARD | Okfuskee County, OK | Gas Property | Sep 2024 |
18740 | CANARD | Hughes County, OK | Oil & Gas Property | Aug 2018 |
18741 | CANARY | Grant County, KS | Gas Property | Jul 2024 |
18742 | CANARY | Washington County, OH | Oil & Gas Property | Dec 2023 |
18743 | CANARY | Ohio County, KY | Oil Property | Dec 2018 |
18744 | CANAVERAL | Ashtabula County, OH | Oil & Gas Property | Dec 2023 |
18745 | CANCUN | Campbell County, WY | Oil & Gas Property | May 2024 |
18746 | CANDACE | Burleson County, TX | Oil & Gas Property | Aug 2024 |
18747 | CANDACE 15-22 #1TFH | Mountrail County, ND | Oil & Gas Property | Sep 2024 |
18748 | CANDADO | Rio Arriba County, NM | Oil & Gas Property | Sep 2024 |
18749 | CANDEE | Richland County, MT | Oil & Gas Property | Jan 2016 |
18750 | CANDEE | Dunn County, ND | Oil & Gas Property | Sep 2024 |
18751 | CANDEE | Richland County, MT | Oil & Gas Property | Sep 2024 |
18752 | CANDEE | Richland County, MT | Oil & Gas Property | Apr 2019 |
18753 | CANDEE | Richland County, MT | Oil & Gas Property | Aug 2024 |
18754 | CANDELARIA | San Juan County, NM | Oil & Gas Property | Sep 2024 |
18755 | CANDELARIA | Archuleta County, CO | Gas Property | Sep 2024 |
18756 | CANDELARIA 32-5 8 | Archuleta County, CO | Gas Property | Sep 2024 |
18757 | CANDELARIO | Eddy County, NM | Oil & Gas Property | Aug 2018 |
18758 | CANDELLA | Trumbull County, OH | Oil & Gas Property | Dec 2023 |
18759 | CANDI | McClain County, OK | Oil & Gas Property | Sep 2024 |
18760 | CANDI LYNN 36-25H | Mountrail County, ND | Oil & Gas Property | Sep 2024 |
18761 | CANDITO 6093 43-28H | Burke County, ND | Oil & Gas Property | Sep 2024 |
18762 | CANDLEBOX UNIT | Karnes County, TX | Oil & Gas Property | Aug 2024 |
18763 | CANDLESTICK 212 | Reeves County, TX | Oil & Gas Property | Aug 2024 |
18764 | CANDY KRAFFT | Phillips County, KS | Oil Property | Jul 2024 |
18765 | CANE CREEK | Grand County, UT | Oil & Gas Property | Sep 2024 |
18766 | CANE CREEK | Grand County, UT | Oil & Gas Property | Sep 2024 |
18767 | CANEPA 6 | Weld County, CO | Oil & Gas Property | May 2023 |
18768 | CANEPLE GAS COM | San Juan County, NM | Oil & Gas Property | Sep 2024 |
18769 | CANESTRALE | Fayette County, PA | Oil & Gas Property | Dec 2023 |
18770 | CANESTRALE | Westmoreland County, PA | Oil & Gas Property | Dec 2023 |
18771 | CANEY RIVER RANCH | Washington County, OK | Gas Property | Feb 2020 |
18772 | CANFIELD | Pawnee County, OK | Oil & Gas Property | Nov 2002 |
18773 | CANFIELD | Barber County, KS | Oil & Gas Property | Nov 2023 |
18774 | CANFIELD | Pottawatomie County, OK | Oil Property | Jul 2015 |
18775 | CANFIELD | Pottawatomie County, OK | Oil & Gas Property | Nov 2023 |
18776 | CANFIELD | Harper County, OK | Oil & Gas Property | May 2024 |
18777 | CANFIELD | Kern County, CA | Oil & Gas Property | Sep 2024 |
18778 | CANFIELD ESTATE | Union Parish, LA | Gas Property | Dec 2023 |
18779 | CANFIELD RANCH | Kern County, CA | Oil & Gas Property | Sep 2024 |
18780 | CANFIELD, D | Chautauqua County, NY | Gas Property | Dec 2023 |
18781 | CANGEMI | Trumbull County, OH | Oil & Gas Property | Dec 2005 |
18782 | CANIDA | Lafayette County, AR | Oil Property | Mar 1966 |
18783 | CANIDAE 149-93-10B-15H | Dunn County, ND | Oil & Gas Property | Sep 2024 |
18784 | CANINO | Weld County, CO | Oil & Gas Property | May 2004 |
18785 | CANIS MAJOR | Butler County, PA | Gas Property | Sep 2024 |
18786 | CANJAR, JOHN | Marion County, WV | Oil & Gas Property | Dec 2021 |
18787 | CANN | Ellis County, TX | Gas Property | Aug 2024 |
18788 | CANNADAY | Rooks County, KS | Oil Property | Jun 2024 |
18789 | CANNAE | Robertson County, TX | Oil & Gas Property | Jun 2024 |
18790 | CANNAN | Dimmit County, TX | Oil & Gas Property | Aug 2024 |
18791 | CANNAN A UNIT | Montague County, TX | Oil & Gas Property | Aug 2024 |
18792 | CANNAN B | Woodson County, KS | Oil Property | Aug 1990 |
18793 | CANNEDY | Stephens County, OK | Oil Property | Aug 2024 |
18794 | CANNELLA | Susquehanna County, PA | Gas Property | Aug 2024 |
18795 | CANNELTON | Fayette County, WV | Oil & Gas Property | Dec 2021 |
18796 | CANNELTON | Fayette County, WV | Oil & Gas Property | Dec 2021 |
18797 | CANNELTON LAND CO | Kanawha County, WV | Oil & Gas Property | Dec 2021 |
18798 | CANNERY LOOP UNIT | Kenai Quadrangle, AK | Oil & Gas Property | Oct 2024 |
18799 | CANNING | Concho County, TX | Gas Property | Jul 2024 |
18800 | CANNING | Tom Green County, TX | Oil Property | Aug 2024 |
Browse Properties by State
Browse Properties in the Highest Producing Counties
- Oil & Gas Properties in Andrews County, TX
- Oil & Gas Properties in Beechey Point Quadrangle, AK
- Oil & Gas Properties in Dunn County, ND
- Oil & Gas Properties in Eddy County, NM
- Oil & Gas Properties in Glasscock County, TX
- Oil & Gas Properties in Howard County, TX
- Oil & Gas Properties in Karnes County, TX
- Oil & Gas Properties in Kern County, CA
- Oil & Gas Properties in La Salle County, TX
- Oil & Gas Properties in Lea County, NM
- Oil & Gas Properties in Loving County, TX
- Oil & Gas Properties in Martin County, TX
- Oil & Gas Properties in McKenzie County, ND
- Oil & Gas Properties in Midland County, TX
- Oil & Gas Properties in Mountrail County, ND
- Oil & Gas Properties in Reagan County, TX
- Oil & Gas Properties in Reeves County, TX
- Oil & Gas Properties in Upton County, TX
- Oil & Gas Properties in Ward County, TX
- Oil & Gas Properties in Williams County, ND