PPP Petroleum LP

Oil & Gas Operator

Company Summary

Here are a few key data points for PPP Petroleum LP. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesDec 2013 - Dec 2024
Total Oil Production2,780,294 BBLs
Total Gas Production20,830,096 MCF
Estimated Daily Oil Prod.71 BBLs
Estimated Daily Gas Prod.1,516 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells25

PPP Petroleum LP Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for PPP Petroleum LP
from Dec 2013 to Dec 2024

Wells Operated by PPP Petroleum LP

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-045-21822 BARTON 2-22 ACTIVEEllis County, OK35.937306-99.966440
35-045-23483 BERRYMAN 1-25H ACTIVEEllis County, OK36.911415-99.715607
35-045-23626 BURGTORF 1-21H ACTIVEEllis County, OK36.289978-99.886466
35-045-23407 GROSS 1-16H ACTIVEEllis County, OK36.028518-99.771454
35-045-23491 GROSS 4-16H ACTIVEEllis County, OK36.027410-99.758405
35-045-23473 JACKS 3A-28H ACTIVEEllis County, OK35.998475-99.759889
35-045-23414 JACKS 4-28H ACTIVEEllis County, OK35.998480-99.759884
35-045-23459 JOHNSON 1-28H ACTIVEEllis County, OK35.998096-99.772493
35-045-23462 JOHNSON 1A-28H ACTIVEEllis County, OK35.997873-99.772466
35-045-22316 JOHNSON 2-28 PLUGGED & ABANDONEDEllis County, OK36.009165-99.766030
35-045-23640 JOHNSTON 1-32H ACTIVEEllis County, OK35.911343-99.681135
35-045-23485 JOHNSTON TRUST 1-33H ACTIVEEllis County, OK36.910840-99.770830
35-045-23614 JOHNSTON TRUST 4-33H ACTIVEEllis County, OK35.911916-99.757558
35-045-23506 LEROY DAVIS 3-9H ACTIVEEllis County, OK36.041819-99.764787
35-045-23507 LEROY DAVIS 4-9H ACTIVEEllis County, OK36.041767-99.762000
35-045-23508 LEROY DAVIS 5-9H ACTIVEEllis County, OK36.041742-99.758640
35-045-23497 SHREWDER 1-18H Ellis County, OK36.027310-99.695040
35-045-23446 SHREWDER 1-20H ACTIVEEllis County, OK35.091152-96.649208
35-045-23399 SHREWDER 1-21H ACTIVEEllis County, OK36.014299-99.663789
35-045-23495 SHREWDER 2-13H ACTIVEEllis County, OK36.028582-99.713703
35-045-23398 SHREWDER 2-20H ACTIVEEllis County, OK36.014282-99.677781
35-045-23411 SHREWDER 3-13H ACTIVEEllis County, OK36.028646-99.708800
35-045-23449 SHREWDER 4-13H ACTIVEEllis County, OK36.028388-99.704711
35-045-23430 SHREWDER 4-18H ACTIVEEllis County, OK36.027916-99.686833
35-045-23786 TRC RANCH 16-23 7-18 H1 ACTIVEEllis County, OK35.882118-99.676789
35-045-23787 TRC RANCH 16-23 7-6 H1 ACTIVEEllis County, OK35.882020-99.676901
35-045-23605 USA 5-29H ACTIVEEllis County, OK35.912469-99.667834
35-129-24095 WAGNON 4-14HTW ACTIVERoger Mills County, OK35.855750-99.927950
35-045-23734 WILDLIFE 1-5H ACTIVEEllis County, OK35.882228-99.669207
35-045-23552 WORD 1-29H ACTIVEEllis County, OK35.998824-99.789098
35-045-23556 WORD 1-30H ACTIVEEllis County, OK35.999205-99.808101
35-045-23621 WORD 1-31H ACTIVEEllis County, OK35.999223-99.808132
35-045-23546 WORD 2-30H ACTIVEEllis County, OK35.998114-99.804706
35-045-23736 WORD 2-31H ACTIVEEllis County, OK36.000020-99.797316
35-045-23569 WORD 3-29H ACTIVEEllis County, OK35.999320-99.779710
35-045-23535 WORD 3-30H ACTIVEEllis County, OK35.998180-99.801259
35-045-23536 WORD 3A-30H ACTIVEEllis County, OK36.000045-99.797420

Leases Operated by PPP Petroleum LP

Lease #Lease NameCounty
045-212886-0-0000 JOHNSON Ellis County, OK

Properties Operated by PPP Petroleum LP

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BARTONEllis County, OKDec 20240 BBLs736 MCFJul 1990 - Dec 20245
BERRYMANEllis County, OKDec 2024577 BBLs4,848 MCFJul 2013 - Jan 20252
BURGTORFEllis County, OKDec 20240 BBLs2,692 MCFAug 2011 - Jan 20252
GROSSEllis County, OKDec 20245,372 BBLs34,147 MCFJul 2003 - Jan 20259
JACKSEllis County, OKDec 20242,128 BBLs24,383 MCFJul 2014 - Jan 20253
JOHNSONEllis County, OKDec 20240 BBLs3,265 MCFSep 2003 - Dec 20244
JOHNSTONEllis County, OKDec 2024190 BBLs949 MCFAug 2012 - Jan 20253
JOHNSTONEllis County, OKDec 2024192 BBLs9,647 MCFJul 2017 - Jan 20251
LEROY DAVISEllis County, OKDec 2024769 BBLs4,654 MCFNov 2013 - Jan 20254
SHREWDEREllis County, OKDec 202425,027 BBLs290,304 MCFJul 1990 - Jan 202551
TRC RANCHEllis County, OKDec 2024582 BBLs10,319 MCFSep 2019 - Jan 20252
WILDLIFEEllis County, OKDec 2024190 BBLs5,171 MCFAug 2018 - Jan 20251
WORDEllis County, OKDec 20242,040 BBLs25,110 MCFJun 2003 - Jan 202516

Recent Permits Filed by PPP Petroleum LP

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by PPP Petroleum LP

Company Contact Information

These are the contact records we have for PPP Petroleum LP. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
2101 CEDAR SPRINGS RD STE 1800, DALLAS, TX 75201-1585(713) 630-8967