Gas Property in Washington County, PA
Key data points for Cowden William Unit
County | Washington County, PA |
---|---|
Operator | RANGE RESOURCES APPALACHIA LLC |
Production Dates | Feb 2015 - Jan 2025 |
Total Oil Production | 0 BBLs |
Total Gas Production | 26,276,610 MCF |
Recent Oil Production | 0 BBLs in Dec 2024 |
Recent Gas Production | 134,461 MCF in Dec 2024 |
Wells on Property | 6 |
Our Valuation Estimates for Cowden William Unit
ShaleAssessment™
$627,571 *
MarketMultiple™
$572,738 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Cowden William Unit property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Campbell Jacob Unit | Washington County, PA | 0 BBLs | 266,874 MCF | Jan 2025 |
Carns Donald | Washington County, PA | 0 BBLs | 133,108 MCF | Jan 2025 |
Carns Donald Unit | Washington County, PA | 0 BBLs | 83,997 MCF | Jan 2025 |
Carns Unit | Washington County, PA | 0 BBLs | 0 MCF | Dec 2013 |
Carter | Washington County, PA | 0 BBLs | 0 MCF | Jun 2012 |
Chechuck George Unit | Washington County, PA | 0 BBLs | 22,511 MCF | Jan 2025 |
Cooper Charles | Washington County, PA | 0 BBLs | 0 MCF | Dec 2011 |
Costanzo Unit | Washington County, PA | 0 BBLs | 18,917 MCF | Jan 2025 |
Cowden | Washington County, PA | 0 BBLs | 0 MCF | Jan 2025 |
Inches Unit | Washington County, PA | 0 BBLs | 45,772 MCF | Jan 2025 |
Kancel Unit | Washington County, PA | 0 BBLs | 258,828 MCF | Jan 2025 |
Lehman Unit | Washington County, PA | 0 BBLs | 32,296 MCF | Jan 2025 |
Macintyre Unit | Washington County, PA | 0 BBLs | 72,975 MCF | Jan 2025 |
Menichi Unit | Washington County, PA | 0 BBLs | 16,209 MCF | Jan 2025 |
Midler/Froebe | Washington County, PA | 0 BBLs | 47,693 MCF | Jan 2025 |
Nishnick | Washington County, PA | 0 BBLs | 0 MCF | Dec 2013 |
Ohio Valley LBC Unit | Washington County, PA | 0 BBLs | 39,199 MCF | Jan 2025 |
Petricca Daniel Unit | Washington County, PA | 0 BBLs | 22,534 MCF | Jan 2025 |
Pollana Unit | Washington County, PA | 0 BBLs | 55,445 MCF | Jan 2025 |
Stewart Nancy Unit | Washington County, PA | 0 BBLs | 9,625 MCF | Jan 2025 |
These are the closest 12 companies operating near the Cowden William Unit property.