Gas Property in Tioga County, PA
Key data points for Kohler
County | Tioga County, PA |
---|---|
Production Dates | Aug 2015 - Aug 2015 |
Total Oil Production | 0 BBLs |
Total Gas Production | 61,966 MCF |
Recent Oil Production | No Recent Prod. |
Recent Gas Production | No Recent Prod. |
Wells on Property | 4 |
Our Valuation Estimates for Kohler
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Kohler property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Bliss | Tioga County, PA | 0 BBLs | 404,148 MCF | Dec 2024 |
Brown | Lycoming County, PA | 0 BBLs | 586,234 MCF | Dec 2024 |
Connolly | Tioga County, PA | 0 BBLs | 486,414 MCF | Dec 2024 |
Cop Tract 596 Pad | Tioga County, PA | 0 BBLs | 1,054,482 MCF | Dec 2024 |
Cupper | Tioga County, PA | 0 BBLs | 726,772 MCF | Dec 2024 |
DCNR 594 02 20 | Tioga County, PA | 0 BBLs | 290,477 MCF | Dec 2024 |
DCNR 594 02-207-0 | Tioga County, PA | 0 BBLs | 144,369 MCF | Dec 2024 |
Dorn (02-180 | Tioga County, PA | 0 BBLs | 169,675 MCF | Dec 2024 |
Fall Creek | Tioga County, PA | 0 BBLs | 0 MCF | Aug 2017 |
Guillaume | Tioga County, PA | 0 BBLs | 246,004 MCF | Dec 2024 |
Harer | Tioga County, PA | 0 BBLs | 124,431 MCF | Dec 2024 |
Hoffman | Tioga County, PA | 0 BBLs | 221,330 MCF | Dec 2024 |
Hughes (02-204 | Tioga County, PA | 0 BBLs | 146,806 MCF | Dec 2024 |
Johnson (02-135 | Tioga County, PA | 0 BBLs | 782,549 MCF | Dec 2024 |
Lepley | Tioga County, PA | 0 BBLs | 164,361 MCF | Dec 2024 |
Lynn D 719 | Tioga County, PA | 0 BBLs | 126,055 MCF | Dec 2024 |
Mase Monte | Tioga County, PA | 0 BBLs | 108,044 MCF | Dec 2024 |
McNett | Tioga County, PA | 0 BBLs | 0 MCF | Aug 2023 |
Omr (02-188 | Tioga County, PA | 0 BBLs | 937,872 MCF | Dec 2024 |
Taylor | Tioga County, PA | 0 BBLs | 61,484 MCF | Dec 2024 |
These are the closest 6 companies operating near the Kohler property.
Company Name |
---|
Pa Gen Energy Co LLC |
Repsol Oil & Gas USA, LLC |
Rockdale Marcellus LLC |
Seneca Resources Co LLC |
Swepi LP |
SWN Production Company, LLC |