Gas Property in Fayette County, PA
Key data points for Ritter Unit
County | Fayette County, PA |
---|---|
Operator | EQT CHAP, LLC |
Production Dates | May 2015 - Aug 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 38,605,795 MCF |
Recent Oil Production | 0 BBLs in Jul 2024 |
Recent Gas Production | 142,804 MCF in Jul 2024 |
Wells on Property | 8 |
Our Valuation Estimates for Ritter Unit
ShaleAssessment™
$791,111 *
MarketMultiple™
$354,027 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Ritter Unit property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Bowser | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Constantine | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Dancho/Brown | Fayette County, PA | 0 BBLs | 369 MCF | Aug 2024 |
Dick | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Dorazio | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
E&N Land | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Edson Farms Unit | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Glumac | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Higinbotham | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Jackson Farm | Fayette County, PA | 0 BBLs | 99,322 MCF | Aug 2024 |
Landman | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Lee Unit 1 | Fayette County, PA | 0 BBLs | 13,574 MCF | Aug 2024 |
Luckasevic | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Patterson | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Randolph | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Sanfilippo Unit | Fayette County, PA | 0 BBLs | 215,281 MCF | Aug 2024 |
Sheperd Unit | Fayette County, PA | 0 BBLs | 21,773 MCF | Aug 2024 |
TJ Enterprises | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Williams | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
Yoder | Fayette County, PA | 0 BBLs | 0 MCF | Dec 2023 |
These are the closest 20 companies operating near the Ritter Unit property.