Gas Property in Bradford County, PA
Key data points for Everts (03-086-0
County | Bradford County, PA |
---|---|
Operator | REPSOL OIL & GAS USA, LLC |
Production Dates | Jul 2017 - Dec 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 42,243,580 MCF |
Recent Oil Production | 0 BBLs in Nov 2024 |
Recent Gas Production | 148,774 MCF in Nov 2024 |
Wells on Property | 8 |
Our Valuation Estimates for Everts (03-086-0
ShaleAssessment™
$721,379 *
MarketMultiple™
$344,697 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Everts (03-086-0 property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Alderfer 03 109 0 | Bradford County, PA | 0 BBLs | 129,839 MCF | Dec 2024 |
Bellows 03 078 0 | Bradford County, PA | 0 BBLs | 252,221 MCF | Dec 2024 |
Bense B | Bradford County, PA | 0 BBLs | 26,818 MCF | Dec 2024 |
Castle 01 047 0 | Bradford County, PA | 0 BBLs | 39,799 MCF | Dec 2024 |
Crank 03 067 | Bradford County, PA | 0 BBLs | 1,239,055 MCF | Dec 2024 |
Feusner 03 0 | Bradford County, PA | 0 BBLs | 121,133 MCF | Dec 2024 |
Gardiner 01 071 0 | Bradford County, PA | 0 BBLs | 30,593 MCF | Dec 2024 |
Haralambous 03 074 | Bradford County, PA | 0 BBLs | 837,069 MCF | Dec 2024 |
Klein | Bradford County, PA | 0 BBLs | 92,333 MCF | Dec 2024 |
Knights | Bradford County, PA | 0 BBLs | 54,171 MCF | Dec 2024 |
Lyon 01 078 0 | Bradford County, PA | 0 BBLs | 27,680 MCF | Dec 2024 |
Monro (03-142-0 | Bradford County, PA | 0 BBLs | 211,417 MCF | Dec 2024 |
Morgan 01 07 | Bradford County, PA | 0 BBLs | 1,874,174 MCF | Dec 2024 |
Putnam 01 07 | Bradford County, PA | 0 BBLs | 112,863 MCF | Dec 2024 |
Ritz 03 073 0 | Bradford County, PA | 0 BBLs | 70,851 MCF | Dec 2024 |
Schucker 03 006 | Bradford County, PA | 0 BBLs | 16,715 MCF | Dec 2024 |
Storch 01 099 0 | Bradford County, PA | 0 BBLs | 42,491 MCF | Dec 2024 |
TWL Assoc | Bradford County, PA | 0 BBLs | 11,101 MCF | Dec 2024 |
Watkins 03 052 | Bradford County, PA | 0 BBLs | 82,901 MCF | Dec 2024 |
Ziegler 03 001 0 | Bradford County, PA | 0 BBLs | 12,274 MCF | Dec 2024 |
These are the closest 7 companies operating near the Everts (03-086-0 property.
Company Name |
---|
Chesapeake Appalachia LLC |
Chief Oil & Gas LLC |
EOG Resources, Inc. |
Mark Resources Corp |
Repsol Oil & Gas USA, LLC |
Seneca Resources Co LLC |
Swepi LP |