Gas Property in Bradford County, PA
Key data points for Bellows 03 078 0
County | Bradford County, PA |
---|---|
Operator | REPSOL OIL & GAS USA, LLC |
Production Dates | Aug 2018 - Nov 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 48,868,350 MCF |
Recent Oil Production | 0 BBLs in Oct 2024 |
Recent Gas Production | 276,988 MCF in Oct 2024 |
Wells on Property | 8 |
Our Valuation Estimates for Bellows 03 078 0
ShaleAssessment™
Not Available
MarketMultiple™
$545,688 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Bellows 03 078 0 property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Alderfer 03 109 0 | Bradford County, PA | 0 BBLs | 130,935 MCF | Nov 2024 |
Barrett 03 009 0 | Bradford County, PA | 0 BBLs | 32,968 MCF | Nov 2024 |
Bense B | Bradford County, PA | 0 BBLs | 25,399 MCF | Nov 2024 |
Bradford | Tioga County, PA | 0 BBLs | 112,402 MCF | Nov 2024 |
Crank 03 067 | Bradford County, PA | 0 BBLs | 1,339,496 MCF | Nov 2024 |
Dandois 482 | Tioga County, PA | 0 BBLs | 98,316 MCF | Nov 2024 |
Everts (03-086-0 | Bradford County, PA | 0 BBLs | 166,954 MCF | Nov 2024 |
Feusner 03 0 | Bradford County, PA | 0 BBLs | 129,776 MCF | Nov 2024 |
Gardiner 01 071 0 | Bradford County, PA | 0 BBLs | 30,923 MCF | Nov 2024 |
Haralambous 03 074 | Bradford County, PA | 0 BBLs | 890,916 MCF | Nov 2024 |
Klein | Bradford County, PA | 0 BBLs | 50,101 MCF | Nov 2024 |
Lyon 01 078 0 | Bradford County, PA | 0 BBLs | 29,310 MCF | Nov 2024 |
Monro (03-142-0 | Bradford County, PA | 0 BBLs | 205,226 MCF | Nov 2024 |
Morgan 01 07 | Bradford County, PA | 0 BBLs | 1,825,793 MCF | Nov 2024 |
Putnam 01 07 | Bradford County, PA | 0 BBLs | 56,226 MCF | Nov 2024 |
Ritz 03 073 0 | Bradford County, PA | 0 BBLs | 71,088 MCF | Nov 2024 |
Schucker 03 006 | Bradford County, PA | 0 BBLs | 12,227 MCF | Nov 2024 |
TWL Assoc | Bradford County, PA | 0 BBLs | 13,693 MCF | Nov 2024 |
Watkins 03 052 | Bradford County, PA | 0 BBLs | 84,092 MCF | Nov 2024 |
Ziegler 03 001 0 | Bradford County, PA | 0 BBLs | 12,638 MCF | Nov 2024 |
These are the closest 7 companies operating near the Bellows 03 078 0 property.
Company Name |
---|
Chesapeake Appalachia LLC |
Chief Oil & Gas LLC |
EOG Resources, Inc. |
Mark Resources Corp |
Repsol Oil & Gas USA, LLC |
Seneca Resources Co LLC |
Swepi LP |