Pedocs Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Pedocs Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesApr 2005 - Aug 2024
Total Oil Production31,514 BBLs
Total Gas Production106,933 MCF
Estimated Daily Oil Prod.0 BBLs
Estimated Daily Gas Prod.2 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells0

Pedocs Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Pedocs Inc
from Apr 2005 to Aug 2024

Wells Operated by Pedocs Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-101-21754 ANDERSON 7 ACTIVEMuskogee County, OK35.795177-95.758174
35-111-75024 DEVINE Z-1 ACTIVEOkmulgee County, OK35.828565-95.916450
35-111-75025 DEVINE Z-2 ACTIVEOkmulgee County, OK35.832191-95.916450
35-143-22741 FLEETWOOD 3 ACTIVETulsa County, OK35.877279-95.859771
35-101-20496 H A TUCKER 1 ACTIVEMuskogee County, OK35.846504-95.722360
35-143-23182 HAMES NELLIE 10 PLUGGED & ABANDONEDTulsa County, OK35.887270-95.853200
35-111-20250 HUTCHINSON 3-A ACTIVEOkmulgee County, OK
35-111-17706 HUTCHINSON-DEVINE 1-A ACTIVEOkmulgee County, OK35.829471-95.910880
35-101-02977 JAMES 1-B ACTIVEMuskogee County, OK35.843443-95.734778
35-101-02983 JAMES 10 ACTIVEMuskogee County, OK35.845097-95.742306
35-101-30104 JAMES 13-A ACTIVEMuskogee County, OK35.843902-95.737938
35-101-21798 JAMES 15 ACTIVEMuskogee County, OK35.842444-95.738282
35-101-22132 JAMES 16 ACTIVEMuskogee County, OK35.844122-95.739021
35-101-22885 JAMES 17 ACTIVEMuskogee County, OK35.848722-95.748022
35-101-30016 JAMES 2 ACTIVEMuskogee County, OK35.845400-95.742243
35-101-02974 JAMES 2-A ACTIVEMuskogee County, OK35.845031-95.737488
35-101-02982 JAMES 3-A ACTIVEMuskogee County, OK35.846274-95.737446
35-101-02981 JAMES 4-A ACTIVEMuskogee County, OK35.847005-95.738894
35-101-02980 JAMES 5-A ACTIVEMuskogee County, OK35.847608-95.737363
35-101-02984 JAMES 6 ACTIVEMuskogee County, OK35.845005-95.738724
35-101-02979 JAMES 7-A ACTIVEMuskogee County, OK35.846258-95.735812
35-101-03409 JAMES 9-1 ACTIVEMuskogee County, OK35.847566-95.734059
35-101-02978 JAMES 9-A ACTIVEMuskogee County, OK35.847612-95.735810
35-143-23545 M.S. SPORTS 1 ACTIVETulsa County, OK35.915167-95.787694
35-101-21691 MCCLURE 1 ACTIVEMuskogee County, OK35.797818-95.753310
35-101-22619 MCCLURE 1-7 ACTIVEMuskogee County, OK35.793249-95.751021
35-101-21836 MCCLURE 2 ACTIVEMuskogee County, OK35.797821-95.757051
35-101-22635 MCCLURE 2-7 ACTIVEMuskogee County, OK35.796595-95.755761
35-101-21837 MCCLURE 3 ACTIVEMuskogee County, OK35.796062-95.757036
35-101-21838 MCCLURE 4 ACTIVEMuskogee County, OK35.794276-95.757045
35-101-21722 MCCLURE 5 ACTIVEMuskogee County, OK35.791535-95.757055
35-143-20446 PORTER 1 ACTIVETulsa County, OK35.912722-95.787583
35-143-22992 PORTER 3 ACTIVETulsa County, OK35.913417-95.787389
35-143-22993 PORTER 4 ACTIVEOK35.914528-95.787639
35-143-23003 PORTER 5 ACTIVEOK35.914056-95.784250
35-143-00188 ROSELLA KELLY 2-B ACTIVETulsa County, OK35.912944-95.789250
35-143-00187 ROSELLA KELLY CHARLES 1-A ACTIVETulsa County, OK35.913389-95.789028
35-143-20079 ROSELLA KELLY CHARLES 1-B ACTIVETulsa County, OK35.911222-95.788972
35-143-21358 SCAGGS 1 ACTIVETulsa County, OK35.864426-95.846973
35-143-22212 SCAGGS 2 ACTIVETulsa County, OK35.867920-95.846791
35-145-21520 STOLBA 4 ACTIVEWagoner County, OK35.875151-95.818074
35-101-20399 TUCKER 1-B ACTIVEMuskogee County, OK35.838683-95.737147
35-101-20448 TUCKER 2-A ACTIVEMuskogee County, OK35.841971-95.726820
35-101-20531 TUCKER 3-B ACTIVEMuskogee County, OK35.840569-95.734762
35-101-20571 TUCKER 4-B ACTIVEMuskogee County, OK35.840534-95.736361
35-101-20863 TUCKER 6-B ACTIVEMuskogee County, OK35.839932-95.737819
35-101-21039 TUCKER 7-B ACTIVEMuskogee County, OK35.837869-95.738087
35-101-21185 TUCKER B 11-B ACTIVEMuskogee County, OK35.838730-95.734380
35-101-20914 WELCH 1 ACTIVEMuskogee County, OK35.813707-95.740110
35-101-20915 WELCH 2 ACTIVEMuskogee County, OK35.816135-95.741759

Leases Operated by Pedocs Inc

Lease #Lease NameCountyMonthly Gas Prod.
Lease #Lease NameCountyMonthly Gas Prod.
101-078968-0-0000 ANDERSON #7,#1 Muskogee County, OK
143-087424-0-0000 BADGER Tulsa County, OK
111-055583-0-0000 CLARKSON Okmulgee County, OK
111-054507-0-0000 DEVINE Z-1,Z-2 Okmulgee County, OK
143-081702-0-0000 FLEETWOOD #3 Tulsa County, OK
143-071812-0-0000 FRANK M SCAGGS #1 Tulsa County, OK
143-071812-1-0000 FRANK M. SCAGGS #2 Tulsa County, OK
101-038835-0-0000 GEORGE JAMES Muskogee County, OK
111-002858-0-0000 HUTCHINSON 1A,3A Okmulgee County, OK
145-094128-0-0000 KEITH LARKIN 8-1 Wagoner County, OK
101-078643-0-0000 MCCLURE,MCCLURE #1-A Muskogee County, OK
143-086868-0-0000 NELLIE HAMES #10 Tulsa County, OK
143-054236-0-0000 PORTER Tulsa County, OK
143-039231-0-0000 ROSELLA KELLEY Tulsa County, OK
143-039230-0-0000 ROZELLA KELLY CHARLES 1-A Tulsa County, OK
145-082287-0-0000 STOLBA #4 Wagoner County, OK
111-076009-0-0000 TUCKER Okmulgee County, OK
101-071140-0-0000 WELCH Muskogee County, OK

Properties Operated by Pedocs Inc

Property NameCountyPeriodProduction RangeActive Wells
ANDERSONMuskogee County, OKJul 1990 - Aug 20141
FLEETWOODTulsa County, OKJul 1990 - Oct 20201
PORTERWagoner County, OKJul 1990 - Apr 20212
ROSELLA KELLTulsa County, OKJul 1990 - Mar 20201
STOLBATulsa County, OKJul 1990 - Oct 20221
TUCKERMuskogee County, OKJul 1990 - Dec 20195
WELCHMuskogee County, OKAug 1990 - Apr 20202

Recent Permits Filed by Pedocs Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Pedocs Inc

Company Contact Information

These are the contact records we have for Pedocs Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
17350 E HWY 64, BIXBY, OK 74008(918) 645-6109