Owens Petroleum LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Owens Petroleum LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateKS
Production DatesJan 1980 - Dec 2024
Total Oil Production1,064,463 BBLs
Total Gas Production39,032 MCF
Estimated Daily Oil Prod.51 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells246

Owens Petroleum LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Owens Petroleum LLC
from Jan 1980 to Dec 2024

Wells Operated by Owens Petroleum LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-207-27880 Bixler 1 ProducingWoodson County, KS37.970859-95.706144
15-207-01363 CANTRELL 10 ProducingWoodson County, KS37.965215-95.700550
15-207-01355 CANTRELL 2 ProducingWoodson County, KS37.964187-95.701463
15-207-29306 Holloway-2 10 ProducingWoodson County, KS37.967520-95.704320
15-207-28126 Holloway-2 3 ProducingWoodson County, KS37.969501-95.706884
15-207-28127 Holloway-2 4 ProducingWoodson County, KS37.969489-95.708271
15-207-28740 Holloway-2 5 ProducingWoodson County, KS37.967507-95.705759
15-207-28766 Holloway-2 6 ProducingWoodson County, KS37.968715-95.705745
15-207-28796 Holloway-2 7 ProducingWoodson County, KS37.967495-95.707077
15-207-28902 Holloway-2 8 ProducingWoodson County, KS37.967581-95.708220
15-207-28901 Holloway-2 9 ProducingWoodson County, KS37.966675-95.708231
15-207-28820 Holloway-4 1 ProducingWoodson County, KS37.963074-95.700904
15-207-28984 Holloway-4 11 ProducingWoodson County, KS37.964855-95.698717
15-207-02768 HOLLOWAY-4 13 ProducingWoodson County, KS37.964212-95.699955
15-207-28821 Holloway-4 4 ProducingWoodson County, KS37.963277-95.699134
15-207-28932 Holloway-4 5 ProducingWoodson County, KS37.965093-95.701453
15-207-28956 Holloway-4 6 ProducingWoodson County, KS37.963165-95.697401
15-207-02767 HOLLOWAY-4 7 ProducingWoodson County, KS37.963816-95.692922
15-207-28983 Holloway-4 8 ProducingWoodson County, KS37.963949-95.698727
15-207-21356 R. STOCKEBRAND 1 ProducingWoodson County, KS37.950904-95.665839
15-207-21466 R. STOCKEBRAND 3 ProducingWoodson County, KS37.947923-95.667746
15-207-22142 R. STOCKEBRAND 5 ProducingWoodson County, KS37.944846-95.669722
15-207-22143 R. STOCKEBRAND 6 ProducingWoodson County, KS37.945752-95.669722
15-207-22144 R. STOCKEBRAND 7 ProducingWoodson County, KS37.944853-95.668630
15-207-27414 Stockebrand 10 ProducingWoodson County, KS37.947153-95.672357
15-207-27332 STOCKEBRAND 11 ProducingWoodson County, KS37.945937-95.670832
15-207-27333 STOCKEBRAND 12 ProducingWoodson County, KS37.947135-95.669175
15-207-27467 Stockebrand 13 ProducingWoodson County, KS37.948361-95.672357
15-207-27468 Stockebrand 14 ProducingWoodson County, KS37.947153-95.672357
15-207-27469 Stockebrand 15 ProducingWoodson County, KS37.946096-95.672357
15-207-27496 Stockebrand 16 ProducingWoodson County, KS37.948369-95.673727
15-207-27497 Stockebrand 17 ProducingWoodson County, KS37.947161-95.673727
15-207-27509 Stockebrand 18 ProducingWoodson County, KS37.945953-95.673727
15-207-27841 Stockebrand 19 ProducingWoodson County, KS37.949761-95.673727
15-207-27842 Stockebrand 20 ProducingWoodson County, KS37.951170-95.673727
15-207-27843 Stockebrand 21 ProducingWoodson County, KS37.951161-95.672201
15-207-27844 Stockebrand 22 ProducingWoodson County, KS37.951152-95.670676
15-207-27845 Stockebrand 23 ProducingWoodson County, KS37.951143-95.669150
15-207-27846 Stockebrand 24 ProducingWoodson County, KS37.951134-95.667625
15-207-27847 Stockebrand 25 ProducingWoodson County, KS37.951124-95.665839
15-207-27934 STOCKEBRAND 26 ProducingWoodson County, KS37.949752-95.672201
15-207-27937 STOCKEBRAND 27 ProducingWoodson County, KS37.948352-95.670676
15-207-28010 STOCKEBRAND 28 ProducingWoodson County, KS37.949735-95.669150
15-207-28011 STOCKEBRAND 29 ProducingWoodson County, KS37.949726-95.667625
15-207-28012 STOCKEBRAND 30 ProducingWoodson County, KS37.948334-95.667625
15-207-28013 STOCKEBRAND 31 ProducingWoodson County, KS37.948115-95.666862
15-207-28014 STOCKEBRAND 32 ProducingWoodson County, KS37.949323-95.666862
15-207-28015 STOCKEBRAND 33 ProducingWoodson County, KS37.944869-95.673727
15-207-01088 WESTON 1 ProducingWoodson County, KS37.966687-95.726259
15-207-02770 WESTON WEST 2 ProducingWoodson County, KS37.966673-95.723381

Leases Operated by Owens Petroleum LLC

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
1001107414 B-F BRODMERKLE Woodson County, KS
1001107219 BAKER (CONGER) Woodson County, KS
1001128879 BARBARA PIERPOI Woodson County, KS
1044230606 Bixler Woodson County, KS
1001107155 BRODMERKLE Woodson County, KS
1044838804 C D, Inc. Woodson County, KS
1001133036 CHARLES DRISKIL Woodson County, KS
1001127463 CHARLES DRISKIL Woodson County, KS
1028540845 CHARLES DRISKILL Woodson County, KS
1001131255 CHARLES DRISKILL 'A' Woodson County, KS
1043280180 Culver Woodson County, KS
1001129687 DAVIDSON Woodson County, KS
1001127626 EAGLE Woodson County, KS
1001127470 ELLIS SYLVIA N Woodson County, KS
1044864004 FERREE 'A' Woodson County, KS
1001107156 FRED ELLIS Woodson County, KS
1001106955 FRED ELLIS 'B' Woodson County, KS
1001138258 GARBERSON Woodson County, KS
1042135070 Goebel 1 Woodson County, KS
1001131564 GORDON ROBERTA Woodson County, KS
1044155948 Holloway 2 Woodson County, KS
1044838801 HOLLOWAY 4 Woodson County, KS
1044038430 HOLLOWAY-3 #2 Woodson County, KS
1001107153 KENNETH ELLIS Woodson County, KS
1001130118 LAMB Woodson County, KS
1044890288 Lawrence Woodson County, KS
1001130113 MAHER Woodson County, KS
1001128880 REYNARD CLAREN Woodson County, KS
1001107673 ROBERTS Woodson County, KS
1001128881 ROETS FRANK Woodson County, KS
1001134175 SHEPARD Woodson County, KS
1001128312 STOCKEBRAND I Woodson County, KS
1001128629 STOCKEBRAND I & II Woodson County, KS
1001125173 STOCKEBRAND R Woodson County, KS
1044131721 Stockebrand, H. Woodson County, KS
1001133876 SWITZER Woodson County, KS
1001127615 TANNAHILL Woodson County, KS
1001107226 TANNAHILL CECI Woodson County, KS
1001107510 VIRGINIA ALEXAN Woodson County, KS
1045023919 WEST WESTON Woodson County, KS
1001136984 WESTON FORREST Woodson County, KS

Properties Operated by Owens Petroleum LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
BARBARA PIERPOIWoodson County, KS0 BBLsOct 1980 - Jun 20242
CANTRELLWoodson County, KS0 BBLsSep 1981 - Jan 198710
COLLINSWoodson County, KS0 BBLsMar 1980 - Dec 202424
CROTTSWoodson County, KSNov 202481 BBLsApr 1980 - Dec 20248
CULVERWoodson County, KS0 BBLsJan 1980 - Jun 20249
EAGLEWoodson County, KSNov 2024139 BBLsJan 1980 - Nov 202430
FERREE AWoodson County, KS0 BBLsJun 2014 - Oct 20247
GARBERSONWoodson County, KSNov 2024145 BBLsJul 1986 - Dec 202435
GORDONWoodson County, KS0 BBLsJan 1980 - Dec 201222
HOLLOWAYWoodson County, KSNov 2024251 BBLsOct 2009 - Dec 202420
LAMBWoodson County, KSNov 202482 BBLsJan 1981 - Dec 202412
LAWRENCEWoodson County, KS0 BBLsJul 2014 - Dec 20243
REYNARDWoodson County, KSNov 202477 BBLsMay 1980 - Nov 202411
ROBERTSWoodson County, KS0 BBLsJan 1980 - Oct 202442
SHEPARDWoodson County, KS0 BBLsMar 1984 - Dec 202415
STOCKEBRANDWoodson County, KSNov 2024352 BBLsJan 1980 - Dec 202440
SWITZERWoodson County, KS0 BBLsJan 1980 - Dec 202422
VIRGINIA ALEXANWoodson County, KSNov 202454 BBLsJan 1980 - Dec 20244
WESTONWoodson County, KS0 BBLsApr 1980 - Sep 20249

Recent Permits Filed by Owens Petroleum LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Owens Petroleum LLC

Company Contact Information

These are the contact records we have for Owens Petroleum LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
1274 202ND RD, YATES CENTER KS 66783(620) 496-6778