Olympus Energy, LLC

Gas Operator

Company Summary

Here are a few key data points for Olympus Energy, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatePA
Production DatesJul 2018 - Dec 2024
Total Oil Production0 BBLs
Total Gas Production564,828,584 MCF
Estimated Daily Oil Prod.0 BBLs
Estimated Daily Gas Prod.612,810 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells91

Olympus Energy, LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Olympus Energy, LLC
from Jul 2018 to Dec 2024

Wells Operated by Olympus Energy, LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-003-22616 Apollo B 2M ActiveAllegheny County, PA40.248420-79.819270
37-129-29167 ATHENA 12M ActiveWestmoreland County, PA40.461110-79.597860
37-129-29161 Athena 2M ActiveWestmoreland County, PA40.461150-79.597950
37-129-29154 Athena 4M ActiveWestmoreland County, PA40.461150-79.597890
37-129-29221 Athena 4U ActiveWestmoreland County, PA40.461160-79.597610
37-129-29222 Athena 6U ActiveWestmoreland County, PA40.461160-79.597560
37-129-29127 Calliope 10M ActiveWestmoreland County, PA40.554310-79.644190
37-129-29126 Calliope 12M ActiveWestmoreland County, PA40.554290-79.644150
37-129-29130 Calliope 2M ActiveWestmoreland County, PA40.554210-79.644200
37-129-29129 Calliope 4M ActiveWestmoreland County, PA40.554230-79.644240
37-129-29128 Calliope 6M ActiveWestmoreland County, PA40.554260-79.644280
37-129-29112 Calliope 8M ActiveWestmoreland County, PA40.554340-79.644240
37-003-22633 Heracles 11M ActiveAllegheny County, PA40.251690-79.865420
37-003-22632 Heracles 1M ActiveAllegheny County, PA40.251550-79.865440
37-003-22637 Heracles 3M ActiveAllegheny County, PA40.251580-79.865460
37-003-22636 Heracles 5M ActiveAllegheny County, PA40.251600-79.865420
37-003-22635 Heracles 7M ActiveAllegheny County, PA40.251640-79.865440
37-003-22634 Heracles 9M ActiveAllegheny County, PA40.251650-79.865400
37-129-29230 Hermes 11M ActiveWestmoreland County, PA40.496830-79.700140
37-129-29231 Hermes 13M ActiveWestmoreland County, PA40.496860-79.700180
37-129-29220 Hermes 15M ActiveWestmoreland County, PA40.496880-79.700230
37-129-29229 Hermes 9M ActiveWestmoreland County, PA40.496810-79.700100
37-129-29140 Metis 1M ActiveWestmoreland County, PA40.382080-79.637910
37-129-29232 Metis 1U ActiveWestmoreland County, PA40.382240-79.637920
37-129-29233 Metis 3U ActiveWestmoreland County, PA40.382210-79.637880
37-003-22579 MIDAS 2M ActiveAllegheny County, PA40.531408-79.767103
37-003-22578 MIDAS 4M ActiveAllegheny County, PA40.531444-79.767078
37-003-22581 MIDAS 6M ActiveAllegheny County, PA40.531481-79.767050
37-129-29108 Porter 10M ActiveWestmoreland County, PA40.565210-79.629290
37-129-29107 Porter 12M ActiveWestmoreland County, PA40.565230-79.629230
37-129-29110 Porter 2M ActiveWestmoreland County, PA40.565119-79.629574
37-129-29109 Porter 4M ActiveWestmoreland County, PA40.565140-79.629490
37-129-29011 PORTER 6M ActiveWestmoreland County, PA40.565187-79.629369
37-129-29012 PORTER 8M ActiveWestmoreland County, PA40.565168-79.629443
37-129-29171 Poseidon 10M ActiveWestmoreland County, PA40.396360-79.668580
37-129-29170 Poseidon 12M ActiveWestmoreland County, PA40.396370-79.668530
37-129-29175 Poseidon 1M ActiveWestmoreland County, PA40.396410-79.668690
37-129-29176 Poseidon 4U ActiveWestmoreland County, PA40.396380-79.668810
37-129-29173 Poseidon 5M ActiveWestmoreland County, PA40.396440-79.668590
37-129-29172 Poseidon 7M ActiveWestmoreland County, PA40.396450-79.668540
37-129-29146 Selene 1M ActiveWestmoreland County, PA40.541310-79.656610
37-129-29142 Selene 3M ActiveWestmoreland County, PA40.541340-79.656570
37-129-29134 Selene 5M ActiveWestmoreland County, PA40.541370-79.656530
37-129-29117 Titan 10M ActiveWestmoreland County, PA40.443820-79.609640
37-129-29120 Titan 2M ActiveWestmoreland County, PA40.443810-79.609780
37-129-29156 Zeus 1M ActiveWestmoreland County, PA40.579408-79.669154
37-129-29159 Zeus 3M ActiveWestmoreland County, PA40.579390-79.669090
37-129-29158 Zeus 5M ActiveWestmoreland County, PA40.579410-79.669034
37-129-29160 Zeus 7M ActiveWestmoreland County, PA40.579409-79.668975
37-129-29157 Zeus 9M ActiveWestmoreland County, PA40.579406-79.668910

Properties Operated by Olympus Energy, LLC

Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
APOLLO BAllegheny County, PANov 2024765,938 MCFOct 2019 - Dec 20248
ATHENAWestmoreland County, PANov 20242,034,424 MCFMay 2023 - Dec 20248
CALLIOPEWestmoreland County, PANov 20241,173,516 MCFMar 2023 - Dec 20246
GAIAWestmoreland County, PANov 2024499,338 MCFDec 2021 - Dec 20247
HERACLESAllegheny County, PANov 20241,648,364 MCFApr 2024 - Dec 20246
HERMESWestmoreland County, PANov 20242,977,995 MCFNov 2024 - Dec 20244
METISWestmoreland County, PANov 20241,839,339 MCFDec 2022 - Dec 20248
MIDASAllegheny County, PANov 2024551,836 MCFSep 2018 - Dec 20244
PLUTUSAllegheny County, PANov 2024570,544 MCFNov 2019 - Dec 20246
PORTERWestmoreland County, PANov 20241,074,786 MCFJun 2022 - Dec 20246
POSEIDONWestmoreland County, PANov 20241,246,061 MCFNov 2018 - Dec 20248
SELENEWestmoreland County, PANov 2024649,409 MCFJul 2023 - Dec 20243
TITANWestmoreland County, PANov 2024611,685 MCFSep 2022 - Dec 20246
ZEUSWestmoreland County, PANov 20242,128,252 MCFJul 2018 - Dec 202411

Recent Permits Filed by Olympus Energy, LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Olympus Energy, LLC