Gas Property in Le Flore County, OK
Key data points for Overstreet
County | Le Flore County, OK |
---|---|
Production Dates | Jul 1990 - Feb 2016 |
Total Oil Production | 0 BBLs |
Total Gas Production | 1,027,352 MCF |
Recent Oil Production | No Recent Prod. |
Recent Gas Production | No Recent Prod. |
Wells on Property | 2 |
Our Valuation Estimates for Overstreet
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Overstreet property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Bridges | Le Flore County, OK | 0 BBLs | 445 MCF | Aug 2024 |
Carpenter | Le Flore County, OK | 0 BBLs | 2,376 MCF | Aug 2024 |
Daniel | Le Flore County, OK | 0 BBLs | 5,088 MCF | Aug 2024 |
Duncan | Le Flore County, OK | 0 BBLs | 814 MCF | Aug 2024 |
Eagleton | Le Flore County, OK | 0 BBLs | 0 MCF | Jun 2007 |
Fesperman | Le Flore County, OK | 0 BBLs | 1,788 MCF | Aug 2024 |
Fox Wood | Le Flore County, OK | 0 BBLs | 0 MCF | Sep 2017 |
Foxwood | Le Flore County, OK | 0 BBLs | 1,914 MCF | Aug 2024 |
Gamble | Le Flore County, OK | 0 BBLs | 2,671 MCF | Aug 2024 |
Indian Nations | Le Flore County, OK | 0 BBLs | 690 MCF | Aug 2024 |
Raymond D Rhodes 34 | Le Flore County, OK | 0 BBLs | 191 MCF | Aug 2024 |
Redwine | Le Flore County, OK | 0 BBLs | 1,130 MCF | Aug 2024 |
Rhodes 2 | Le Flore County, OK | 0 BBLs | 0 MCF | Apr 2006 |
Scyrkels | Le Flore County, OK | 0 BBLs | 1,292 MCF | Aug 2024 |
Turman | Le Flore County, OK | 0 BBLs | 1,288 MCF | Aug 2024 |
Turman | Le Flore County, OK | 0 BBLs | 3,095 MCF | Aug 2024 |
White 1 | Le Flore County, OK | 0 BBLs | 829 MCF | Aug 2024 |
Wilson | Le Flore County, OK | 0 BBLs | 1,699 MCF | Aug 2024 |
Wood | Le Flore County, OK | 0 BBLs | 745 MCF | Aug 2024 |
Woodrow | Le Flore County, OK | 0 BBLs | 2,045 MCF | Aug 2024 |
These are the closest 20 companies operating near the Overstreet property.