Gas Property in Latimer County, OK
Key data points for Robbers Cave
County | Latimer County, OK |
---|---|
Production Dates | Jul 1990 - Sep 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 2,694,779 MCF |
Recent Oil Production | 0 BBLs in Sep 2024 |
Recent Gas Production | 4,643 MCF in Sep 2024 |
Wells on Property | 4 |
Our Valuation Estimates for Robbers Cave
ShaleAssessment™
Not Available
MarketMultiple™
$10,449 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Robbers Cave property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Bratton | Latimer County, OK | 0 BBLs | 1,747 MCF | Sep 2024 |
Clawson | Latimer County, OK | 0 BBLs | 528 MCF | Sep 2024 |
Coblentz | Latimer County, OK | 0 BBLs | 8,189 MCF | Sep 2024 |
Dept Of WC | Latimer County, OK | 0 BBLs | 7,025 MCF | Sep 2024 |
Dovie Weaver | Latimer County, OK | 0 BBLs | 16,282 MCF | Sep 2024 |
Frank Glenn | Latimer County, OK | 0 BBLs | 4,581 MCF | Sep 2024 |
Fred Clawson | Latimer County, OK | 0 BBLs | 8,045 MCF | Sep 2024 |
Glenn | Latimer County, OK | 0 BBLs | 5,490 MCF | Oct 2024 |
Grossbart | Latimer County, OK | 0 BBLs | 1,561 MCF | Sep 2024 |
Johnson | Latimer County, OK | 0 BBLs | 2,009 MCF | Sep 2024 |
L.M.Coblentz | Latimer County, OK | 0 BBLs | 1,436 MCF | Sep 2024 |
Lake Wayne | Latimer County, OK | 0 BBLs | 1,801 MCF | Sep 2024 |
Lyons | Latimer County, OK | 0 BBLs | 17,395 MCF | Sep 2024 |
Midway Premier | Pittsburg County, OK | 0 BBLs | 2,580 MCF | Sep 2024 |
Mollie | Latimer County, OK | 0 BBLs | 2,949 MCF | Sep 2024 |
Pete Parks | Latimer County, OK | 0 BBLs | 414 MCF | Sep 2024 |
Southard | Latimer County, OK | 0 BBLs | 2,026 MCF | Sep 2024 |
State | Latimer County, OK | 0 BBLs | 8,013 MCF | Sep 2024 |
Ward | Pittsburg County, OK | 0 BBLs | 6,081 MCF | Sep 2024 |
Weaver | Latimer County, OK | 0 BBLs | 16,190 MCF | Sep 2024 |
These are the closest 20 companies operating near the Robbers Cave property.