Oklahoma Crude Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Oklahoma Crude Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesJun 2004 - Apr 2024
Total Oil Production38,520 BBLs
Total Gas Production121,814 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells1

Oklahoma Crude Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Oklahoma Crude Inc
from Jun 2004 to Apr 2024

Wells Operated by Oklahoma Crude Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-145-22788 A.B. BREWER 1-1 PLUGGED & ABANDONEDWagoner County, OK35.798978-95.570304
35-145-22812 A.B. BREWER 2-1 ACTIVEWagoner County, OK35.800185-95.568753
35-145-21722 BIG RUBE 1 PLUGGED & ABANDONEDWagoner County, OK35.813861-95.569972
35-101-20843 CHARLES EITEL TRUST 1 ACTIVEMuskogee County, OK35.821534-95.741780
35-101-22030 CHRIS (MAYHUE) 3 PLUGGED & ABANDONEDMuskogee County, OK35.697516-95.654130
35-101-21926 CHRIS(MAYHEW #1) 1 PLUGGED & ABANDONEDMuskogee County, OK35.697063-95.651910
35-101-21947 CHRIS(MAYHEW-CHRIS #1) 2 PLUGGED & ABANDONEDMuskogee County, OK35.699330-95.651910
35-101-20470 COLE 2 ACTIVEMuskogee County, OK35.797500-95.678688
35-101-20472 COLE 3 ACTIVEMuskogee County, OK35.796010-95.678351
35-101-20519 COLE 4-11 ACTIVEMuskogee County, OK35.797789-95.680686
35-101-20520 COLE 5-11 ACTIVEMuskogee County, OK35.796402-95.679978
35-101-20547 COLE 6-11 ACTIVEMuskogee County, OK35.797883-95.679478
35-101-20702 COLE 7 ACTIVEMuskogee County, OK35.794278-95.678624
35-101-22917 DIXON 2-1 ACTIVEMuskogee County, OK35.800646-95.680441
35-101-22942 DIXON 2-2 ACTIVEMuskogee County, OK35.799436-95.678734
35-101-21063 EITEL TRUST 2 ACTIVEMuskogee County, OK35.821987-95.741220
35-101-21064 EITEL TRUST 3 ACTIVEMuskogee County, OK35.821080-95.741220
35-145-21304 ERWIN B 2-B ACTIVEWagoner County, OK35.868621-95.706140
35-145-21398 ERWIN B 4-B ACTIVEWagoner County, OK35.866808-95.709480
35-145-21644 ERWIN B 5-B ACTIVEWagoner County, OK35.864541-95.712260
35-145-21782 ERWIN B 6-B ACTIVEWagoner County, OK35.868168-95.705580
35-101-20587 FRED ERWIN 2 ACTIVEMuskogee County, OK35.822894-95.734550
35-101-20883 FRED ERWIN 5 ACTIVEMuskogee County, OK35.821081-95.739000
35-101-21168 FRED ERWIN 8 ACTIVEMuskogee County, OK35.823800-95.733430
35-101-22077 HELEN (PUMPELLY HELEN #1) 1 ACTIVEMuskogee County, OK35.703580-95.654811
35-101-22106 HELEN (PUMPELLY HELEN #2) 2 ACTIVEMuskogee County, OK35.701958-95.655160
35-145-20456 KNOCHE #3 ACTIVEWagoner County, OK35.912884-95.655265
35-145-20448 KNOCHE 1 ACTIVEWagoner County, OK35.914679-95.661920
35-145-20454 KNOCHE 2 ACTIVEWagoner County, OK35.913671-95.659890
35-145-20484 KNOCHE 4 ACTIVEWagoner County, OK35.914676-95.663013
35-145-20485 KNOCHE 5 ACTIVEWagoner County, OK35.914772-95.660874
35-145-21309 KNOCHE 7 ACTIVEWagoner County, OK35.913670-95.662959
35-101-22164 MICHAEL 1 ACTIVEMuskogee County, OK35.710208-95.649690
35-101-22292 PUMPELLY 3 ACTIVEMuskogee County, OK35.697426-95.650101
35-101-21927 ROSS 1 ACTIVEMuskogee County, OK35.701410-95.658351
35-101-22004 ROSS 2 ACTIVEMuskogee County, OK35.703122-95.658506
35-101-22042 ROSS 3 ACTIVEMuskogee County, OK35.701397-95.656709
35-101-22043 ROSS 4 ACTIVEMuskogee County, OK35.703385-95.656702
35-101-22084 SERENDIPITY 1 ACTIVEMuskogee County, OK35.704975-95.658057
35-145-22903 SNEED 1 ACTIVEWagoner County, OK35.798884-95.571802
35-101-20438 STEELE 1-12 ACTIVEMuskogee County, OK35.797494-95.676441
35-101-20473 STEELE 2 ACTIVEMuskogee County, OK35.796114-95.676397
35-101-20704 STEELE 5 ACTIVEMuskogee County, OK35.794302-95.674216
35-145-22994 SURRATT 1 ACTIVEWagoner County, OK35.899828-95.494183
35-101-22079 TERRI 1 ACTIVEMuskogee County, OK35.704356-95.656201
35-101-22129 TERRI 2 ACTIVEMuskogee County, OK35.707158-95.658461
35-145-22906 TOM CAT JIM 1 ACTIVEWagoner County, OK35.801131-95.564272

Leases Operated by Oklahoma Crude Inc

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
101-081412-0-0000 BARRETT PUMPELLY#1,2,3,4* Muskogee County, OK
101-065995-0-0000 BROWN 5,6,8,2 Muskogee County, OK
101-065949-0-0000 CHAS.EITEL TRUST#1,2,3 Muskogee County, OK
101-057519-0-0000 COLE #1,#2,#3 Muskogee County, OK
101-226638-0-0000 DIXON Muskogee County, OK
101-213390-0-0000 DIXON 1-2 Muskogee County, OK
101-059872-0-0000 ERWIN Muskogee County, OK
145-079609-0-0000 ERWIN B Wagoner County, OK
145-216609-0-0000 FRENCH Wagoner County, OK
101-055455-0-0000 HARPER #1 Muskogee County, OK
145-062788-0-0000 KNOCH 1,2,3,4,5,7 Wagoner County, OK
101-065997-0-0000 ROWSEY #1,2,3,4 Muskogee County, OK
101-056511-0-0000 STEELE 1 & 2-12 Muskogee County, OK
101-055538-0-0000 TUCKER 1,1-B,2-A,3-B,4-B,* Muskogee County, OK

Properties Operated by Oklahoma Crude Inc

Property NameCountyPeriodProduction RangeActive Wells
COLEMuskogee County, OKJun 1998 - Feb 20242
ERWINWagoner County, OKAug 1990 - Apr 20131
STEELEMuskogee County, OKNov 1998 - Apr 20242

Recent Permits Filed by Oklahoma Crude Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Oklahoma Crude Inc