Oil Field Production Inc

Oil Operator

Company Summary

Here are a few key data points for Oil Field Production Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesNov 2021 - Aug 2024
Total Oil Production352 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.5 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells6

Oil Field Production Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Oil Field Production Inc
from Nov 2021 to Aug 2024

Wells Operated by Oil Field Production Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-049-21517 A.C. WADE UNIT 1 ACTIVEGarvin County, OK34.595989-97.311386
35-111-24728 AMMONS 3 ACTIVEOkmulgee County, OK35.646964-95.840978
35-111-24774 AMMONS 4 ACTIVEOkmulgee County, OK35.646785-95.842338
35-007-21396 ANGLETON 1-21 ACTIVEBeaver County, OK36.888548-100.580649
35-061-20521 ARMY CORPS OF ENGNRS 1-34 ACTIVEHaskell County, OK35.293607-95.389940
35-061-20823 ARTHUR SHERMAN 1 ACTIVEHaskell County, OK35.251820-95.383580
35-045-21637 BARRETT 10-2 ACTIVEEllis County, OK36.578045-99.871950
35-123-05823 BETSY HICKMAN 1 ACTIVEPontotoc County, OK34.869795-96.828414
35-049-22801 BROMIDE (BROMIDE #1) 2 ACTIVEGarvin County, OK34.752790-97.340690
35-123-05905 C.O. BURKE 1 ACTIVEPontotoc County, OK34.868055-96.828366
35-111-25515 DEARMON 10 ACTIVEOkmulgee County, OK35.642558-95.844432
35-111-25534 DEARMON 11 ACTIVEOkmulgee County, OK35.642873-95.845558
35-111-25536 DEARMON 13 ACTIVEOkmulgee County, OK35.641760-95.844250
35-111-25537 DEARMON 14 ACTIVEOkmulgee County, OK35.641760-95.843140
35-111-25512 DEARMON 7 ACTIVEOkmulgee County, OK35.639947-95.843140
35-049-20885 EDITH 1-5 ACTIVEGarvin County, OK34.755500-97.334310
35-007-36236 EVANS B 1 ACTIVEBeaver County, OK36.842834-100.368600
35-061-20488 GEOFREY BARRETT (ADDITN 1-15) 2 ACTIVEHaskell County, OK35.250240-95.385110
35-139-22114 HARRISON 1 ACTIVETexas County, OK36.684080-101.994310
35-087-20616 HASSIE 2 (HASSIE A #1) 2 ACTIVEMcClain County, OK34.856882-97.659630
35-027-21395 HIGHTOWER 1 ACTIVECleveland County, OK35.081254-97.332256
35-111-24608 JACOBS 2 ACTIVEOkmulgee County, OK35.645510-95.841460
35-063-21899 JASON B 2 ACTIVEHughes County, OK35.023341-96.285825
35-007-24077 JERRY 2 ACTIVEBeaver County, OK36.843603-100.804600
35-049-20895 JOHNNIE 1-5 ACTIVEGarvin County, OK34.758225-97.334120
35-015-22063 KIMBLE 1-19 ACTIVECaddo County, OK35.301460-98.370810
35-045-21872 KNOWLES 8-1 ACTIVEEllis County, OK36.055725-99.893880
35-093-24063 LEE 1 ACTIVEMajor County, OK36.258031-98.111219
35-093-30064 LOYD MCNABB 1 ACTIVEMajor County, OK36.443800-98.347830
35-007-22119 MAHANAY 1-34 ACTIVEBeaver County, OK36.598128-100.465500
35-049-20635 MARTHA 1 ACTIVEGarvin County, OK34.750965-97.338987
35-059-20358 MILES 1 ACTIVEHarper County, OK36.830577-99.642320
35-007-21581 OLMSTEAD 1 ACTIVEBeaver County, OK36.866606-100.110400
35-059-35290 PEARSON UNIT-B 1 ACTIVEHarper County, OK36.777943-99.757230
35-063-23736 PHILLIPS 1-12 ACTIVEHughes County, OK35.011192-96.301868
35-007-22243 PLETT 1-4 ACTIVEBeaver County, OK36.924401-100.787800
35-049-00436 PLUMMER 1 ACTIVEGarvin County, OK34.754605-97.353860
35-049-22984 PLUMMER 2 ACTIVEGarvin County, OK34.761850-97.349440
35-007-22777 REEVES 1-14 ACTIVEBeaver County, OK36.556441-100.436200
35-061-20564 RUTHIE LEE (HOLLIS # 1) 1 ACTIVEHaskell County, OK35.265410-95.387100
35-025-20921 SCHOOLFIELD 1 ACTIVECimarron County, OK36.964060-102.127440
35-061-20686 SCOTT PATRICK 1 ACTIVEHaskell County, OK35.273967-95.388240
35-027-21375 SHRINER 1 ACTIVECleveland County, OK35.078784-97.324077
35-063-22534 SKINNER-DAVIS 5 ACTIVEHughes County, OK35.013386-96.302699
35-007-21686 SMYRES 1 ACTIVEBeaver County, OK36.894493-100.790100
35-153-00045 STATE 1-36 ACTIVEWoodward County, OK36.342468-99.503790
35-059-20040 STATE 2-22 ACTIVEHarper County, OK36.721506-99.452607
35-153-21056 VREELAND 28-444 ACTIVEWoodward County, OK36.235187-99.467380
35-133-24372 ZACHARY 1 ACTIVESeminole County, OK35.155800-96.560870
35-045-21549 ZOLA FAYE 1-23 ACTIVEEllis County, OK36.543623-99.842800

Properties Operated by Oil Field Production Inc

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
AMMONSOkmulgee County, OK0 BBLs0 MCFAug 1990 - Oct 20172
ANGLETON 1-2Beaver County, OKAug 20240 BBLs1,319 MCFJul 1990 - Aug 20242
ARMY CORPHaskell County, OK0 BBLs0 MCFJul 1990 - Apr 20213
BROMIDEGarvin County, OK0 BBLs0 MCFJul 1990 - Jan 20181
C.O.BURKPontotoc County, OKAug 2024328 BBLs0 MCFJul 1990 - Aug 20243
EVANSBeaver County, OKAug 20240 BBLs1,041 MCFJul 1990 - Aug 20242
HARRISONTexas County, OK0 BBLs0 MCFJul 1990 - Jun 20151
JACOBSOkmulgee County, OK0 BBLs0 MCFAug 1990 - Nov 20202
KIMBLE 1-1Caddo County, OKAug 20240 BBLs62,785 MCFSep 1990 - Aug 20242
MILESBeaver County, OKAug 2024183 BBLs10,501 MCFJul 1990 - Aug 202418
PLETTBeaver County, OKAug 20240 BBLs2,639 MCFJul 1990 - Aug 20244
PLUMMERGarvin County, OK0 BBLs0 MCFJul 1990 - Jun 20242
SCHOOLFIELDCimarron County, OK0 BBLs0 MCFJul 1990 - Nov 20101
SKINNER-DAVISHughes County, OK0 BBLs0 MCFJul 1990 - Jul 20221
STATEHarper County, OKAug 20240 BBLs4,903 MCFJul 1990 - Aug 20248
STATE 1-3Woodward County, OK0 BBLs0 MCFJul 1990 - Sep 20121
VREELAND 2Woodward County, OK0 BBLs0 MCFJul 1990 - Jul 20171

Recent Permits Filed by Oil Field Production Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Oil Field Production Inc

Company Contact Information

These are the contact records we have for Oil Field Production Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
9923 South 108th Ave, Tulsa, OK 74133(918) 857-6869