Oil & Gas Property in Carroll County, OH
Key data points for Bowling
County | Carroll County, OH |
---|---|
Production Dates | Jan 2005 - Dec 2024 |
Total Oil Production | 697,450 BBLs |
Total Gas Production | 5,146,286 MCF |
Recent Oil Production | 52,111 BBLs in Q4 2024 |
Recent Gas Production | 504,379 MCF in Q4 2024 |
Wells on Property | 7 |
Our Valuation Estimates for Bowling
ShaleAssessment™
$408 *
MarketMultiple™
$7,532,411 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Bowling property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Anderson | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Belknap | Stark County, OH | 0 BBLs | 0 MCF | Dec 2017 |
Brown 2117 1H | Carroll County, OH | 8,675 BBLs | 50,239 MCF | Dec 2024 |
Camp Conestoga | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Casper | Carroll County, OH | 164,624 BBLs | 1,043,767 MCF | Dec 2024 |
Deininger | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Foltz | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Foltz E | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Goebeler | Carroll County, OH | 37,506 BBLs | 696,003 MCF | Dec 2024 |
Kiko | Carroll County, OH | 42,150 BBLs | 621,391 MCF | Dec 2024 |
Kiko Unit | Carroll County, OH | 1,335 BBLs | 50,023 MCF | Dec 2024 |
Pearce | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Perry | Carroll County, OH | 21,303 BBLs | 267,064 MCF | Dec 2024 |
S & D Noll | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Snyder | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Snyder-Matthews | Stark County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Stark Brick | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Timberwolf CBN16 | Carroll County, OH | 74,624 BBLs | 743,928 MCF | Dec 2024 |
Udeck | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Wadsworth | Carroll County, OH | 0 BBLs | 0 MCF | Dec 2023 |
These are the closest 20 companies operating near the Bowling property.