Oil & Gas Property in Athens County, OH
Key data points for Marshall
County | Athens County, OH |
---|---|
Operator | HAYES JAMES BRENT |
Production Dates | Jan 2009 - Dec 2024 |
Total Oil Production | 224 BBLs |
Total Gas Production | 2,493 MCF |
Recent Oil Production | No Recent Prod. |
Recent Gas Production | No Recent Prod. |
Wells on Property | 9 |
Our Valuation Estimates for Marshall
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Marshall property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Berry | Athens County, OH | 0 BBLs | 0 MCF | Dec 1995 |
Bobo | Athens County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Burson | Athens County, OH | 0 BBLs | 0 MCF | Dec 2019 |
Burson Ma | Athens County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Coffey | Athens County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Halbert | Athens County, OH | 0 BBLs | 0 MCF | Dec 2024 |
Hartley | Athens County, OH | 0 BBLs | 0 MCF | Dec 2024 |
James D. Hayes | Athens County, OH | 0 BBLs | 0 MCF | Dec 1987 |
Kincade | Athens County, OH | 0 BBLs | 0 MCF | Dec 2024 |
Koehler | Athens County, OH | 0 BBLs | 0 MCF | Dec 2022 |
Lackey | Athens County, OH | 0 BBLs | 0 MCF | Dec 2021 |
Linscott | Athens County, OH | 0 BBLs | 0 MCF | Dec 2024 |
Miller A | Athens County, OH | 0 BBLs | 0 MCF | Dec 2022 |
Niggemeyer | Athens County, OH | 0 BBLs | 0 MCF | Dec 2024 |
Parsons | Athens County, OH | 0 BBLs | 0 MCF | Dec 2022 |
Poston | Athens County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Poston Velma | Athens County, OH | 0 BBLs | 0 MCF | Dec 2023 |
Puckett | Athens County, OH | 0 BBLs | 0 MCF | Dec 2017 |
Roy Parsons | Athens County, OH | 0 BBLs | 0 MCF | Dec 1997 |
Seel | Athens County, OH | 0 BBLs | 0 MCF | Dec 2022 |
These are the closest 20 companies operating near the Marshall property.