Oil & Gas Property in Dunn County, ND
Key data points for Frost 149-93-07a-12H-TF-LL
County | Dunn County, ND |
---|---|
Operator | ENERPLUS RESOURCES USA CORPORATION |
Production Dates | Nov 2020 - Jan 2025 |
Total Oil Production | 393,137 BBLs |
Total Gas Production | 600,540 MCF |
Recent Oil Production | 3,084 BBLs in Jan 2025 |
Recent Gas Production | 10,540 MCF in Jan 2025 |
Wells on Property | 1 |
Our Valuation Estimates for Frost 149-93-07a-12H-TF-LL
ShaleAssessment™
Not Available
MarketMultiple™
$596,772 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Frost 149-93-07a-12H-TF-LL property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Agave 149-93 06C-4H TF | Dunn County, ND | 752 BBLs | 1,609 MCF | Jan 2025 |
Birdbear 6C-1H | Dunn County, ND | 1,121 BBLs | 2,635 MCF | Jan 2025 |
Blizzard 149-93-07a-12H-TF | Dunn County, ND | 1,923 BBLs | 4,644 MCF | Jan 2025 |
Hail 149-93-07a-12H | Dunn County, ND | 692 BBLs | 5,445 MCF | Jan 2025 |
Levings Estate 1-08H | Dunn County, ND | 2,134 BBLs | 4,727 MCF | Jan 2025 |
Lightning 149-93-07D-12H | Dunn County, ND | 1,815 BBLs | 8,183 MCF | Jan 2025 |
Lion 18-19H | Dunn County, ND | 10,450 BBLs | 85,435 MCF | Jan 2025 |
Rain 149-93-07a-12H TF | Dunn County, ND | 1,422 BBLs | 2,266 MCF | Jan 2025 |
Samuel Packineau 8H | Dunn County, ND | 16,684 BBLs | 70,285 MCF | Jan 2025 |
Sitka 149-93 06a-3H TF | Dunn County, ND | 1,245 BBLs | 4,981 MCF | Jan 2025 |
Sleet 149-93-07a-12H | Dunn County, ND | 1,324 BBLs | 9,388 MCF | Jan 2025 |
Snow 149-93-07a-12H | Dunn County, ND | 1,132 BBLs | 2,916 MCF | Jan 2025 |
Soward 1-05H | Dunn County, ND | 816 BBLs | 5,790 MCF | Jan 2025 |
Squall 149-93-07D-12H-TF | Dunn County, ND | 333 BBLs | 2,044 MCF | Jan 2025 |
Stormy 149-93-07D-12H-LL | Dunn County, ND | 1,402 BBLs | 6,402 MCF | Jan 2025 |
Sun 149-93-07D-12H | Dunn County, ND | 747 BBLs | 2,605 MCF | Jan 2025 |
Typhoon 149-93-07D-12H-TF | Dunn County, ND | 1,989 BBLs | 4,432 MCF | Jan 2025 |
Victor Elk 32-29H | Dunn County, ND | 625 BBLs | 1,978 MCF | Jan 2025 |
Wind 149-93-07D-12H TF | Dunn County, ND | 2,930 BBLs | 6,744 MCF | Jan 2025 |
Yellowbird 6a-1H | Dunn County, ND | 365 BBLs | 3,228 MCF | Jan 2025 |
These are the closest 10 companies operating near the Frost 149-93-07a-12H-TF-LL property.