Federal

Oil & Gas Property in San Juan County, NM

Property Summary

Key data points for Federal

CountySan Juan County, NM
Production DatesJan 1993 - Aug 2024
Total Oil Production4,581 BBLs
Total Gas Production34,803,973 MCF
Recent Oil Production0 BBLs in Aug 2024
Recent Gas Production90,984 MCF in Aug 2024
Wells on Property41

Our Valuation Estimates for Federal

ShaleAssessment

$374,952 *

MarketMultiple

$219,185 **

* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue

Based on a decimal interest

Federal Production Graph

Aggregated production of all wells and leases associated with this property
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Federal
from Jan 1993 to Aug 2024

Wells on Federal

API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
30-045-25139FEDERAL 28 001TURNER PRODUCTION COActiveSan Juan County, NM36.777817-107.780510
30-045-27757FEDERAL 30 9 27 001MorningStar Operating LLCActiveSan Juan County, NM36.785835-107.765373
30-045-27792FEDERAL 29 9 14 001MorningStar Operating LLCActiveSan Juan County, NM36.728146-107.746948
30-045-28042FEDERAL 29 9 10 001MorningStar Operating LLCActiveSan Juan County, NM36.742226-107.761475
30-045-28043FEDERAL 30 9 34 001MorningStar Operating LLCActiveSan Juan County, NM36.771183-107.762405
30-045-28121FEDERAL 30 9 26 001MorningStar Operating LLCActiveSan Juan County, NM36.786972-107.746376
30-045-28133FEDERAL 29 9 13 001MorningStar Operating LLCActiveSan Juan County, NM36.723869-107.736427
30-045-28134FEDERAL 29 9 15 001MorningStar Operating LLCActiveSan Juan County, NM36.729061-107.764320
30-045-28135FEDERAL 29 9 12 001MorningStar Operating LLCActiveSan Juan County, NM36.738152-107.735565
30-045-28136FEDERAL 29 9 15 002MorningStar Operating LLCActiveSan Juan County, NM36.720516-107.768776
30-045-28147FEDERAL 30 9 26 002MorningStar Operating LLCActiveSan Juan County, NM36.780743-107.753494
30-045-28148FEDERAL 30 9 27 002MorningStar Operating LLCActiveSan Juan County, NM36.778088-107.772293
30-045-28171FEDERAL 30 9 35 001MorningStar Operating LLCActiveSan Juan County, NM36.771858-107.747887
30-045-28262FEDERAL 29 9 11 001MorningStar Operating LLCActiveSan Juan County, NM36.744137-107.744331
30-045-28263FEDERAL 29 9 14 002MorningStar Operating LLCActiveSan Juan County, NM36.720474-107.750832
30-045-28728FEDERAL 29 9 25 COM 002MorningStar Operating LLCActiveSan Juan County, NM36.693840-107.738663
30-045-28738FEDERAL 29 9 12 002MorningStar Operating LLCPluggedSan Juan County, NM36.743267-107.723900
30-045-28739FEDERAL 29 9 23 001MorningStar Operating LLCActiveSan Juan County, NM36.715847-107.744247
30-045-28787FEDERAL 29 9 1 002MorningStar Operating LLCActiveSan Juan County, NM36.748661-107.732750
30-045-28788FEDERAL 29 9 24 001MorningStar Operating LLCActiveSan Juan County, NM36.713329-107.725731
30-045-28886FEDERAL COM 31 001EPIC ENERGY, L.L.C.ActiveSan Juan County, NM36.678852-107.719627
30-045-32677FEDERAL 30 9 27 002SMorningStar Operating LLCActiveSan Juan County, NM36.786758-107.773079
30-045-32678FEDERAL 30 9 35 001SMorningStar Operating LLCActiveSan Juan County, NM36.769810-107.755043
30-045-32737FEDERAL 30 9 26 002SMorningStar Operating LLCActiveSan Juan County, NM36.787060-107.753418
30-045-32763FEDERAL 30 9 27 001SMorningStar Operating LLCActiveSan Juan County, NM36.779308-107.761360
30-045-32803FEDERAL 29 9 14 002SMorningStar Operating LLCActiveSan Juan County, NM36.723316-107.742104
30-045-32820FEDERAL 29 9 11 001SMorningStar Operating LLCActiveSan Juan County, NM36.742180-107.749542
30-045-32842FEDERAL 29 9 25 002SMorningStar Operating LLCActiveSan Juan County, NM36.700466-107.734558
30-045-32843FEDERAL 29 9 23 001SMorningStar Operating LLCActiveSan Juan County, NM36.706932-107.745964
30-045-32951FEDERAL 30 9 34 001SMorningStar Operating LLCActiveSan Juan County, NM36.770916-107.773018
30-045-33072FEDERAL 29 9 10 001SMorningStar Operating LLCActiveSan Juan County, NM36.742462-107.768036
30-045-33073FEDERAL 29 9 15 001SENERGEN RESOURCES CORPORATIONCancelledSan Juan County, NM36.732082-107.772286
30-045-33109FEDERAL 29 9 15 002SMorningStar Operating LLCActiveSan Juan County, NM36.719669-107.760887
30-045-33373FEDERAL 29 9 12 002SMorningStar Operating LLCActiveSan Juan County, NM36.736076-107.726288
30-045-33389FEDERAL 29 9 15 001SMorningStar Operating LLCActiveSan Juan County, NM36.727421-107.770981
30-045-33399FEDERAL 29 9 1 002SMorningStar Operating LLCActiveSan Juan County, NM36.757278-107.737625
30-045-33400FEDERAL 29 9 13 001SMorningStar Operating LLCActiveSan Juan County, NM36.729950-107.734329
30-045-33401FEDERAL 29 9 24 001SMorningStar Operating LLCActiveSan Juan County, NM36.705612-107.726952
30-045-33407FEDERAL 29 9 12 001SMorningStar Operating LLCActiveSan Juan County, NM36.744820-107.736771
30-045-33408FEDERAL 29 9 14 001SMorningStar Operating LLCActiveSan Juan County, NM36.727051-107.749840
30-045-33497FEDERAL 30 9 26 001SMorningStar Operating LLCActiveSan Juan County, NM36.776768-107.746086

Leases included in Federal

Lease #Lease NameOperatorCountyMonthly Gas Prod.
Lease #Lease NameOperatorCountyMonthly Gas Prod.
11431FEDERAL 28TURNER PRODUCTION COSan Juan County, NM
300445FEDERAL 29 9 15ENERGEN RESOURCES CORPORATIONSan Juan County, NM
314530FEDERAL 29 9 12SOUTHLAND ROYALTY COMPANY LLCSan Juan County, NM
329099FEDERAL 29 9 1MorningStar Operating LLCSan Juan County, NM
329100FEDERAL 29 9 10MorningStar Operating LLCSan Juan County, NM
329101FEDERAL 29 9 11MorningStar Operating LLCSan Juan County, NM
329102FEDERAL 29 9 12MorningStar Operating LLCSan Juan County, NM
329103FEDERAL 29 9 13MorningStar Operating LLCSan Juan County, NM
329104FEDERAL 29 9 14MorningStar Operating LLCSan Juan County, NM
329105FEDERAL 29 9 15MorningStar Operating LLCSan Juan County, NM
329106FEDERAL 29 9 23MorningStar Operating LLCSan Juan County, NM
329107FEDERAL 29 9 24MorningStar Operating LLCSan Juan County, NM
329108FEDERAL 29 9 25MorningStar Operating LLCSan Juan County, NM
329109FEDERAL 29 9 25 COMMorningStar Operating LLCSan Juan County, NM
329115FEDERAL 30 9 26MorningStar Operating LLCSan Juan County, NM
329116FEDERAL 30 9 27MorningStar Operating LLCSan Juan County, NM
329117FEDERAL 30 9 34MorningStar Operating LLCSan Juan County, NM
329118FEDERAL 30 9 35MorningStar Operating LLCSan Juan County, NM
334785FEDERAL COM 31EPIC ENERGY, L.L.C.San Juan County, NM

Nearby Properties

These are the closest 20 properties to the Federal property.

Property NameLocationOil Prod.Gas Prod.Prod. Period
A L ElliottSan Juan County, NM135 BBLs36,876 MCFAug 2024
Annie L ElliottSan Juan County, NM10 BBLs4,978 MCFAug 2024
Burrell 29-9-3San Juan County, NM0 BBLs8,495 MCFAug 2024
Chavez Gas ComSan Juan County, NM125 BBLs7,017 MCFAug 2024
Cole Gas ComSan Juan County, NM0 BBLs2,780 MCFAug 2024
Elliott Gas ComSan Juan County, NM29 BBLs8,468 MCFAug 2024
FeuilleSan Juan County, NM24 BBLs8,462 MCFAug 2024
Gutierrez Gas ComSan Juan County, NM2 BBLs6,027 MCFAug 2024
Likins Gas ComSan Juan County, NM205 BBLs12,092 MCFAug 2024
Lobato 29 9 3San Juan County, NM0 BBLs11,301 MCFAug 2024
Lobato Gas ComSan Juan County, NM3 BBLs5,578 MCFAug 2024
Prichard FederalSan Juan County, NM21 BBLs17,150 MCFAug 2024
Riddle ASan Juan County, NM9 BBLs9,146 MCFAug 2024
Rock IslandSan Juan County, NM0 BBLs598 MCFAug 2024
Sandoval Gas ComSan Juan County, NM0 BBLs7,470 MCFAug 2024
Shane Gas ComSan Juan County, NM2 BBLs4,822 MCFAug 2024
StateSan Juan County, NM0 BBLs3,248 MCFAug 2024
State Gas ComSan Juan County, NM42 BBLs43,405 MCFAug 2024
Trigg Federal Gas Com BSan Juan County, NM11 BBLs1,953 MCFAug 2024
Ulibarri Gas ComSan Juan County, NM0 BBLs10,629 MCFAug 2024