Oil & Gas Property in Lea County, NM
Key data points for Marshall
County | Lea County, NM |
---|---|
Production Dates | Jan 1993 - Sep 2024 |
Total Oil Production | 694,617 BBLs |
Total Gas Production | 15,970,856 MCF |
Recent Oil Production | 462 BBLs in Sep 2024 |
Recent Gas Production | 16,235 MCF in Sep 2024 |
Wells on Property | 23 |
Our Valuation Estimates for Marshall
ShaleAssessment™
$89,166 *
MarketMultiple™
$109,515 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Marshall property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Carson Watson Com | Lea County, NM | 286 BBLs | 4,250 MCF | Sep 2024 |
Central Drinkard Unit | Lea County, NM | 4,413 BBLs | 5,147 MCF | Sep 2024 |
Corrigan | Lea County, NM | 0 BBLs | 0 MCF | May 2024 |
E O Carson | Lea County, NM | 635 BBLs | 22,461 MCF | Sep 2024 |
Eunice | Lea County, NM | 2,096 BBLs | 28,954 MCF | Sep 2024 |
F F Hardison B | Lea County, NM | 0 BBLs | 0 MCF | Aug 2024 |
H Corrigan | Lea County, NM | 368 BBLs | 12,856 MCF | Sep 2024 |
Hugh Corrigan | Lea County, NM | 95 BBLs | 3,955 MCF | Sep 2024 |
J G Hare | Lea County, NM | 274 BBLs | 16,381 MCF | Sep 2024 |
J N Carson | Lea County, NM | 1,197 BBLs | 7,357 MCF | Sep 2024 |
J R Cone | Lea County, NM | 0 BBLs | 3,297 MCF | Sep 2024 |
Lansford | Lea County, NM | 0 BBLs | 0 MCF | Jul 2021 |
M E Wantz | Lea County, NM | 474 BBLs | 8,849 MCF | Sep 2024 |
Mark | Lea County, NM | 1,149 BBLs | 53,714 MCF | Sep 2024 |
Mark Owen 0 | Lea County, NM | 33 BBLs | 1,201 MCF | Sep 2024 |
Mary E Wantz | Lea County, NM | 0 BBLs | 21 MCF | Sep 2024 |
Owen | Lea County, NM | 617 BBLs | 17,385 MCF | Sep 2024 |
S E Cone | Lea County, NM | 96 BBLs | 1,317 MCF | Sep 2024 |
S J Sarkeys | Lea County, NM | 504 BBLs | 8,298 MCF | Sep 2024 |
Turner | Lea County, NM | 946 BBLs | 23,051 MCF | Sep 2024 |
These are the closest 20 companies operating near the Marshall property.