Midroc Operating Co. & Watkins, H. Vaughan, Jr

Oil & Gas Operator

Company Summary

Here are a few key data points for Midroc Operating Co. & Watkins, H. Vaughan, Jr. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateAL
Production DatesNov 1976 - Feb 2010
Total Oil Production1,041,153 BBLs
Total Gas Production391,743 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Midroc Operating Co. & Watkins, H. Vaughan, Jr Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Midroc Operating Co. & Watkins, H. Vaughan, Jr
from Nov 1976 to Feb 2010

Wells Operated by Midroc Operating Co. & Watkins, H. Vaughan, Jr

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
01-025-20126 ANDERSON 10-15 #1 Dry and AbandonedClarke County, AL31.671780-87.859080
01-023-20218 ANDERSON 8-8 #1 Dry and AbandonedChoctaw County, AL31.853100-88.296990
01-023-20295 BOLINGER #18-12 Dry and AbandonedChoctaw County, AL31.747310-88.225780
01-023-20203 BONEY 27-4 #1 Dry and AbandonedChoctaw County, AL31.902030-88.377430
01-023-20242 BONEY-LAND UNIT 25-11 #1 Dry and AbandonedChoctaw County, AL31.895010-88.441280
01-023-20186 BRYAN UNIT 23-7 #1 Dry and AbandonedChoctaw County, AL31.911560-88.252430
01-025-20157 C.B. GILLMORE 29-13 #1 Dry and AbandonedClarke County, AL31.714840-88.004640
01-025-20156 C.Q. FINCH 11-14 #1 Dry and AbandonedClarke County, AL31.670830-87.950100
01-023-20144 C.W. SKINNER UNIT 19-11 #1 Dry and AbandonedChoctaw County, AL31.909440-88.322270
01-023-20184 CHAPPELL UNIT 30-5 #1 Plugged and AbandonedChoctaw County, AL31.895510-88.225980
01-025-20149 CITY OF JACKSON 8-7 #1 Dry and AbandonedClarke County, AL31.505400-87.896270
01-025-20149 CITY OF JACKSON 8-7 #1 Dry and AbandonedClarke County, AL31.505400-87.896270
01-023-20286 CLARK-DANSBY 6-14 #1 Dry and AbandonedChoctaw County, AL31.861840-88.220060
01-025-20136 DEAS #1 Dry and AbandonedClarke County, AL31.700956-88.058431
01-023-20211 E.H. LAND ET AL 14-13 #1 Plugged and AbandonedChoctaw County, AL31.918270-88.463490
01-023-20243 ELLIOTT 9-2 #1 Dry and AbandonedChoctaw County, AL31.857040-88.183610
01-003-20056 FLOYD 1-1 #1 Dry and AbandonedBaldwin County, AL30.381960-87.718250
01-023-20206 GATLIN 1-4 #1 Dry and AbandonedChoctaw County, AL31.782920-88.344140
01-023-20247 GIBSON 23-9 #1 Dry and AbandonedChoctaw County, AL31.908690-88.245180
01-023-20245 GILBERT 17-10 #1 Dry and AbandonedChoctaw County, AL31.923270-88.301540
01-023-20311 GILBERT 17-15 #1 Dry and AbandonedChoctaw County, AL31.919990-88.302190
01-023-20189 GOREE 17-11 #1 Dry and AbandonedChoctaw County, AL31.922740-88.305770
01-023-20148 J.W. GRAHAM UNIT 24-1 #1 Dry and AbandonedChoctaw County, AL31.916640-88.331310
01-023-20230 J.W. JENKINS 34-12 #1 Dry and AbandonedChoctaw County, AL31.878750-88.276110
01-023-20220 JACKSON 11-2 #1 Dry and AbandonedChoctaw County, AL31.943430-88.351100
01-023-20208 JACKSON 34-11 #1 Dry and AbandonedChoctaw County, AL31.964450-88.374210
01-053-20183 JOHN JERNIGAN 25-13 #1 Dry and AbandonedEscambia County, AL31.013300-87.224570
01-023-20236 JOHNSON UNIT 14-14 #1 Dry and AbandonedChoctaw County, AL31.918100-88.459540
01-023-20236 JOHNSON UNIT 14-14 #1 ConvertedChoctaw County, AL31.918100-88.459540
01-023-20291 LAND 26-16 #1 Dry and AbandonedChoctaw County, AL31.891720-88.448990
01-023-20310 LAND 26-4 #1 Dry and AbandonedChoctaw County, AL31.899790-88.463460
01-023-20308 LAND 36-10 #1 Dry and AbandonedChoctaw County, AL31.878620-88.437340
01-023-20262 LAND 36-7 #1 Dry and AbandonedChoctaw County, AL31.883460-88.437480
01-023-20235 LAND UNIT 22-4 #1 Dry and AbandonedChoctaw County, AL31.915990-88.378060
01-023-20255 MCPHEARSON 29-14 #1 Dry and AbandonedChoctaw County, AL31.889130-88.203080
01-003-20054 STYRON 14-11 #1 Dry and AbandonedBaldwin County, AL30.346280-87.743700
01-003-20055 STYRON 9-9 #1 Dry and AbandonedBaldwin County, AL30.359910-87.768910
01-023-20294 SWANN #6-10 CanceledChoctaw County, AL31.776150-88.421530
01-023-20224 TIMS 8-1 #2 Dry and AbandonedChoctaw County, AL31.857170-88.297860
01-023-20217 TRICE 34-3 #1 Dry and AbandonedChoctaw County, AL31.887370-88.373780
01-023-20216 UTSEY 23-1 #1 Dry and AbandonedChoctaw County, AL31.916350-88.348210
01-025-20130 WHITE 19-15 #1 Dry and AbandonedClarke County, AL31.818490-88.114300

Properties Operated by Midroc Operating Co. & Watkins, H. Vaughan, Jr

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
BONEYChoctaw County, AL0 BBLsNov 1981 - Jul 20072
JACKSONChoctaw County, AL0 BBLsFeb 1969 - Oct 19711
LANDChoctaw County, AL0 BBLsJun 1980 - Oct 20013
TIMS 8Choctaw County, ALMay 2024190 BBLsApr 1978 - Jun 20241
TRICEChoctaw County, AL0 BBLsOct 1967 - Dec 20239

Recent Permits Filed by Midroc Operating Co. & Watkins, H. Vaughan, Jr

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Midroc Operating Co. & Watkins, H. Vaughan, Jr