Maranatha Petroleum Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Maranatha Petroleum Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 1977 - Sep 2024
Total Oil Production509,945 BBLs
Total Gas Production42,096,036 MCF
Estimated Daily Oil Prod.81 BBLs
Estimated Daily Gas Prod.171 MCF
Estimated Daily Water Prod.1,200 BBLs
Producing Wells29

Maranatha Petroleum Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Maranatha Petroleum Inc
from Jan 1977 to Sep 2024

Wells Operated by Maranatha Petroleum Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-101-20636 Alves 2-35 ActiveSutter County, CA39.112446-121.723953
04-101-20601 Beymer 1-23 ActiveSutter County, CA39.130093-121.719795
04-101-20269 Bordsen 2 ActiveSutter County, CA39.135101-121.732559
04-101-20057 Frye 1 ActiveSutter County, CA39.123981-121.749588
04-101-20367 Frye 7 ActiveSutter County, CA39.124657-121.752022
04-029-08511 Gilmore 1 ActiveKern County, CA35.390373-119.048370
04-030-68367 Gilmore 2H ActiveKern County, CA35.390450-119.048461
04-030-68368 Gilmore 3H ActiveKern County, CA35.390370-119.048457
04-029-63414 Guisti 4 ActiveKern County, CA35.402599-119.050461
04-030-65801 GV 1 ActiveKern County, CA35.388488-119.056400
04-030-65802 GV 2 IdleKern County, CA35.388480-119.056316
04-030-68366 GV 3 NewKern County, CA35.388648-119.056572
04-030-48666 Healy # 3 ActiveKern County, CA35.388260-119.056664
04-030-48667 Healy # 4 ActiveKern County, CA35.387810-119.055283
04-030-48668 Healy # 5 ActiveKern County, CA35.387810-119.055344
04-030-41812 Healy 1 ActiveKern County, CA35.388538-119.056671
04-030-41813 Healy 2 ActiveKern County, CA35.388485-119.056702
04-030-48669 Healy 6 WD ActiveKern County, CA35.388214-119.056671
04-030-59376 Healy 7WD ActiveKern County, CA35.388218-119.056465
04-030-59374 Houge 1 ActiveKern County, CA35.387801-119.056301
04-030-53329 Houge 1 CanceledKern County, CA35.230942-119.035591
04-030-59375 Houge 2 ActiveKern County, CA35.387801-119.056101
04-030-53330 Houge 2 CanceledKern County, CA35.230942-119.035591
04-101-20397 Hunt 1-23 IdleSutter County, CA39.048267-121.708817
04-101-20147 Kellogg 2 ActiveSutter County, CA39.128941-121.751564
04-030-59402 Lease by Maranatha Petroleum, Inc. GH 2 CanceledKern County, CA35.386414-119.054504
04-030-32790 LTWO 5 ActiveKern County, CA35.402676-119.050453
04-030-32791 LTWO 6 ActiveKern County, CA35.402748-119.050484
04-101-20802 Mitchum 1-23 ActiveSutter County, CA39.050777-121.716331
04-030-62030 Pace 12WD CanceledKern County, CA35.389317-119.047157
04-029-08209 Pace Fee 11 ActiveKern County, CA35.389874-119.045158
04-030-68363 Pace Fee 13 NewKern County, CA35.390442-119.045986
04-030-68364 Pace Fee 14 NewKern County, CA35.390399-119.045986
04-030-68365 Pace Fee 15 NewKern County, CA35.390367-119.045985
04-029-08202 Pace Fee 4 ActiveKern County, CA35.390236-119.046509
04-029-08206 Pace Fee 8 ActiveKern County, CA35.389168-119.047157
04-029-77286 Pace Fee 86 ActiveKern County, CA35.390614-119.046486
04-029-00035 Pace Fee 9 ActiveKern County, CA35.390526-119.045723
04-101-20605 Roberts 1-35 ActiveSutter County, CA39.105968-121.721489
04-029-08398 Seahawk-A 1-A PluggedKern County, CA35.390778-119.056084
04-029-08277 Smith Fee 1 ActiveKern County, CA35.386471-119.054497
04-030-59385 Smith Fee 2 CanceledKern County, CA35.386398-119.054504
04-029-08199 Sowers Fee 1 PluggedKern County, CA35.389305-119.045876
04-029-08208 Sowers Fee 10 PluggedKern County, CA35.389297-119.045609
04-029-08200 Sowers Fee 2 PluggedKern County, CA35.388741-119.044876
04-029-08201 Sowers Fee 3 PluggedKern County, CA35.389961-119.044846
04-029-08203 Sowers Fee 5 PluggedKern County, CA35.389328-119.049149
04-101-20804 Transamerica 1-19 IdleSutter County, CA39.050755-121.689415
04-101-20801 Transamerica 3-24 IdleSutter County, CA39.045979-121.701241
04-101-20593 Watson 1-27 ActiveSutter County, CA39.116558-121.744415

Properties Operated by Maranatha Petroleum Inc

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
FRYESutter County, CASep 20240 BBLs300 MCFFeb 1977 - Sep 20246
HEALYKern County, CASep 2024964 BBLs643 MCFJan 2011 - Sep 20246
LTWOKern County, CASep 2024349 BBLs108 MCFMay 2007 - Sep 20242
PACEKern County, CASep 2024310 BBLs256 MCFJul 1977 - Sep 20248
SEAHAWKKern County, CA0 BBLs0 MCFJan 1977 - Jan 20163
SOWERS FEEKern County, CA0 BBLs0 MCFJul 1977 - Aug 20002
TRANSAMERICASutter County, CA0 BBLs0 MCFMay 1989 - Jun 20145

Recent Permits Filed by Maranatha Petroleum Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Maranatha Petroleum Inc