- All Oil & Gas Properties
- Oil & Gas Properties in Louisiana
- Union Parish, LA Oil & Gas Properties
Oil & Gas Properties in Union Parish, LA
| Property Name | Property Location | Property Type | Most Recent Production |
101 | HILL | Union Parish, LA | Gas Property | Mar 2024 |
102 | HOLLIS | Union Parish, LA | Gas Property | Nov 2024 |
103 | HOPKINS | Union Parish, LA | Gas Property | Jul 2024 |
104 | HUMBLE | Union Parish, LA | Gas Property | Oct 1996 |
105 | HUMBLE | Union Parish, LA | Oil Property | Jan 2025 |
106 | HUMBLE-SINCLAIR | Union Parish, LA | Gas Property | Dec 2024 |
107 | I D REEVES | Union Parish, LA | Gas Property | May 2024 |
108 | J A GREEN | Union Parish, LA | Gas Property | Dec 2024 |
109 | J A HOLLIS | Union Parish, LA | Gas Property | Nov 2024 |
110 | J B ALBRITTON | Union Parish, LA | Gas Property | Jun 2023 |
111 | J D VESTAL | Union Parish, LA | Gas Property | Jul 2024 |
112 | J E TAUNTON | Union Parish, LA | Gas Property | Jul 2024 |
113 | J H EDWARDS | Union Parish, LA | Gas Property | Dec 2024 |
114 | J K PARKS | Union Parish, LA | Gas Property | Aug 2023 |
115 | J L PARDUE | Union Parish, LA | Gas Property | Dec 2024 |
116 | J M EDWARDS | Union Parish, LA | Gas Property | Jul 2024 |
117 | J M EDWARDS | Union Parish, LA | Gas Property | Nov 2024 |
118 | J O WISECARVER | Union Parish, LA | Gas Property | Dec 2000 |
119 | J P MCVICKER EST | Union Parish, LA | Gas Property | Dec 2023 |
120 | J S DYKES | Union Parish, LA | Oil Property | Jan 2025 |
121 | J T BIRD | Union Parish, LA | Gas Property | Nov 2024 |
122 | J T DIFFEY ESTATE | Union Parish, LA | Gas Property | Sep 2023 |
123 | J T SAVAGE | Union Parish, LA | Gas Property | Nov 2023 |
124 | J T SPENCER | Union Parish, LA | Gas Property | Aug 2024 |
125 | J W JORDAN | Union Parish, LA | Gas Property | Dec 2024 |
126 | J W LANKFORD | Union Parish, LA | Gas Property | Dec 2024 |
127 | J W READ ESTATE | Union Parish, LA | Gas Property | Jul 2024 |
128 | JARMON ESTATE | Union Parish, LA | Gas Property | Sep 2023 |
129 | JENNIE CROW SPENCER | Union Parish, LA | Gas Property | Dec 2024 |
130 | JERD SAVAGE | Union Parish, LA | Gas Property | Jul 2024 |
131 | JOE C MILLER | Union Parish, LA | Gas Property | Jul 2024 |
132 | JOHN GREENE | Union Parish, LA | Gas Property | Jul 2024 |
133 | K D LANKFORD | Union Parish, LA | Gas Property | Dec 2000 |
134 | K D LANKFORD | Union Parish, LA | Gas Property | Nov 2024 |
135 | K D LANKFORD | Union Parish, LA | Gas Property | Dec 2024 |
136 | L C JOHNSON | Union Parish, LA | Gas Property | Dec 2023 |
137 | L I DOHER | Union Parish, LA | Gas Property | Jul 2024 |
138 | L M LANKFORD | Union Parish, LA | Gas Property | Nov 2024 |
139 | L PARKER | Union Parish, LA | Gas Property | Oct 2017 |
140 | LA GAS LAND | Union Parish, LA | Gas Property | Dec 2024 |
141 | LA GAS LANDS | Union Parish, LA | Gas Property | Dec 2000 |
142 | LANKFORD | Union Parish, LA | Gas Property | Jul 2022 |
143 | LANKFORD | Union Parish, LA | Gas Property | Dec 2024 |
144 | LEWIS | Union Parish, LA | Gas Property | Oct 2024 |
145 | LILLIAN EDWARDS | Union Parish, LA | Gas Property | Jul 2024 |
146 | LON NOLAN | Union Parish, LA | Gas Property | Nov 2024 |
147 | LOUISE MCGLOTHIN | Union Parish, LA | Gas Property | Jul 2024 |
148 | LOUISIANA GAS | Union Parish, LA | Gas Property | Nov 2024 |
149 | LOVE | Union Parish, LA | Gas Property | Jun 2024 |
150 | M NOLAN H | Union Parish, LA | Gas Property | May 2019 |
151 | MAMIE DELL EDWARDS | Union Parish, LA | Gas Property | Jul 2024 |
152 | MANVILLE | Union Parish, LA | Gas Property | Nov 2024 |
153 | MANVILLE | Union Parish, LA | Gas Property | Jul 2024 |
154 | MANVILLE 7 | Union Parish, LA | Gas Property | Nov 2024 |
155 | MARY PHILLIPS | Union Parish, LA | Gas Property | Jul 2024 |
156 | MARY WHEELER | Union Parish, LA | Gas Property | Nov 2024 |
157 | MASHAW-RABUN | Union Parish, LA | Gas Property | Mar 2024 |
158 | MATTHEW W TAYLOR ET AL | Union Parish, LA | Gas Property | Jul 2024 |
159 | MAURENE BARRON | Union Parish, LA | Gas Property | Jul 2024 |
160 | MCDANIEL | Union Parish, LA | Oil & Gas Property | Nov 2024 |
161 | MCDERMOTT ESTATE | Union Parish, LA | Gas Property | Jul 2024 |
162 | MCKINNIE | Union Parish, LA | Gas Property | Jun 2024 |
163 | MEDLIN | Union Parish, LA | Gas Property | Nov 2024 |
164 | MEDLIN | Union Parish, LA | Gas Property | Dec 2000 |
165 | MEEKS | Union Parish, LA | Gas Property | Nov 2012 |
166 | MEEKS | Union Parish, LA | Gas Property | Nov 2024 |
167 | MIKE ESTATE | Union Parish, LA | Gas Property | Dec 2023 |
168 | MILES BIRD | Union Parish, LA | Gas Property | Dec 2024 |
169 | MLGC | Union Parish, LA | Gas Property | Dec 2000 |
170 | MLGC | Union Parish, LA | Gas Property | Nov 2024 |
171 | MLGC (BROWN EST | Union Parish, LA | Gas Property | Nov 2024 |
172 | MLGC (SPENCER | Union Parish, LA | Gas Property | Nov 2024 |
173 | MLGC (TALTON HEIRS | Union Parish, LA | Gas Property | Nov 2024 |
174 | MLGC (THOMAS | Union Parish, LA | Gas Property | Oct 2024 |
175 | MLGC (UNION PROD CO FEE | Union Parish, LA | Gas Property | Nov 2024 |
176 | MLGC (W C STEELE | Union Parish, LA | Gas Property | Nov 2024 |
177 | MLGC FEE GAS | Union Parish, LA | Gas Property | Dec 2000 |
178 | MLGC-HADDOX | Union Parish, LA | Gas Property | Nov 2024 |
179 | MO PAC R R CO | Union Parish, LA | Gas Property | Dec 2000 |
180 | MO PAC RAILROAD | Union Parish, LA | Gas Property | Dec 2000 |
181 | MO PAC RAILROAD CO | Union Parish, LA | Gas Property | Dec 2024 |
182 | MO PAC RR CO | Union Parish, LA | Gas Property | Dec 2024 |
183 | MOBIL-IP | Union Parish, LA | Gas Property | Nov 2024 |
184 | MONTEREY | Union Parish, LA | Gas Property | Nov 2023 |
185 | MONZINGO-RIVERS | Union Parish, LA | Oil Property | Oct 2024 |
186 | MORGAN | Union Parish, LA | Gas Property | Jul 2022 |
187 | MRS E C T | Union Parish, LA | Gas Property | Dec 2024 |
188 | MRS N R NOLAN ET AL | Union Parish, LA | Gas Property | Dec 2024 |
189 | N R NOLAN | Union Parish, LA | Gas Property | Nov 2024 |
190 | N S MCCORMICK | Union Parish, LA | Gas Property | Jan 2015 |
191 | NAVARRO-MONTGOMERY | Union Parish, LA | Gas Property | Dec 2024 |
192 | NOLAN | Union Parish, LA | Gas Property | Nov 2024 |
193 | NORMAN | Union Parish, LA | Gas Property | Dec 2010 |
194 | NORSWORTHY | Union Parish, LA | Gas Property | Nov 2024 |
195 | O B CLARKE | Union Parish, LA | Gas Property | Nov 2024 |
196 | OLIN | Union Parish, LA | Gas Property | Nov 2024 |
197 | OLIN | Union Parish, LA | Gas Property | Dec 2010 |
198 | OLIN GAS TRANS | Union Parish, LA | Gas Property | Nov 2024 |
199 | OLIN GAS TRANSMISSION | Union Parish, LA | Gas Property | Dec 2024 |
200 | OLIN INDUSTRIES | Union Parish, LA | Gas Property | Nov 2024 |
Top Producing Properties in Union Parish, LA
Browse Properties in Nearby Counties