Land And Natural Resource Development, Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Land And Natural Resource Development, Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateAL
Production DatesJul 1977 - Jan 2025
Total Oil Production2,815,716 BBLs
Total Gas Production159,787,280 MCF
Estimated Daily Oil Prod.95 BBLs
Estimated Daily Gas Prod.1,700 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells81

Land And Natural Resource Development, Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Land And Natural Resource Development, Inc
from Jul 1977 to Jan 2025

Wells Operated by Land And Natural Resource Development, Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
01-057-20449 AMC 14-15 #1 ProducingFayette County, AL33.657630-87.863600
01-107-20132 AMERICAN CAN 11-5 #1 ProducingPickens County, AL33.335940-88.182850
01-057-20065 BARNES ESTATE #1 ProducingFayette County, AL33.797840-87.946910
01-075-20508 BOX 3-13 #1 ProducingLamar County, AL33.695190-88.207640
01-075-20942 BOX 3-13 #2 ProducingLamar County, AL33.694950-88.207940
01-057-20379 BOZEMAN #27-15 ProducingFayette County, AL33.627010-87.778210
01-107-20083 BROOKSHIRE 20-8 #1 ProducingPickens County, AL33.478470-88.017120
01-107-20356 Brown 23-11 #1 ProducingPickens County, AL33.478210-88.183180
01-107-20034 BUSH #14-15 ProducingPickens County, AL33.482980-87.969070
01-075-20309 C. C. CUNNINGHAM 24-10 #1 ProducingLamar County, AL33.653120-88.164530
01-107-20397 Cherie Reese 2-4 #1 ProducingPickens County, AL33.440200-88.080200
01-107-20394 Cherie Reese 34-16 #1 ProducingPickens County, AL33.443940-88.084590
01-107-20407 Cherie Reese 34-3 #1 ProducingPickens County, AL33.454910-88.093750
01-107-20408 Cherie Reese 34-4 #1 ProducingPickens County, AL33.455490-88.098760
01-107-20403 Cherie Reese 34-7 #1 ProducingPickens County, AL33.451290-88.088980
01-075-20569 CHISM 4-9 #1 ProducingLamar County, AL33.698690-88.212870
01-107-20041 CUNNINGHAM #16-7 ProducingPickens County, AL33.490780-88.002270
01-107-20021 DAVID BUSH 14-14 #1 ProducingPickens County, AL33.483160-87.973540
01-075-20318 EDGAR BRADFORD 19-15 #1 ProducingLamar County, AL33.649810-88.146190
01-075-20295 GILMER #25-15 ProducingLamar County, AL33.804871-87.957020
01-107-20352 Grace 35-4 #4 ProducingPickens County, AL33.454790-88.080500
01-107-20346 Holloway 2-1 #1 ProducingPickens County, AL33.439970-88.066950
01-107-20422 Hydrick 19-13 #1 ProducingPickens County, AL33.474990-88.151290
01-107-20017 KELLY #15-16 ProducingPickens County, AL33.485020-87.984020
01-107-20353 Manning 35-14 #1 ProducingPickens County, AL33.443740-88.075930
01-075-20124 MURPHY RANDOLPH #1 ProducingLamar County, AL33.764260-87.951460
01-057-20079 N.G. NORRIS #1 ProducingFayette County, AL33.730830-87.909690
01-107-20393 Neal 23-5 #1 ProducingPickens County, AL33.482910-88.186550
01-107-20362 Newman/White 2-8 #1 ProducingPickens County, AL33.436050-88.068910
01-107-20357 Parham 35-5 #1 ProducingPickens County, AL33.451090-88.080320
01-075-20521 PATTERSON 10-14 #1 ProducingLamar County, AL33.681350-88.203800
01-107-20376 Prater 27-3 #1 ProducingPickens County, AL33.468360-88.095850
01-107-20377 Prater 27-5 #1 ProducingPickens County, AL33.466170-88.098260
01-107-20401 Prater 34-2 #1 ProducingPickens County, AL33.455080-88.089020
01-107-20386 Richards 34-1 #1 ProducingPickens County, AL33.454460-88.084680
01-107-20402 Richards 34-8 #1 ProducingPickens County, AL33.451070-88.084670
01-075-20545 RICKMAN 4-4 #1 ProducingLamar County, AL33.615310-88.119780
01-075-20806 STEP OIL-GAULT 20-13 #1 ProducingLamar County, AL33.648700-88.138600
01-107-20371 Swedenburg 26-12 #1 ProducingPickens County, AL33.460330-88.082470
01-107-20367 Swedenburg 27-9 #1 ProducingPickens County, AL33.461270-88.085100
01-075-20245 TINNIE B. HAYS #1-5 ProducingLamar County, AL33.701500-88.173030
01-057-20560 TUCKER FOWLER #35-2 ProducingFayette County, AL33.796870-87.658290
01-107-20418 Westervelt 31-16 #1 ProducingPickens County, AL33.438250-87.928590
01-107-20399 Weyerhaeuser 27-13 #1 ProducingPickens County, AL33.459080-88.097830
01-107-20382 Weyerhaeuser 28-9 #1 ProducingPickens County, AL33.461930-88.102240
01-057-20327 WHITAKER 25-15 #1 ProducingFayette County, AL33.804960-87.851160
01-107-20317 Williamson 1-5 #2 ProducingPickens County, AL33.430580-87.960110
01-107-20349 Windham 35-11 #1 ProducingPickens County, AL33.447360-88.075870
01-107-20368 Windham 35-13 #1 ProducingPickens County, AL33.443830-88.080240
01-107-20162 WINDHAM 35-8 #1 ProducingPickens County, AL33.450780-88.068640

Properties Operated by Land And Natural Resource Development, Inc

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BIG SANDY-BAUGHMANTuscaloosa County, AL0 BBLs0 MCFSep 1990 - Aug 19934
BROOKSHIRE 20Pickens County, ALNov 20240 BBLs589 MCFJun 2003 - Dec 20242
CHERIE REESEPickens County, ALNov 2024575 BBLs69 MCFNov 2014 - Jan 20256
CUNNINGHAM 1Pickens County, ALNov 202450 BBLs877 MCFJan 1985 - Dec 20243
DELANEYLamar County, AL0 BBLs0 MCFFeb 1973 - Feb 20163
GRACE 35Pickens County, ALNov 2024157 BBLs0 MCFJul 1989 - Jan 20254
JONES TRUSTEscambia County, AL0 BBLs0 MCFNov 1990 - Aug 19921
MCSHANPickens County, ALNov 20240 BBLs916 MCFApr 2000 - Dec 20244
OGDENLamar County, AL0 BBLs0 MCFJun 1988 - Jan 19911
OGDENLamar County, AL0 BBLs0 MCFJul 1979 - Feb 20164
PARHAMPickens County, ALNov 2024366 BBLs0 MCFJul 2013 - Jan 20251
PATTERSONLamar County, ALNov 20240 BBLs1,081 MCFSep 1984 - Dec 20245
PECO FOODSPickens County, ALNov 2024233 BBLs36 MCFApr 1986 - Dec 20242
PRATERPickens County, ALNov 2024418 BBLs0 MCFSep 2013 - Jan 202510
R.J. NEWMANMobile County, AL0 BBLs0 MCFApr 1977 - Sep 20122
R.J. NEWMANMobile County, AL0 BBLs0 MCFAug 1979 - Jul 20093
RICHARDSONPickens County, AL0 BBLs0 MCFNov 1985 - Oct 19891
ROBINSONLamar County, ALNov 20240 BBLs431 MCFDec 1980 - Dec 20245
SIMSHale County, AL0 BBLs0 MCFNov 1991 - Aug 19931
STEINER-SCHWABFayette County, ALNov 20240 BBLs621 MCFAug 1985 - Jan 20254
SWEDENBURGPickens County, ALNov 2024167 BBLs0 MCFDec 2013 - Jan 20254
WEYERHAEUSER 2Pickens County, ALNov 2024200 BBLs290 MCFMar 2014 - Jan 20254
WINDHAM 35Pickens County, ALNov 2024305 BBLs1,174 MCFAug 2006 - Jan 20258

Recent Permits Filed by Land And Natural Resource Development, Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Land And Natural Resource Development, Inc

Company Contact Information

These are the contact records we have for Land And Natural Resource Development, Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
3600 Watermelon Rd, Ste 204 Energy Ctr, Northport, AL 35473