Kantor Oil Company, LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Kantor Oil Company, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesKS, OK
Production DatesJan 1980 - Sep 2024
Total Oil Production2,822,379 BBLs
Total Gas Production361,628 MCF
Estimated Daily Oil Prod.89 BBLs
Estimated Daily Gas Prod.44 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells41

Kantor Oil Company, LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Kantor Oil Company, LLC
from Jan 1980 to Sep 2024

Wells Operated by Kantor Oil Company, LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-117-01925 A. H. KECK 1 ACTIVEPawnee County, OK36.166317-96.553560
35-117-21505 ARMSTRONG 1 ACTIVEPawnee County, OK36.166307-96.550770
15-079-00803 BOTT 'A' 1 ProducingHarvey County, KS38.062875-97.700528
15-079-20199 BOTT A 4 ProducingHarvey County, KS38.070402-97.699689
15-079-00805 BOTT B 1 ProducingHarvey County, KS38.063164-97.691664
15-079-00811 BOTT B 2 ProducingHarvey County, KS38.063168-97.689372
15-079-00818 BOTT C 3 ProducingHarvey County, KS38.070397-97.690519
15-079-00813 BOTT D 2 ProducingHarvey County, KS38.065895-97.684786
15-079-00804 BOTT E 1 ProducingHarvey County, KS38.066786-97.693957
15-079-00808 BOTT E 2 ProducingHarvey County, KS38.070412-97.693957
15-079-00814 BOTT J 3 ProducingHarvey County, KS38.063071-97.698131
15-079-00820 BOTT J 4 ProducingHarvey County, KS38.063157-97.696250
15-155-02933 Carmichael 'A' 1 ProducingReno County, KS37.976148-97.754476
15-155-02933 Carmichael 'A' 1 RecompletedReno County, KS37.976148-97.754476
15-155-21590 Carmichael 'A' 2 ProducingReno County, KS37.977053-97.753335
15-155-21603 Carmichael 'A' 3 ProducingReno County, KS37.977055-97.755626
15-155-19073 CARMICHAEL 'B' 1 ProducingReno County, KS37.976140-97.745198
35-037-12256 COLPITT 1 ACTIVECreek County, OK36.158017-96.554427
15-079-00817 E. BOTTS B 3 ProducingHarvey County, KS38.059382-97.686766
15-079-00875 EDIGER 4 ProducingHarvey County, KS38.116679-97.693519
15-079-20269 Ediger 7 RecompletedHarvey County, KS38.117225-97.694256
35-117-21816 EVANS 2 ACTIVEPawnee County, OK36.169933-96.542380
15-079-00727 FREDERICK 1 ProducingHarvey County, KS38.073064-97.699339
15-079-00736 FREDERICK 10 ProducingHarvey County, KS38.080350-97.693507
15-079-20107 FREDERICK 14 ProducingHarvey County, KS38.085752-97.694579
15-079-20122 FREDERICK 15 ProducingHarvey County, KS38.085762-97.700313
15-079-00731 FREDERICK 5 ProducingHarvey County, KS38.077630-97.693544
15-079-00732 FREDERICK 6 ProducingHarvey County, KS38.080691-97.697172
15-079-00733 FREDERICK 7 ProducingHarvey County, KS38.075614-97.697241
15-079-00735 FREDERICK 9 ProducingHarvey County, KS38.083229-97.697137
15-079-20123 FROESE 'B' 1 ProducingHarvey County, KS38.087559-97.691645
15-155-02403 GOERING 3 RecompletedReno County, KS38.074197-97.709229
15-155-20128 GOERING 5 ProducingReno County, KS38.084912-97.702611
15-155-20146 GOERING 6 ProducingReno County, KS38.083050-97.704359
15-155-20155 GOERING 7 ProducingReno County, KS38.080328-97.705675
15-079-20117 J. BOTT 6 ProducingHarvey County, KS38.058626-97.695609
15-079-00193 Katie Schmidt 1 RecompletedHarvey County, KS38.114853-97.689646
15-079-20054 MARTENS 10 ProducingHarvey County, KS38.117597-97.690814
15-079-20673 Martens 11 ProducingHarvey County, KS38.120288-97.689670
15-079-00194 MARTENS OWWO 2 ProducingHarvey County, KS38.116696-97.689666
15-155-02796 NEUFELDT 3-A RecompletedReno County, KS38.065860-97.712010
15-079-00740 OSBORNE 1 ProducingHarvey County, KS38.073116-97.690517
15-079-00742 OSBORNE 2 ProducingHarvey County, KS38.074929-97.690514
15-079-00457 OSBORNE 3 ProducingHarvey County, KS38.075669-97.687990
15-079-00459 OSBORNE 5 ProducingHarvey County, KS38.073150-97.684785
15-079-00989 PETERS A-1 ProducingHarvey County, KS38.091200-97.700329
35-025-35127 PHILMAG 1 ACTIVECimarron County, OK36.855610-102.216560
35-025-35128 RHOTON 1 ACTIVECimarron County, OK36.783390-102.186220
15-079-00461 SHORT 2 ProducingHarvey County, KS38.067718-97.682494
15-079-20556 VOGT 1 ProducingHarvey County, KS38.085730-97.682464

Leases Operated by Kantor Oil Company, LLC

Lease #Lease NameCountyMonthly Oil Prod.Monthly Gas Prod.
Lease #Lease NameCountyMonthly Oil Prod.Monthly Gas Prod.
117-006757-0-0000 A H KECK Pawnee County, OK
117-074605-0-0000 ARMSTRONG #1 Pawnee County, OK
1001115449 BOTT UNIT Harvey County, KS
1001115522 CARMICHAEL (A) Reno County, KS
1001115523 CARMICHAEL (B) Reno County, KS
037-006737-0-0000 COLPITT 1 Creek County, OK
1001147958 EDWARD VOGT 1 Harvey County, KS
117-072654-1-0000 EVANS #2 Pawnee County, OK
1001115550 F. F. NEUFELD A Reno County, KS
1001143868 FROESE 'B' 1 Harvey County, KS
1001130958 FROESE 'B' 2 Harvey County, KS
1001115453 GOERING Reno County, KS
1001115521 GOERING Reno County, KS
1001114924 JOHN EDIGER Harvey County, KS
1001114925 MARTENS A. Harvey County, KS
037-000995-0-0000 MILEY JOHNSON,COLPITT 1 Creek County, OK
1001114919 PETERS (A&B) Harvey County, KS
025-001757-0-0000 PHILMAG 1 Cimarron County, OK
025-001758-0-0000 RHOTON 1 Cimarron County, OK

Properties Operated by Kantor Oil Company, LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
ARMSTRONGCreek County, OK0 BBLsJul 1990 - May 20092
BOTTHarvey County, KSJun 20241,165 BBLsJan 1980 - Jul 202410
CARMICHAELReno County, KSJun 2024335 BBLsJan 1980 - Jul 20245
COLPITTCreek County, OK0 BBLsAug 1990 - Aug 20071
EVANSPawnee County, OK0 BBLsJul 1990 - Sep 19951
FREDERICKHarvey County, KSJun 2024335 BBLsJan 1980 - Jul 202412
FROESEHarvey County, KS0 BBLsJan 1980 - Jul 20172
KATIE SCHMIDTHarvey County, KS0 BBLsJan 1990 - Nov 20081
M JOHNSONCreek County, OK0 BBLsJul 1990 - Aug 20161
MARTENSReno County, KSJun 2024313 BBLsJan 1980 - Jul 20243
NEUFELDTReno County, KS0 BBLsJan 1980 - Jul 20243
PETERSReno County, KS0 BBLsJan 1980 - Apr 19971
SCHMIDTHarvey County, KSJun 2024480 BBLsJan 1980 - Jul 20243
SCHROEDERHarvey County, KS0 BBLsJan 1980 - Mar 20231
SHORTHarvey County, KS0 BBLsJan 1980 - Mar 20233

Recent Permits Filed by Kantor Oil Company, LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Kantor Oil Company, LLC

Company Contact Information

These are the contact records we have for Kantor Oil Company, LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
5555 E 71ST ST STE 7350, TULSA OK 74136(918) 583-2999
5555 E 71ST STREET SUITE 7350, TULSA, OK 74136-6542(918) 583-2999