Gas Property in Seward County, KS
Key data points for Cole 'B'
County | Seward County, KS |
---|---|
Operator | MERIT ENERGY COMPANY, LLC |
Production Dates | Jan 1980 - Oct 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 891,422 MCF |
Recent Oil Production | 0 BBLs in Sep 2024 |
Recent Gas Production | 89 MCF in Sep 2024 |
Wells on Property | 2 |
Our Valuation Estimates for Cole 'B'
ShaleAssessment™
$1,410 *
MarketMultiple™
$203 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Cole 'B' property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Aenchbacher | Seward County, KS | 0 BBLs | 369 MCF | Oct 2024 |
Allard | Seward County, KS | 0 BBLs | 436 MCF | Oct 2024 |
Anthony | Seward County, KS | 0 BBLs | 1,531 MCF | Oct 2024 |
Baughman | Seward County, KS | 0 BBLs | 415 MCF | Oct 2024 |
Blair | Seward County, KS | 0 BBLs | 724 MCF | Oct 2024 |
Brack | Seward County, KS | 0 BBLs | 1,583 MCF | Oct 2024 |
Dodd-Madden | Seward County, KS | 0 BBLs | 917 MCF | Oct 2024 |
Elizabeth Brill 1 | Seward County, KS | 0 BBLs | 0 MCF | Nov 1990 |
Farmer 1-3 | Seward County, KS | 0 BBLs | 188 MCF | Oct 2024 |
Garey | Seward County, KS | 0 BBLs | 919 MCF | Oct 2024 |
Graham | Seward County, KS | 0 BBLs | 389 MCF | Oct 2024 |
Harnden | Seward County, KS | 0 BBLs | 0 MCF | Sep 2023 |
Morgan | Seward County, KS | 0 BBLs | 956 MCF | Oct 2024 |
Patterson | Seward County, KS | 0 BBLs | 77 MCF | Oct 2024 |
Peters | Seward County, KS | 0 BBLs | 0 MCF | Oct 2024 |
Preifert 1 | Seward County, KS | 0 BBLs | 871 MCF | Oct 2024 |
Priefert | Seward County, KS | 507 BBLs | 270 MCF | Oct 2024 |
Reimer | Seward County, KS | 0 BBLs | 1,004 MCF | Oct 2024 |
Salley | Seward County, KS | 0 BBLs | 780 MCF | Oct 2024 |
Smith T 1 | Seward County, KS | 0 BBLs | 482 MCF | Oct 2024 |
These are the closest 20 companies operating near the Cole 'B' property.