Oil & Gas Property in Seward County, KS
Key data points for Bird
Counties | Haskell County, KS Seward County, KS |
---|---|
Production Dates | Jan 1980 - Jul 2024 |
Total Oil Production | 110 BBLs |
Total Gas Production | 1,788,306 MCF |
Recent Oil Production | 0 BBLs in Jun 2024 |
Recent Gas Production | 1,403 MCF in Jun 2024 |
Wells on Property | 3 |
Our Valuation Estimates for Bird
ShaleAssessment™
$4,721 *
MarketMultiple™
$3,537 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Bird property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Burr | Seward County, KS | 0 BBLs | 639 MCF | Jul 2024 |
Cassill | Haskell County, KS | 318 BBLs | 0 MCF | Jul 2024 |
Connor 'A' 1-29 | Haskell County, KS | 798 BBLs | 0 MCF | Jul 2024 |
Cook | Haskell County, KS | 0 BBLs | 1,081 MCF | Jul 2024 |
Davis 'C' | Seward County, KS | 0 BBLs | 776 MCF | Jul 2024 |
Ellis | Seward County, KS | 0 BBLs | 1,153 MCF | Jul 2024 |
Fincham | Haskell County, KS | 810 BBLs | 1,592 MCF | Jul 2024 |
Fitzgerald A | Haskell County, KS | 0 BBLs | 215 MCF | Jul 2024 |
Halley 'A' | Haskell County, KS | 0 BBLs | 2,391 MCF | Jul 2024 |
Hammer | Haskell County, KS | 325 BBLs | 3,641 MCF | Jul 2024 |
L. L. Burr | Seward County, KS | 0 BBLs | 157 MCF | Jul 2024 |
Maud Collingwood | Seward County, KS | 0 BBLs | 0 MCF | Jul 1993 |
McCoy | Haskell County, KS | 176 BBLs | 327 MCF | Jul 2024 |
Myers 'A' | Haskell County, KS | 0 BBLs | 1,070 MCF | Jul 2024 |
P. J. Homsher | Seward County, KS | 0 BBLs | 0 MCF | Jan 2007 |
Satterfield | Seward County, KS | 0 BBLs | 179 MCF | Jun 2024 |
Schmidt | Seward County, KS | 3,904 BBLs | 6,749 MCF | Jul 2024 |
Smith Z | Haskell County, KS | 0 BBLs | 518 MCF | Jul 2024 |
Stevens | Haskell County, KS | 0 BBLs | 2,041 MCF | Jul 2024 |
Watson | Haskell County, KS | 0 BBLs | 3,441 MCF | Jul 2024 |
These are the closest 20 companies operating near the Bird property.