Oil & Gas Property in Haskell County, KS
Key data points for Thompson
County | Haskell County, KS |
---|---|
Production Dates | Jan 1980 - Aug 2024 |
Total Oil Production | 44,112 BBLs |
Total Gas Production | 3,806,076 MCF |
Recent Oil Production | 0 BBLs in Jul 2024 |
Recent Gas Production | 1,454 MCF in Jul 2024 |
Wells on Property | 10 |
Our Valuation Estimates for Thompson
ShaleAssessment™
$4,689 *
MarketMultiple™
$9,497 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Thompson property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Arbuthnot | Haskell County, KS | 0 BBLs | 0 MCF | Mar 2022 |
Blair | Haskell County, KS | 0 BBLs | 870 MCF | Aug 2024 |
Conover | Seward County, KS | 0 BBLs | 2,420 MCF | Aug 2024 |
Els Trust 1-130 | Haskell County, KS | 0 BBLs | 0 MCF | Jan 2019 |
Grant Maurice | Haskell County, KS | 0 BBLs | 0 MCF | Jul 2011 |
Homsher | Haskell County, KS | 178 BBLs | 0 MCF | Aug 2024 |
McKinley 1 | Haskell County, KS | 0 BBLs | 0 MCF | Dec 2017 |
Megan Janae 1-30 | Haskell County, KS | 0 BBLs | 0 MCF | May 2007 |
Nanninga TR | Haskell County, KS | 0 BBLs | 0 MCF | Jun 2020 |
Royce | Seward County, KS | 0 BBLs | 1,584 MCF | Aug 2024 |
Schnellbacher | Haskell County, KS | 0 BBLs | 1,055 MCF | Aug 2024 |
Sneed | Seward County, KS | 0 BBLs | 1,093 MCF | Aug 2024 |
Stalker | Haskell County, KS | 316 BBLs | 244 MCF | Aug 2024 |
Swlvlu | Haskell County, KS | 1,172 BBLs | 0 MCF | Aug 2024 |
Thunderbird | Haskell County, KS | 0 BBLs | 0 MCF | May 1999 |
Ungles | Haskell County, KS | 0 BBLs | 3,110 MCF | Aug 2024 |
Victory Lansing | Seward County, KS | 1,234 BBLs | 0 MCF | Aug 2024 |
W. M. Wilson | Haskell County, KS | 0 BBLs | 0 MCF | Jul 1987 |
Wilson | Haskell County, KS | 0 BBLs | 1,953 MCF | Aug 2024 |
Wilson Gas Unit | Haskell County, KS | 0 BBLs | 785 MCF | Aug 2024 |
These are the closest 20 companies operating near the Thompson property.