Oil Property in Greenwood County, KS
Key data points for Teter
Counties | Greenwood County, KS , KS |
---|---|
Production Dates | Jan 1980 - Feb 2020 |
Total Oil Production | 247,876 BBLs |
Total Gas Production | 0 MCF |
Recent Oil Production | No Recent Prod. |
Recent Gas Production | No Recent Prod. |
Wells on Property | 201 |
Our Valuation Estimates for Teter
ShaleAssessment™
$6,604 *
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
TETER 3 | SKELLY OIL | , KS | 38.054443 | -96.411793 | |||||
TETER 22 | EMPIRE GAS AND FUEL | , KS | 38.045484 | -96.416593 | |||||
TETER 5 | MCDERMIS ET AL. | , KS | 38.056071 | -96.398141 | |||||
Teter 9 | EMPIRE GAS AND FUEL COMPANY | , KS | 38.029101 | -96.410718 | |||||
TETER 1 | SKELLY | , KS | 38.053909 | -96.398604 | |||||
TETER 6 | EMPIRE | , KS | 38.043672 | -96.416637 | |||||
Teter 8 | BERENTZ DRILLING COMPANY | , KS | 38.040923 | -96.406436 | |||||
TETER 12 | EMPIRE GAS AND FUEL | , KS | 38.045455 | -96.414291 | |||||
TETER 1 | GREAT DRILLING CO. | , KS | 38.020981 | -96.405564 | |||||
TETER 2 | SKELLY | , KS | 38.056223 | -96.409458 | |||||
TETER 4 | PHILLIPS PET | , KS | 38.045458 | -96.412011 | |||||
TETER 34 | EMPIRE GAS AND FUEL | , KS | 38.054471 | -96.415229 | |||||
TETER UNIT 5 | SKELLY OIL CO | , KS | 38.056116 | -96.400388 | |||||
TETER 8 | EMPIRE | , KS | 38.043671 | -96.416568 | |||||
TETER 3 | EMPIRE | , KS | 38.043421 | -96.430634 | |||||
TETER UNIT 'S' 99 | Cities Service Co. | , KS | 38.047339 | -96.425601 | |||||
TETER 1 | SCOTT ETAL | , KS | 38.045409 | -96.398210 | |||||
TETER 3 | MCDERMIS & BITTER | , KS | 38.054259 | -96.398151 | |||||
TETER 21 | EMPIRE GAS AND FUEL | , KS | 38.045466 | -96.414302 | |||||
TETER 6 | SKELLY | , KS | 38.054259 | -96.398151 | |||||
TETER 16 | EMPIRE GAS AND FUEL | , KS | 38.056276 | -96.414040 | |||||
TETER 19 | EMPIRE GAS AND FUEL | , KS | 38.056289 | -96.416331 | |||||
TETER 1 | EMERALD ET AL | , KS | 38.056276 | -96.414040 | |||||
TETER 2 | PHILLIPS PET | , KS | 38.045458 | -96.409720 | |||||
TETER 4 | MCDERMIS ET AL. | , KS | 38.056041 | -96.395850 | |||||
TETER UNIT 83 | Cities Service Co. | , KS | 38.051705 | -96.406150 | |||||
TETER 1 | BITTER and MCDENNIS | , KS | 38.043646 | -96.398207 | |||||
TETER 5 | EMPIRE | , KS | 38.043409 | -96.429037 | |||||
TETER 35 | EMPIRE | , KS | 38.043655 | -96.414346 | |||||
TETER 11 | EMPIRE GAS AND FUEL | , KS | 38.054184 | -96.427303 | |||||
TETER 2 | SKELLY OIL | , KS | 38.056223 | -96.409458 | |||||
TETER 4 | SKELLY OIL CO | , KS | 38.056041 | -96.395850 | |||||
TETER 33 | EMPIRE GAS AND FUEL | , KS | 38.056276 | -96.414040 | |||||
TETER 7 | MCDERMIS ET AL. | , KS | 38.045458 | -96.395906 | |||||
TETER 7 | EMPIRE | , KS | 38.045072 | -96.416603 | |||||
TETER 1 | EMPIRE | , KS | 38.050018 | -96.422146 | |||||
TETER 1 | PHILLIPS PET | , KS | 38.045458 | -96.412011 | |||||
TETER 3 | SKELLY OIL | , KS | 38.056071 | -96.398141 | |||||
TETER 20 | EMPIRE | , KS | 38.043672 | -96.416637 | |||||
TETER 6 | MCDERMIS ET AL. | , KS | 38.054229 | -96.395859 | |||||
TETER 'B' 1 | EMPIRE OIL AND REFINING COMPANY | , KS | 38.029117 | -96.403849 | |||||
TETER 14 | EMPIRE GAS AND FUEL | , KS | 38.054477 | -96.416375 | |||||
TETER 18 | EMPIRE GAS AND FUEL | , KS | 38.045466 | -96.414302 | |||||
TETER 2 | BETTLER & MCDENNIS | , KS | 38.054259 | -96.398151 | |||||
TETER 4 | SKELLY | , KS | 38.056254 | -96.411749 | |||||
TETER 2 | SKELLY OIL | , KS | 38.054443 | -96.411793 | |||||
TETER 4 | EMPIRE | , KS | 38.043294 | -96.413904 | |||||
TETER 32 | EMPIRE | , KS | 38.052570 | -96.421003 | |||||
TETER 10 | EMPIRE | , KS | 38.045455 | -96.414291 | |||||
TETER 2 | PHILLIPS | , KS | 38.045458 | -96.409720 | |||||
TETER 3 | PHILLIPS PET | , KS | 38.043646 | -96.412055 | |||||
TETER 23 | EMPIRE GAS AND FUEL | , KS | 38.043757 | -96.427887 | |||||
TETER 7 | SKELLY OIL | , KS | 38.056041 | -96.395850 | |||||
TETER 17 | EMPIRE GAS AND FUEL | , KS | 38.043655 | -96.414346 | |||||
TETER 2 | BEVERLY ET AL | , KS | 38.054464 | -96.414084 | |||||
15-073-00188 | TETER 1 | IMPERIAL OIL | Greenwood County, KS | 38.012769 | -96.375052 | ||||
15-073-00227 | TETER 1 | DERBY REFINING | Greenwood County, KS | 38.012767 | -96.377342 | ||||
15-073-00228 | TETER 1 | WARD A. MCGINNIS, et al. | Greenwood County, KS | 38.034578 | -96.387338 | ||||
15-073-01359 | TETER 2 | Marshall, Lew L.(Deceased) | Plugged And Abandoned | Greenwood County, KS | 38.018345 | -96.404399 | |||
15-073-01359 | TETER 2 | Marshall, Lew L.(Deceased) | Converted To Eor Well | Greenwood County, KS | 38.025529 | -96.404100 | |||
15-073-01424 | TETER 3 | Marshall Oil, LLC | Inactive Well | Greenwood County, KS | 38.020286 | -96.404534 | |||
15-073-19293 | TETER UNIT 37 | MAYS OIL LLC | On List | Greenwood County, KS | 38.056209 | -96.407241 | |||
15-073-19294 | TETER UNIT 44 | MAYS OIL LLC | On List | Greenwood County, KS | 38.054518 | -96.405022 | |||
15-073-19504 | TETER UNIT 3-S | B & R Drilling | Converted To SWD Well | Greenwood County, KS | 38.052857 | -96.403434 | |||
15-073-20891 | TETER UNIT 1 | Berentz Drilling Co. | Well Drilled | Greenwood County, KS | 38.045870 | -96.402777 | |||
15-073-20919 | TETER UNIT 'B' 1 | MAYS OIL LLC | On List | Greenwood County, KS | 38.053598 | -96.399646 | |||
15-073-20929 | TETER UNIT 'B' 2 | Glacier Petroleum Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.046364 | -96.407407 | |||
15-073-20929 | TETER UNIT 'B' 2 | Glacier Petroleum Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.046364 | -96.407357 | |||
15-073-20938 | TETER UNIT 'B' 3 | Mays, Sam W., Jr. Estate | Recompleted | Greenwood County, KS | 38.053612 | -96.401590 | |||
15-073-20938 | TETER UNIT 'B' 3 | MAYS OIL LLC | On List | Greenwood County, KS | 38.053612 | -96.401590 | |||
15-073-21036 | TETER UNIT 'B' 4 | MAYS OIL LLC | On List | Greenwood County, KS | 38.049768 | -96.399111 | |||
15-073-21037 | TETER UNIT 'B' 5 | MAYS OIL LLC | On List | Greenwood County, KS | 38.051800 | -96.401062 | |||
15-073-21156 | TETER 1 | SNYDER K E | Spudded | Greenwood County, KS | 38.021886 | -96.399766 | |||
15-073-21300 | TETER 1 | Berentz Drilling Co. | Spudded | Greenwood County, KS | 38.029128 | -96.399269 | |||
15-073-21342 | TETER UNIT 'B' 6 | MAYS OIL LLC | On List | Greenwood County, KS | 38.050359 | -96.401052 | |||
15-073-21398 | TETER 1 | Phoenix Oil Corporation | Plugged And Abandoned | Greenwood County, KS | 37.995339 | -96.359213 | |||
15-073-21511 | TETER 2 | Phoenix Oil Corporation | Plugged And Abandoned | Greenwood County, KS | 37.998329 | -96.343334 | |||
15-073-21618 | TETER UNIT 'B' 7 | MAYS OIL LLC | On List | Greenwood County, KS | 38.049966 | -96.403613 | |||
15-073-21725 | TETER 1 | BERENTZ DRILLING COMPANY | Spudded | Greenwood County, KS | 38.029137 | -96.394684 | |||
15-073-21781 | TETER 3 | Phoenix Oil Corporation | Plugged And Abandoned | Greenwood County, KS | 37.997068 | -96.359454 | |||
15-073-21810 | TETER UNIT 'B' 8 | Mays, Sam W., Jr. Estate | Plugged And Abandoned | Greenwood County, KS | 38.050894 | -96.406187 | |||
15-073-22228 | TETER UNIT 'B' 16 | MAYS OIL LLC | On List | Greenwood County, KS | 38.048176 | -96.410783 | |||
15-073-22229 | TETER UNIT 'B' 9 | MAYS OIL LLC | On List | Greenwood County, KS | 38.049082 | -96.403350 | |||
15-073-22230 | TETER UNIT 'B' 10 | MAYS OIL LLC | On List | Greenwood County, KS | 38.049082 | -96.405641 | |||
15-073-22231 | TETER 11-B | Glacier Petroleum Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.052782 | -96.423289 | |||
15-073-22232 | TETER UNIT 'B' 12 | MAYS OIL LLC | On List | Greenwood County, KS | 38.055616 | -96.410501 | |||
15-073-22234 | TETER 14-B | Glacier Petroleum Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.052782 | -96.423289 | |||
15-073-22235 | TETER 15-B | Glacier Petroleum Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.051902 | -96.426747 | |||
15-073-22692 | TETER UNIT 'B' 17 | GLACIER PETROLEUM CO. | Greenwood County, KS | 38.048539 | -96.401047 | ||||
15-073-23075 | TETER 2-C | GLACIER PETROLEUM CO. | Plugged And Abandoned | Greenwood County, KS | 38.049085 | -96.393596 | |||
15-073-23076 | TETER 'C' 1 | GLACIER PETROLEUM CO. | Plugged And Abandoned | Greenwood County, KS | 38.045458 | -96.402779 | |||
15-073-23949 | TETER '23-11' 1 | Schindler, Joe | Inactive Well | Greenwood County, KS | 38.033671 | -96.388609 | |||
15-073-23950 | TETER 23-3 4 | Dart Cherokee Basin Operating Co., LLC | Recompleted | Greenwood County, KS | 38.041110 | -96.388029 | |||
15-073-23950 | TETER 23-3 4 | Schindler, Joe | Producing | Greenwood County, KS | 38.041110 | -96.388029 | |||
15-073-23952 | TETER 5 | Dart Cherokee Basin Operating Co., LLC | Recompleted | Greenwood County, KS | 38.033806 | -96.397577 | |||
15-073-23952 | TETER 5 | Schindler, Joe | Producing | Greenwood County, KS | 38.033806 | -96.397577 | |||
15-073-23954 | TETER '23-7' 7 | Schindler, Joe | Inactive Well | Greenwood County, KS | 38.037137 | -96.384858 | |||
15-073-23955 | TETER 35-10-16 | Penn Virginia Oil & Gas Corporation | Approved Intent To Drill | Greenwood County, KS | 38.004687 | -96.386233 | |||
15-073-23957 | TETER 35-2-11 | Penn Virginia Oil & Gas Corporation | Approved Intent To Drill | Greenwood County, KS | 38.011883 | -96.385425 | |||
15-073-23961 | TETER '23-11' 2 | Schindler, Joe | Authorized Injection Well | Greenwood County, KS | 38.033687 | -96.388623 | |||
15-073-23962 | TETER 35-2-12 | Penn Virginia Oil & Gas Corporation | Uic Application Dismissed | Greenwood County, KS | 38.011937 | -96.385246 | |||
15-073-24195 | Teter SWD-4 | Marshall Oil, LLC | Plugged And Abandoned | Greenwood County, KS | 38.018127 | -96.403997 | |||
15-073-24243 | TETER SWD-5 | Marshall Oil, LLC | Approved Intent To Drill | Greenwood County, KS | 38.017831 | -96.405183 | |||
15-073-24252 | TETER SWD-5 | Marshall Oil, LLC | Approved Intent To Drill | Greenwood County, KS | 38.017831 | -96.405183 | |||
15-073-30250 | TETER 1 | HANSON PERRY | Plugged And Abandoned | Greenwood County, KS | 38.007377 | -96.386970 | |||
15-073-70083 | TETER 3 OR (8) | Berentz Drilling Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.040838 | -96.417760 | |||
15-073-72136 | TETER 3-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.057999 | -96.407187 | |||
15-073-72145 | TETER-GREEN 47 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.069597 | -96.396758 | |||
15-073-72164 | TETER-GREEN 50 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.059595 | -96.386643 | |||
15-073-72175 | TETER 35-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055068 | -96.365022 | |||
15-073-72195 | TETER UNIT 36 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055344 | -96.410640 | |||
15-073-72197 | TETER UNIT 41 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055344 | -96.410640 | |||
15-073-72198 | TETER UNIT 42 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055344 | -96.410640 | |||
15-073-72199 | TETER UNIT 47 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051743 | -96.410719 | |||
15-073-72200 | TETER UNIT 49 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044533 | -96.406274 | |||
15-073-72201 | TETER UNIT 54 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051743 | -96.410719 | |||
15-073-72202 | TETER UNIT 59 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048142 | -96.410798 | |||
15-073-72203 | TETER UNIT 61 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048130 | -96.408505 | |||
15-073-72204 | TETER UNIT 69 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048119 | -96.406212 | |||
15-073-72205 | TETER UNIT 74 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044533 | -96.406274 | |||
15-073-72206 | TETER UNIT 76 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044541 | -96.410877 | |||
15-073-72207 | TETER UNIT 79 | Cities Service Oil Co. | Plugged And Abandoned | Greenwood County, KS | 38.055212 | -96.401583 | |||
15-073-72208 | TETER UNIT 94 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055291 | -96.406088 | |||
15-073-72209 | TETER UNIT 48-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.056173 | -96.404936 | |||
15-073-72210 | TETER UNIT 51-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.052570 | -96.402711 | |||
15-073-72211 | TETER UNIT 53-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051743 | -96.410719 | |||
15-073-72212 | TETER UNIT 55-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051705 | -96.406150 | |||
15-073-72213 | TETER UNIT 63-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048096 | -96.401626 | |||
15-073-72214 | TETER UNIT 66-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048142 | -96.410798 | |||
15-073-72215 | TETER UNIT 68-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048119 | -96.406212 | |||
15-073-72216 | TETER UNIT 77-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055237 | -96.401536 | |||
15-073-72217 | TETER UNIT 82-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055344 | -96.410640 | |||
15-073-72218 | TETER UNIT 83-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051705 | -96.406150 | |||
15-073-72219 | TETER UNIT 86-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048096 | -96.401626 | |||
15-073-72221 | TETER UNIT 39 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055237 | -96.401536 | |||
15-073-72222 | TETER UNIT 40 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055237 | -96.401536 | |||
15-073-72223 | TETER UNIT 45 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055237 | -96.401536 | |||
15-073-72224 | TETER UNIT 46 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.055237 | -96.401536 | |||
15-073-72225 | TETER UNIT 52 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051667 | -96.401581 | |||
15-073-72226 | TETER UNIT 57 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051667 | -96.401581 | |||
15-073-72227 | TETER UNIT 58 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051667 | -96.401581 | |||
15-073-72228 | TETER UNIT 64 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048096 | -96.401626 | |||
15-073-72229 | TETER UNIT 72-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044541 | -96.410877 | |||
15-073-72230 | TETER UNIT 78-W | Cities Service Oil Co. | Plugged And Abandoned | Greenwood County, KS | 38.053475 | -96.403656 | |||
15-073-72231 | TETER UNIT 88-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044541 | -96.410877 | |||
15-073-72233 | TETER UNIT 71 | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.045444 | -96.412007 | |||
15-073-72234 | TETER UNIT 75-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.043641 | -96.412049 | |||
15-073-72235 | TETER UNIT 50 | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.052591 | -96.404993 | |||
15-073-72236 | TETER UNIT 43-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.050800 | -96.405022 | |||
15-073-72237 | TETER UNIT 38-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.056173 | -96.404936 | |||
15-073-72238 | TETER 24-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044628 | -96.424512 | |||
15-073-72243 | TETER 10 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051777 | -96.415281 | |||
15-073-72244 | TETER 11 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051777 | -96.415281 | |||
15-073-72245 | TETER 13 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048232 | -96.424451 | |||
15-073-72246 | TETER 15 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048263 | -96.428995 | |||
15-073-72247 | TETER 17 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048169 | -96.415363 | |||
15-073-72248 | TETER 19 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048232 | -96.424451 | |||
15-073-72249 | TETER 22 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72250 | TETER 26 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044594 | -96.419979 | |||
15-073-72251 | TETER 28 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72252 | TETER 29 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044628 | -96.424512 | |||
15-073-72253 | TETER 33 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72254 | TETER 67 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72255 | TETER 81 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72256 | TETER 84 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048263 | -96.428995 | |||
15-073-72257 | TETER 93 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72258 | TETER 97 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72259 | TETER 100 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048263 | -96.428995 | |||
15-073-72260 | TETER 3-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044594 | -96.419979 | |||
15-073-72261 | TETER 4-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051777 | -96.415281 | |||
15-073-72262 | TETER 7-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051835 | -96.424389 | |||
15-073-72263 | TETER 8-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044628 | -96.424512 | |||
15-073-72264 | TETER 9-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.051806 | -96.419835 | |||
15-073-72265 | TETER 14-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048200 | -96.419907 | |||
15-073-72266 | TETER 16-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048169 | -96.415363 | |||
15-073-72267 | TETER 18-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048232 | -96.424451 | |||
15-073-72268 | TETER 23-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72269 | TETER 85-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72270 | TETER 87-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72271 | TETER 89-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72272 | TETER 90-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044661 | -96.429046 | |||
15-073-72273 | TETER 101-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048263 | -96.428995 | |||
15-073-72274 | TETER 5-W-A | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72275 | TETER UNIT 6 | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.050942 | -96.425543 | |||
15-073-72276 | TETER 34 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.044561 | -96.415446 | |||
15-073-72277 | TETER UNIT 5-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.046381 | -96.417674 | |||
15-073-72278 | TETER UNIT 92-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.044628 | -96.424512 | |||
15-073-72279 | TETER UNIT 98-W | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.046446 | -96.426751 | |||
15-073-72296 | TETER UNIT 6 | Cities Service Co. | Plugged And Abandoned | Greenwood County, KS | 38.045591 | -96.437021 | |||
15-073-72353 | TETER 4 | Berentz Drilling Co. | Plugged And Abandoned | Greenwood County, KS | 38.040968 | -96.420147 | |||
15-073-72354 | TETER 9 | Berentz Drilling Co. | Plugged And Abandoned | Greenwood County, KS | 38.037322 | -96.420411 | |||
15-073-72355 | TETER 11 | Berentz Drilling Co. | Plugged And Abandoned | Greenwood County, KS | 38.040968 | -96.420147 | |||
15-073-72356 | TETER 12 | Berentz Drilling Co. | Plugged And Abandoned | Greenwood County, KS | 38.037349 | -96.424954 | |||
15-073-72363 | TETER 96-W | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.040921 | -96.411043 | |||
15-073-72374 | TETER 1 | K. E. Snyder Co. | Plugged And Abandoned | Greenwood County, KS | 38.022789 | -96.403145 | |||
15-073-72397 | TETER 1 | GEORGE FORBES | Plugged And Abandoned | Greenwood County, KS | 38.000131 | -96.371409 | |||
15-073-76292 | TETER UNIT 62 | Beard, English & Martin | Plugged And Abandoned | Greenwood County, KS | 38.048119 | -96.406212 | |||
15-073-90101 | TETER 21 | Glacier Petroleum Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.042824 | -96.418463 | |||
15-073-90595 | TETER 8 | Berentz Drilling Co., Inc. | Plugged And Abandoned | Greenwood County, KS | 38.040838 | -96.417760 | |||
15-073-91019 | TETER 9 | Purkeypile, Doyle | Plugged And Abandoned | Greenwood County, KS | 37.998187 | -96.346511 | |||
15-073-91345 | TETER MURL 1-D | Injection Authorization Termina | Greenwood County, KS | 38.013841 | -96.403729 |
Lease # | Lease Name | Operator | County |
---|---|---|---|
1001109350 | TETER UNIT N | MAYS OIL LLC | Greenwood County, KS |
1001109512 | TETER | Marshall Oil, LLC | Greenwood County, KS |
1001126126 | TETER | Purkeypile, Doyle | Greenwood County, KS |
1031472365 | TETER | Schindler, Joe | Greenwood County, KS |
These are the closest 20 properties to the Teter property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Aagard | Greenwood County, KS | 0 BBLs | 0 MCF | Jan 1996 |
Bratton | Greenwood County, KS | 0 BBLs | 0 MCF | Sep 1995 |
Cartwright | Greenwood County, KS | 177 BBLs | 0 MCF | Aug 2024 |
Dean | Greenwood County, KS | 0 BBLs | 0 MCF | Aug 1990 |
Eide | Greenwood County, KS | 0 BBLs | 0 MCF | Mar 1996 |
Evenson | Greenwood County, KS | 0 BBLs | 0 MCF | Aug 2024 |
Gray-D | Greenwood County, KS | 161 BBLs | 0 MCF | Aug 2024 |
Hartley | Greenwood County, KS | 0 BBLs | 0 MCF | Nov 1995 |
Hellman | Greenwood County, KS | 139 BBLs | 0 MCF | Aug 2024 |
J W Te | Greenwood County, KS | 0 BBLs | 0 MCF | Jan 2018 |
Luthi | Greenwood County, KS | 0 BBLs | 0 MCF | Jan 1988 |
Marshall | Greenwood County, KS | 162 BBLs | 0 MCF | Jul 2024 |
Martindell | Greenwood County, KS | 87 BBLs | 0 MCF | Jul 2024 |
Mason | Greenwood County, KS | 0 BBLs | 0 MCF | Mar 1989 |
Miller | Greenwood County, KS | 113 BBLs | 0 MCF | Aug 2024 |
P. H. Underwood | Greenwood County, KS | 0 BBLs | 0 MCF | Mar 2022 |
Roby | Greenwood County, KS | 181 BBLs | 0 MCF | Aug 2024 |
Texas Leedy | Chase County, KS | 0 BBLs | 0 MCF | Jun 2024 |
Thrall | Greenwood County, KS | 0 BBLs | 0 MCF | Aug 2024 |
Underwood | Greenwood County, KS | 68 BBLs | 0 MCF | Aug 2024 |
These are the closest 20 companies operating near the Teter property.