Jabsco Oil Operating, LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Jabsco Oil Operating, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateAL
Production DatesFeb 1977 - Jun 2024
Total Oil Production636,537 BBLs
Total Gas Production101,728,452 MCF
Estimated Daily Oil Prod.16 BBLs
Estimated Daily Gas Prod.1,811 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells61

Jabsco Oil Operating, LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Jabsco Oil Operating, LLC
from Feb 1977 to Jun 2024

Wells Operated by Jabsco Oil Operating, LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
01-057-20221 AIRHART-WATKINS #6-16 ProducingFayette County, AL33.686990-87.931020
01-057-20610 BACCUS #13-16 ProducingFayette County, AL33.741810-87.740680
01-057-20358 BAINS 24-11 #1 ProducingFayette County, AL33.645520-87.851720
01-057-20604 BOX #3-14 ProducingFayette County, AL33.858720-87.679890
01-075-20084 C.C. DAY ET AL #1 ProducingLamar County, AL33.687740-88.158690
01-107-20068 CARPENTER/SHIRLEY 16-3 #1 Shut InPickens County, AL33.495660-88.008580
01-107-20389 Clark 33-1 #1 ProducingPickens County, AL33.455320-88.101990
01-107-20414 Clark 33-2 #1 ProducingPickens County, AL33.455800-88.106360
01-075-20452 DAY 36-9 #1-A ProducingLamar County, AL33.624530-88.159770
01-075-20916 DOROTHY R. CARMACK 9-13 #1 ProducingLamar County, AL33.590390-88.117800
01-075-20870 ELNA COBB HURT #6-13 ProducingLamar County, AL33.778340-88.052890
01-057-20459 FOWLER 15-1 #1 ProducingFayette County, AL33.752700-87.671660
01-057-20272 FULLERTON 25-13 #1 ProducingFayette County, AL33.712970-87.751210
01-127-20085 GORDON DAVIS 17-12 #1 ProducingWalker County, AL33.919830-87.616110
01-057-20451 GRACE ANDERS 13-15 #1 ProducingFayette County, AL33.657630-87.845850
01-057-20172 GRAVLEE 20-9 ProducingFayette County, AL33.559210-87.808560
01-107-20261 GULF STATES PAPER 16-6 #1 ProducingPickens County, AL33.492530-88.008960
01-075-20841 GUYTON #9-5 ProducingLamar County, AL33.767920-88.017890
01-057-20417 HOLLINGSWORTH 16-12 #1 ProducingFayette County, AL33.831990-87.702230
01-057-20276 HUBBERT 18-13 #1 ProducingFayette County, AL33.829840-87.737590
01-057-20554 JOHNSON 36-6 #1 ProducingFayette County, AL33.794850-87.647190
01-075-20547 JUDE GILMER 35-7 #1 ProducingLamar County, AL33.802700-88.080420
01-057-20168 KILLINGSWORTH #7-9 ProducingFayette County, AL33.761200-87.829440
01-107-20268 McShan 32-7 #1 Plugged BackPickens County, AL33.452590-88.124320
01-075-20291 ODOM 11-9 #1 ProducingLamar County, AL33.590840-88.072200
01-075-20280 OLIVER SISSON 29-13 #1 ProducingLamar County, AL33.636620-88.137430
01-075-20862 PEEKS #7-5 Plugged BackLamar County, AL33.770330-88.051700
01-075-20865 PEEKS 7-11 #1 ProducingLamar County, AL33.767650-88.049480
01-075-20403 R.H. STRAWBRIDGE #9-2 ProducingLamar County, AL33.772870-88.010250
01-057-20323 RANDOLPH 25-13 #1 Plugged BackFayette County, AL33.804290-87.860820
01-057-20595 RICHARD ARTHUR 12-13 #1 ProducingFayette County, AL33.673770-87.856630
01-075-21025 Richards 35-2 #1 ProducingLamar County, AL33.624240-87.970450
01-075-20919 SABA-GAMMA 17-8 #1 ProducingLamar County, AL33.582750-88.123500
01-075-20911 SABA-SIMPSON 16-11 #1 ProducingLamar County, AL33.579810-88.114760
01-057-20220 SANDERS-FOWLER #25-9 ProducingFayette County, AL33.721160-87.844550
01-107-20275 SHAW 36-13 #1 Plugged BackPickens County, AL33.442570-88.063380
01-057-20405 SPARKS 14-3 #1 ProducingFayette County, AL33.666760-87.869830
01-057-20350 STEINER-SCHWAB 17-13 #1 ProducingFayette County, AL33.829200-87.720170
01-125-20155 SULLIVAN 20-13 #1 ProducingTuscaloosa County, AL33.463300-87.715660
01-057-20115 SWANSON #1 ProducingFayette County, AL33.726900-87.875250
01-057-20004 T.A. WHITSON #4-11 ProducingFayette County, AL33.774590-87.697940
01-057-20718 TIDWELL 26-16 #1 ProducingFayette County, AL33.630010-87.860680
01-127-20052 U.S. STEEL 17-4 #1 ProducingWalker County, AL33.926060-87.614960
01-127-20089 U.S. STEEL 20-4 #1 ProducingWalker County, AL33.912580-87.616260
01-057-20501 U.S. STEEL 31-13 #1 ProducingFayette County, AL33.786070-87.632260
01-127-20082 U.S. STEEL 9-12 #1 ProducingWalker County, AL33.933720-87.598650
01-075-20443 W. B. ROBINSON 36-1 #1 ProducingLamar County, AL33.632060-88.159610
01-057-20100 W.O. PINKERTON #1 ProducingFayette County, AL33.711350-87.891370
01-075-20735 WEFEL TRUST 32-2 #1 ProducingLamar County, AL33.804270-88.027170
01-057-20280 WOODWARD #26-9 ProducingFayette County, AL33.714850-87.757540

Properties Operated by Jabsco Oil Operating, LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
ARTHURFayette County, ALMay 20240 BBLs48 MCFJul 1986 - Jun 20242
CLARK 33Pickens County, ALMay 2024378 BBLs0 MCFNov 2014 - Jun 20242
COATSLamar County, AL0 BBLs0 MCFAug 1979 - Jan 20114
COLLINSLamar County, AL0 BBLs0 MCFFeb 1991 - Jun 20072
DELANEYLamar County, AL0 BBLs0 MCFFeb 1973 - Feb 20163
FOWLERFayette County, AL0 BBLs0 MCFFeb 1977 - Feb 20095
FOWLERFayette County, ALMay 20240 BBLs2,116 MCFDec 1977 - Jun 20247
GRAVLEEFayette County, ALMay 202424 BBLs0 MCFMar 1985 - Jun 20242
HUBBERTFayette County, ALMay 20240 BBLs537 MCFMar 1977 - Jun 20244
KERMIT HOCUTTFayette County, AL0 BBLs0 MCFMar 1986 - May 20233
MCPOLAND ET ALWalker County, AL0 BBLs0 MCFJan 1988 - Nov 20114
MCSHANPickens County, ALMay 20240 BBLs1,073 MCFApr 2000 - Jun 20244
STEINER-SCHWABFayette County, ALMay 20240 BBLs712 MCFAug 1985 - Jun 20244
THOMASLamar County, ALMay 20240 BBLs189 MCFJul 1987 - May 20243
U.S. STEELFayette County, ALMay 20240 BBLs889 MCFFeb 1986 - Jun 20243
U.S. STEELWalker County, ALMay 20240 BBLs1,175 MCFMar 1986 - Jun 20247
WEFEL TRUSTLamar County, ALMay 2024179 BBLs0 MCFDec 1985 - Jun 20244
WEYERHAEUSERFayette County, AL0 BBLs0 MCFDec 1983 - Feb 20114

Recent Permits Filed by Jabsco Oil Operating, LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Jabsco Oil Operating, LLC

Company Contact Information

These are the contact records we have for Jabsco Oil Operating, LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
4100 Joe Mallisham Parkway , Tuscaloosa, AL 35401