HRM Resources III LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for HRM Resources III LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesCO, WY
Production DatesFeb 2018 - Jun 2022
Total Oil Production613,997 BBLs
Total Gas Production47,799,717 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

HRM Resources III LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for HRM Resources III LLC
from Feb 2018 to Jun 2022

Wells Operated by HRM Resources III LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
49-037-30132 BARRICADE 14N-96W-S14-08V Expired PermitSweetwater County, WY41.186390-108.177650
49-037-30131 BARRICADE 14N-96W-S14-11V Expired PermitSweetwater County, WY41.186380-108.177720
49-037-32463 BEETLE 2295-22-1H Expired PermitSweetwater County, WY41.858440-108.127850
49-037-32467 BEETLE 2295-22-1MH Expired PermitSweetwater County, WY41.858470-108.127690
49-037-32464 BEETLE 2295-22-2H Expired PermitSweetwater County, WY41.858490-108.127610
49-037-32468 BEETLE 2295-22-2MH Expired PermitSweetwater County, WY41.858520-108.127450
49-037-32465 BEETLE 2295-22-3H Expired PermitSweetwater County, WY41.858460-108.127770
49-037-32466 BEETLE 2295-22-4H Expired PermitSweetwater County, WY41.858510-108.127530
49-021-20381 BMU 14-13 Permanently AbandonedLaramie County, WY41.090410-104.959720
49-021-05014 BMU 23-24 Permanently AbandonedLaramie County, WY41.077150-104.958200
49-037-32457 CADDIS 2295-26-1H Expired PermitSweetwater County, WY41.855880-108.119930
49-037-32461 CADDIS 2295-26-1MH Expired PermitSweetwater County, WY41.855760-108.119930
49-037-32458 CADDIS 2295-26-2H Expired PermitSweetwater County, WY41.855700-108.119930
49-037-32462 CADDIS 2295-26-2MH Expired PermitSweetwater County, WY41.855570-108.119930
49-037-32459 CADDIS 2295-26-3H Expired PermitSweetwater County, WY41.855820-108.119930
49-037-32460 CADDIS 2295-26-4H Expired PermitSweetwater County, WY41.855640-108.119930
49-037-30408 CAHILL 2396-27-22-1H Expired PermitSweetwater County, WY41.930620-108.244650
49-037-30409 CAHILL 2396-27-22-2H Expired PermitSweetwater County, WY41.930670-108.244610
49-037-30410 CAHILL 2396-27-22-3H Expired PermitSweetwater County, WY41.930720-108.244560
49-037-30411 CAHILL 2396-27-22-4H Expired PermitSweetwater County, WY41.930780-108.244520
49-037-32481 CIRCUS PEANUT 2295-24-1H Expired PermitSweetwater County, WY41.870470-108.094120
49-037-32482 CIRCUS PEANUT 2295-24-1MH Expired PermitSweetwater County, WY41.870530-108.093980
49-037-32483 CIRCUS PEANUT 2295-24-2H Expired PermitSweetwater County, WY41.870570-108.093910
49-037-32484 CIRCUS PEANUT 2295-24-2MH Expired PermitSweetwater County, WY41.870630-108.093770
49-037-32485 CIRCUS PEANUT 2295-24-3H Expired PermitSweetwater County, WY41.870500-108.094050
49-037-32486 CIRCUS PEANUT 2295-24-4H Expired PermitSweetwater County, WY41.870600-108.093840
49-037-30458 Copper John 2395 529 1H Expired PermitSweetwater County, WY42.000990-108.178390
49-037-30489 Copper John 2395 529 2H Expired PermitSweetwater County, WY42.000990-108.178310
49-037-30488 Copper John 2395 529 3H Expired PermitSweetwater County, WY42.000990-108.178220
49-037-30487 Copper John 2395 529 4H Expired PermitSweetwater County, WY42.000990-108.178140
49-037-30486 Copper John 2395 58 1H Expired PermitSweetwater County, WY42.000990-108.178720
49-037-30485 Copper John 2395 58 2H Expired PermitSweetwater County, WY42.000990-108.178640
49-037-30484 Copper John 2395 58 3H Expired PermitSweetwater County, WY42.000990-108.178550
49-037-30483 Copper John 2395 58 4H Expired PermitSweetwater County, WY42.000990-108.178470
49-037-32469 DOLLY LLAMA 2295-22-1H Expired PermitSweetwater County, WY41.870510-108.138740
49-037-32473 DOLLY LLAMA 2295-22-1MH Expired PermitSweetwater County, WY41.870510-108.138580
49-037-32470 DOLLY LLAMA 2295-22-2H Expired PermitSweetwater County, WY41.870510-108.138490
49-037-32474 DOLLY LLAMA 2295-22-2MH Expired PermitSweetwater County, WY41.870510-108.138330
49-037-32471 DOLLY LLAMA 2295-22-3H Expired PermitSweetwater County, WY41.870510-108.138660
49-037-32472 DOLLY LLAMA 2295-22-4H Expired PermitSweetwater County, WY41.870510-108.138410
49-037-32475 DRAKE 2295-26-1H Expired PermitSweetwater County, WY41.855810-108.107650
49-037-32479 DRAKE 2295-26-1MH Expired PermitSweetwater County, WY41.855690-108.107660
49-037-32476 DRAKE 2295-26-2H Expired PermitSweetwater County, WY41.855630-108.107660
49-037-32480 DRAKE 2295-26-2MH Expired PermitSweetwater County, WY41.855510-108.107660
49-037-32477 DRAKE 2295-26-3H Expired PermitSweetwater County, WY41.855750-108.107660
49-037-32478 DRAKE 2295-26-4H Expired PermitSweetwater County, WY41.855570-108.107660
49-037-29344 ENDURANCE 32-31-3H Expired PermitSweetwater County, WY41.229200-108.136170
49-037-29345 ENDURANCE 32-31-4H Expired PermitSweetwater County, WY41.229150-108.136170
49-037-29346 ENDURANCE 32-31-5H Expired PermitSweetwater County, WY41.229090-108.136170
05-081-06984 EVANS 1 Plugged and AbandonedMoffat County, CO40.993975-107.762090

Leases Operated by HRM Resources III LLC

Lease #Lease NameCounty
313111 EVANS-612N92W 18SWSE Moffat County, CO

Properties Operated by HRM Resources III LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BARRICADESweetwater County, WYAug 20242,940 BBLs164,879 MCFDec 2006 - Aug 202423
BMU 1Laramie County, WYAug 2024371 BBLs0 MCFJan 1986 - Sep 20244
ENDURANCESweetwater County, WYAug 20241,923 BBLs69,576 MCFSep 2008 - Aug 202418

Recent Permits Filed by HRM Resources III LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by HRM Resources III LLC

Company Contact Information

These are the contact records we have for HRM Resources III LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
410 17TH STREET STE. 1600, DENVER, CO 80202(303) 893-6621